| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Toyota TS050 LEC | 00:33:24.414 | 8 laps / 0 cuts | 01:53.421 Tyre: H | 02:26.937 | 3 | 
| 2 | Rodrigo Gomez | Toyota TS050 LEC | 00:19:14.295 | 7 laps / 0 cuts | 01:41.794 Tyre: M | 01:50.342 | 1 | 
| 3 | Carlos Munoz | Toyota TS050 LEC | 00:35:04.337 | 3 laps / 0 cuts | 01:43.707 Tyre: M | 01:43.707 | 1 | 
| 4 | Andres Asiain | Porsche 911 LEC | 00:11:26.293 | 2 laps / 0 cuts | 02:04.538 Tyre: M | 02:04.538 | 0 | 
| 5 | Osmán Viera -GMS- | Porsche 911 LEC | 00:36:28.262 | 1 laps / 0 cuts | 05:46.920 Tyre: M | 00:00.000 | 0 | 
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:40.260 | 01:23.823 | 01:03.418 | 00:13.019 | 0 | H | 
| 2 | 4 | 03:34.101 | 02:18.793 | 01:02.860 | 00:12.448 | 0 | H | 
| 3 | 2 | 03:43.006 | 02:28.211 | 01:02.083 | 00:12.712 | 0 | H | 
| 4 | 2 | 02:03.004 | 00:46.563 | 01:03.828 | 00:12.613 | 0 | H | 
| 5 | 2 | 01:56.700 | 00:45.663 | 00:58.018 | 00:13.019 | 0 | H | 
| 6 | 2 | 01:58.367 | 00:44.559 | 01:00.938 | 00:12.870 | 0 | H | 
| 7 | 2 | 01:53.421 
                                                            L
                                                         | 00:43.751 
                                                                    S
                                                                 | 00:56.700 
                                                                    S
                                                                 | 00:12.970 | 0 | H | 
| 8 | 1 | 01:59.961 | 00:45.580 | 01:02.267 | 00:12.114 
                                                                    S
                                                                 | 0 | H | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 05:50.185 | 04:31.304 | 01:07.608 | 00:11.273 | 0 | M | 
| 2 | 2 | 01:55.026 | 00:47.845 | 00:55.872 | 00:11.309 | 0 | M | 
| 3 | 1 | 01:47.559 | 00:39.347 | 00:52.893 | 00:15.319 | 0 | M | 
| 4 | 1 | 02:01.562 | 00:55.516 | 00:55.062 | 00:10.984 | 0 | M | 
| 5 | 1 | 01:45.771 | 00:39.769 | 00:55.030 | 00:10.972 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 6 | 1 | 01:41.794 
                                                            L
                                                         
                                                            L
                                                         | 00:39.042 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:51.363 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:11.389 | 0 | M | 
| 7 | 1 | 04:12.253 | 03:04.226 | 00:56.948 | 00:11.079 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:57.405 | 01:50.503 | 00:55.750 | 00:11.152 | 0 | M | 
| 2 | 1 | 01:43.707 
                                                            L
                                                         | 00:40.288 
                                                                    S
                                                                 | 00:52.029 
                                                                    S
                                                                 | 00:11.390 | 0 | M | 
| 3 | 3 | 30:09.386 | 29:05.522 | 00:52.714 | 00:11.150 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:29.221 | 01:12.424 | 01:03.472 | 00:13.325 
                                                                    S
                                                                 | 0 | M | 
| 2 | 3 | 02:04.538 
                                                            L
                                                         | 00:48.273 
                                                                    S
                                                                 | 01:02.770 
                                                                    S
                                                                 | 00:13.495 | 0 | M | 
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 05:46.920 
                                                            L
                                                         | 04:30.464 
                                                                    S
                                                                 | 01:02.299 
                                                                    S
                                                                 | 00:14.157 
                                                                    S
                                                                 | 0 | M |