| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | David Ollauri | Toyota TS050 LEC | 01:41.484 Tyre: S | 02:14.582 | 23 laps / 16 cuts | 
| 2 | Carlos Munoz | Toyota TS050 LEC | 01:43.160 Tyre: S | 02:07.088 | 13 laps / 7 cuts | 
| 3 | Bruno Rodriguez | Toyota TS050 LEC | 01:43.262 Tyre: M | 02:21.485 | 20 laps / 3 cuts | 
| 4 | Daniel Beltran | Toyota TS050 LEC | 01:44.453 Tyre: S | 02:03.263 | 14 laps / 8 cuts | 
| 5 | Juan Carlos Fernandez | Toyota TS050 LEC | 01:45.618 Tyre: M | 02:08.079 | 14 laps / 2 cuts | 
| 6 | DAVID MUÑOZ | Toyota TS050 LEC | 01:46.807 Tyre: M | 01:47.347 | 6 laps / 3 cuts | 
| 7 | David Suarez | Porsche 911 LEC | 02:01.225 Tyre: S | 02:10.689 | 12 laps / 7 cuts | 
| 8 | DAVID MUÑOZ | Ferrari 488 LEC | 02:02.456 Tyre: S | 02:03.675 | 8 laps / 2 cuts | 
| 9 | David Ollauri | Porsche 911 LEC | 02:02.955 Tyre: M | 02:08.225 | 7 laps / 3 cuts | 
| 10 | Eduardo Cesar | Porsche 911 LEC | 02:03.557 Tyre: M | 02:04.662 | 6 laps / 0 cuts | 
| 11 | CGT_TrauMatiK (Roberto Barrero) | Ferrari 488 LEC | 02:04.797 Tyre: S | 02:24.529 | 12 laps / 9 cuts | 
| 12 | manuel boga | Porsche 911 LEC | 02:06.529 Tyre: M | 02:11.212 | 10 laps / 7 cuts | 
| 13 | DAVID MUÑOZ | Vantage GTE LEC | 04:08.414 Tyre: M | 00:00.000 | 1 laps / 0 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.480 | 01:06.011 | 00:59.823 | 00:11.646 | 0 | S | 
| 2 | 02:53.851 | 01:44.169 | 00:58.094 | 00:11.588 | 1 | H | 
| 3 | 01:47.411 | 00:42.395 | 00:53.604 | 00:11.412 | 0 | H | 
| 4 | 02:26.018 | 01:18.051 | 00:56.772 | 00:11.195 | 0 | H | 
| 5 | 01:45.388 | 00:41.177 | 00:53.118 | 00:11.093 | 0 | H | 
| 6 | 03:21.700 | 02:12.733 | 00:57.533 | 00:11.434 | 0 | H | 
| 7 | 01:47.038 | 00:42.188 | 00:53.663 | 00:11.187 | 0 | H | 
| 8 | 03:27.536 | 02:21.697 | 00:54.247 | 00:11.592 | 4 | H | 
| 9 | 01:53.852 
                                                            C
                                                         | 00:41.420 | 01:01.169 | 00:11.263 | 1 | H | 
| 10 | 04:55.558 | 03:45.277 | 00:58.635 | 00:11.646 | 1 | H | 
| 11 | 01:45.548 | 00:41.325 | 00:53.172 | 00:11.051 | 0 | H | 
| 12 | 02:15.061 | 00:44.584 | 01:18.597 | 00:11.880 | 4 | H | 
| 13 | 01:46.565 | 00:41.163 | 00:53.946 | 00:11.456 | 0 | H | 
| 14 | 01:44.825 | 00:40.709 | 00:52.943 | 00:11.173 | 0 | H | 
| 15 | 04:09.064 | 02:58.787 | 00:59.122 | 00:11.155 | 0 | S | 
| 16 | 01:43.163 | 00:40.078 | 00:52.250 | 00:10.835 | 0 | S | 
| 17 | 04:00.176 | 02:52.128 | 00:57.312 | 00:10.736 | 0 | S | 
| 18 | 02:41.305 | 01:35.434 | 00:55.148 | 00:10.723 | 1 | S | 
| 19 | 01:43.191 | 00:40.271 | 00:52.048 | 00:10.872 | 0 | S | 
| 20 | 01:42.582 | 00:40.436 | 00:51.336 | 00:10.810 | 0 | S | 
| 21 | 03:54.098 | 02:43.619 | 00:58.987 | 00:11.492 | 2 | S | 
| 22 | 01:48.984 
                                                            C
                                                         | 00:39.953 | 00:58.320 | 00:10.711 | 2 | S | 
| 23 | 01:41.484 
                                                            L
                                                         
                                                            L
                                                         | 00:39.716 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:51.184 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:10.584 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:12.692 | 01:07.204 | 00:54.058 | 00:11.430 | 0 | M | 
| 2 | 01:46.554 | 00:41.798 | 00:53.429 | 00:11.327 | 0 | M | 
| 3 | 01:50.686 
                                                            C
                                                         | 00:43.825 | 00:55.647 | 00:11.214 | 1 | M | 
| 4 | 03:22.253 | 02:17.044 | 00:53.329 | 00:11.880 | 0 | M | 
| 5 | 01:45.852 | 00:41.308 | 00:53.384 | 00:11.160 | 0 | M | 
| 6 | 01:46.240 | 00:41.436 | 00:53.523 | 00:11.281 | 0 | M | 
| 7 | 01:44.774 | 00:40.541 | 00:52.988 | 00:11.245 | 0 | M | 
| 8 | 09:50.249 | 08:41.341 | 00:57.218 | 00:11.690 | 2 | M | 
| 9 | 01:47.490 | 00:41.690 | 00:54.666 | 00:11.134 | 0 | M | 
| 10 | 01:59.092 
                                                            C
                                                         | 00:40.571 | 01:07.190 | 00:11.331 | 1 | M | 
| 11 | 03:00.388 | 01:56.033 | 00:53.407 | 00:10.948 | 0 | S | 
| 12 | 02:34.049 | 01:28.107 | 00:54.949 | 00:10.993 | 3 | S | 
| 13 | 01:43.160 
                                                            L
                                                         | 00:40.156 
                                                                    S
                                                                 | 00:52.254 
                                                                    S
                                                                 | 00:10.750 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:44.008 | 01:39.109 | 00:53.096 | 00:11.803 | 0 | M | 
| 2 | 01:45.976 | 00:41.819 | 00:52.718 | 00:11.439 | 0 | M | 
| 3 | 01:45.242 
                                                            C
                                                         | 00:40.847 | 00:53.055 | 00:11.340 | 1 | M | 
| 4 | 01:45.186 | 00:41.038 | 00:52.790 | 00:11.358 | 0 | M | 
| 5 | 08:06.666 | 07:01.614 | 00:53.334 | 00:11.718 | 0 | M | 
| 6 | 01:45.318 | 00:41.053 | 00:52.781 | 00:11.484 | 0 | M | 
| 7 | 01:44.859 | 00:40.581 | 00:52.955 | 00:11.323 | 0 | M | 
| 8 | 08:31.938 | 07:26.030 | 00:53.978 | 00:11.930 | 0 | M | 
| 9 | 01:53.130 
                                                            C
                                                         | 00:48.397 | 00:53.140 | 00:11.593 | 1 | M | 
| 10 | 01:45.385 | 00:40.878 | 00:52.965 | 00:11.542 | 0 | M | 
| 11 | 01:45.751 
                                                            C
                                                         | 00:40.973 | 00:52.691 | 00:12.087 | 1 | M | 
| 12 | 03:44.542 | 02:39.963 | 00:52.901 | 00:11.678 | 0 | M | 
| 13 | 01:45.144 | 00:40.807 | 00:52.870 | 00:11.467 | 0 | M | 
| 14 | 01:44.890 | 00:40.563 | 00:52.848 | 00:11.479 | 0 | M | 
| 15 | 01:44.815 | 00:40.703 | 00:52.696 | 00:11.416 | 0 | M | 
| 16 | 03:41.937 | 02:37.757 | 00:52.484 | 00:11.696 | 0 | M | 
| 17 | 04:23.718 | 03:19.764 | 00:52.380 | 00:11.574 | 0 | M | 
| 18 | 01:43.860 | 00:40.598 | 00:51.966 | 00:11.296 | 0 | M | 
| 19 | 03:41.899 | 02:37.491 | 00:52.798 | 00:11.610 | 0 | M | 
| 20 | 01:43.262 
                                                            L
                                                         | 00:40.159 
                                                                    S
                                                                 | 00:51.876 
                                                                    S
                                                                 | 00:11.227 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:22.138 | 01:10.214 | 01:00.413 | 00:11.511 | 0 | S | 
| 2 | 01:54.013 
                                                            C
                                                         | 00:44.412 | 00:58.495 | 00:11.106 | 1 | S | 
| 3 | 01:46.111 | 00:40.308 
                                                                    S
                                                                 | 00:53.464 | 00:12.339 | 0 | S | 
| 4 | 01:57.762 
                                                            C
                                                         | 00:49.686 | 00:57.141 | 00:10.935 | 1 | S | 
| 5 | 01:44.931 | 00:40.450 | 00:52.960 | 00:11.521 | 0 | S | 
| 6 | 09:43.002 | 08:31.649 | 01:00.508 | 00:10.845 
                                                                    S
                                                                 | 0 | S | 
| 7 | 02:43.988 | 01:33.861 | 00:59.229 | 00:10.898 | 1 | S | 
| 8 | 01:59.801 
                                                            C
                                                         | 00:45.534 | 01:02.995 | 00:11.272 | 2 | S | 
| 9 | 03:08.647 | 02:03.905 | 00:53.479 | 00:11.263 | 0 | S | 
| 10 | 01:48.411 
                                                            C
                                                         | 00:44.173 | 00:53.226 | 00:11.012 | 1 | S | 
| 11 | 01:52.176 | 00:45.823 | 00:55.021 | 00:11.332 | 0 | S | 
| 12 | 01:44.453 
                                                            L
                                                         | 00:40.949 | 00:52.493 
                                                                    S
                                                                 | 00:11.011 | 0 | S | 
| 13 | 01:49.415 
                                                            C
                                                         | 00:45.263 | 00:53.177 | 00:10.975 | 1 | S | 
| 14 | 01:50.388 
                                                            C
                                                         | 00:40.817 | 00:58.582 | 00:10.989 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:46.123 | 01:39.559 | 00:54.832 | 00:11.732 | 1 | M | 
| 2 | 01:51.084 | 00:44.596 | 00:54.607 | 00:11.881 | 0 | M | 
| 3 | 01:46.973 | 00:41.696 | 00:53.956 | 00:11.321 | 0 | M | 
| 4 | 01:45.618 
                                                            L
                                                         | 00:41.421 | 00:52.883 | 00:11.314 | 0 | M | 
| 5 | 11:49.848 | 10:40.097 | 00:58.231 | 00:11.520 | 1 | M | 
| 6 | 01:48.148 | 00:42.444 | 00:54.593 | 00:11.111 | 0 | M | 
| 7 | 01:46.417 | 00:41.397 | 00:53.945 | 00:11.075 
                                                                    S
                                                                 | 0 | M | 
| 8 | 01:46.494 | 00:42.045 | 00:53.203 | 00:11.246 | 0 | M | 
| 9 | 01:45.768 | 00:41.615 | 00:53.019 | 00:11.134 | 0 | M | 
| 10 | 01:45.633 | 00:40.670 
                                                                    S
                                                                 | 00:53.704 | 00:11.259 | 0 | M | 
| 11 | 03:47.826 | 02:41.676 | 00:54.720 | 00:11.430 | 0 | M | 
| 12 | 04:00.835 | 02:54.059 | 00:55.297 | 00:11.479 | 0 | M | 
| 13 | 01:46.197 | 00:42.153 | 00:52.609 
                                                                    S
                                                                 | 00:11.435 | 0 | M | 
| 14 | 03:38.718 | 02:29.494 | 00:55.057 | 00:14.167 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:58.768 | 04:52.047 | 00:55.196 | 00:11.525 | 0 | M | 
| 2 | 01:48.159 | 00:42.503 | 00:53.919 | 00:11.737 | 0 | M | 
| 3 | 01:55.029 | 00:42.011 | 01:01.497 | 00:11.521 | 2 | M | 
| 4 | 01:47.918 | 00:41.980 | 00:54.477 | 00:11.461 | 1 | M | 
| 5 | 01:47.076 | 00:41.807 | 00:53.933 | 00:11.336 
                                                                    S
                                                                 | 0 | M | 
| 6 | 01:46.807 
                                                            L
                                                         | 00:41.463 
                                                                    S
                                                                 | 00:53.887 
                                                                    S
                                                                 | 00:11.457 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:46.862 | 06:27.703 | 01:05.538 | 00:13.621 | 1 | M | 
| 2 | 02:09.737 
                                                            C
                                                         | 00:51.851 | 01:04.521 | 00:13.365 | 1 | M | 
| 3 | 02:09.067 
                                                            C
                                                         | 00:48.035 | 01:07.271 | 00:13.761 | 1 | M | 
| 4 | 02:13.948 | 00:48.484 | 01:12.099 | 00:13.365 | 1 | M | 
| 5 | 02:12.800 | 00:48.529 | 01:10.286 | 00:13.985 | 1 | M | 
| 6 | 05:18.108 | 03:59.542 | 01:04.508 | 00:14.058 | 1 | S | 
| 7 | 04:43.846 | 03:24.245 | 01:05.930 | 00:13.671 | 1 | S | 
| 8 | 02:03.706 | 00:47.381 | 01:03.306 | 00:13.019 
                                                                    S
                                                                 | 0 | S | 
| 9 | 02:02.086 | 00:46.855 | 01:01.897 | 00:13.334 | 0 | S | 
| 10 | 02:43.297 | 01:18.756 | 01:10.856 | 00:13.685 | 0 | S | 
| 11 | 02:03.135 | 00:47.768 | 01:02.011 | 00:13.356 | 0 | S | 
| 12 | 02:01.225 
                                                            L
                                                         | 00:46.525 
                                                                    S
                                                                 | 01:01.627 
                                                                    S
                                                                 | 00:13.073 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:58.001 | 02:37.002 | 01:07.770 | 00:13.229 | 1 | S | 
| 2 | 02:05.715 | 00:50.106 | 01:02.383 | 00:13.226 | 0 | S | 
| 3 | 02:03.673 | 00:47.866 | 01:02.451 | 00:13.356 | 0 | S | 
| 4 | 02:02.653 | 00:47.327 | 01:02.159 | 00:13.167 
                                                                    S
                                                                 | 0 | S | 
| 5 | 06:51.535 | 05:35.211 | 01:03.112 | 00:13.212 | 0 | S | 
| 6 | 02:04.952 | 00:47.278 | 01:04.512 | 00:13.162 | 1 | S | 
| 7 | 02:02.456 
                                                            L
                                                         | 00:47.185 
                                                                    S
                                                                 | 01:01.888 
                                                                    S
                                                                 | 00:13.383 | 0 | S | 
| 8 | 02:03.879 | 00:47.792 | 01:02.857 | 00:13.230 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:25.214 | 02:07.868 | 01:03.982 | 00:13.364 | 0 | M | 
| 2 | 02:18.674 | 00:47.914 | 01:16.720 | 00:14.040 | 0 | M | 
| 3 | 02:03.046 | 00:47.676 | 01:02.072 | 00:13.298 
                                                                    S
                                                                 | 0 | M | 
| 4 | 04:22.810 | 03:06.548 | 01:02.802 | 00:13.460 | 0 | M | 
| 5 | 02:14.992 | 00:59.581 | 01:02.325 | 00:13.086 | 1 | M | 
| 6 | 02:16.594 | 01:00.652 | 01:02.500 | 00:13.442 | 2 | M | 
| 7 | 02:02.955 
                                                            L
                                                         | 00:47.651 
                                                                    S
                                                                 | 01:01.826 
                                                                    S
                                                                 | 00:13.478 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:30.297 | 01:13.603 | 01:03.193 | 00:13.501 | 0 | M | 
| 2 | 02:03.939 | 00:47.825 | 01:02.780 | 00:13.334 
                                                                    S
                                                                 | 0 | M | 
| 3 | 02:06.652 | 00:47.952 | 01:05.196 | 00:13.504 | 0 | M | 
| 4 | 02:03.557 
                                                            L
                                                         | 00:47.661 
                                                                    S
                                                                 | 01:02.477 
                                                                    S
                                                                 | 00:13.419 | 0 | M | 
| 5 | 06:52.886 | 05:36.738 | 01:02.482 | 00:13.666 | 0 | S | 
| 6 | 02:04.500 | 00:47.671 | 01:02.609 | 00:14.220 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:11.427 | 01:47.686 | 01:08.782 | 00:14.959 | 2 | S | 
| 2 | 02:20.746 | 00:59.944 | 01:06.271 | 00:14.531 | 0 | S | 
| 3 | 02:16.180 
                                                            C
                                                         | 00:51.769 | 01:09.853 | 00:14.558 | 1 | S | 
| 4 | 10:57.514 | 09:38.282 | 01:05.476 | 00:13.756 | 1 | S | 
| 5 | 02:10.073 
                                                            C
                                                         | 00:50.932 | 01:05.344 | 00:13.797 | 1 | S | 
| 6 | 02:06.129 | 00:48.648 | 01:03.630 | 00:13.851 | 0 | S | 
| 7 | 03:09.098 | 01:40.961 | 01:14.570 | 00:13.567 | 2 | S | 
| 8 | 03:44.197 | 02:26.176 | 01:04.453 | 00:13.568 | 0 | S | 
| 9 | 09:04.379 | 07:46.750 | 01:03.860 | 00:13.769 | 2 | S | 
| 10 | 02:04.797 
                                                            L
                                                         | 00:48.171 
                                                                    S
                                                                 | 01:03.440 | 00:13.186 
                                                                    S
                                                                 | 0 | S | 
| 11 | 02:06.220 | 00:49.094 | 01:02.730 
                                                                    S
                                                                 | 00:14.396 | 0 | S | 
| 12 | 02:05.087 | 00:48.714 | 01:02.910 | 00:13.463 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:16.021 | 01:48.447 | 01:13.080 | 00:14.494 | 1 | M | 
| 2 | 02:15.032 | 00:49.487 | 01:07.109 | 00:18.436 | 0 | M | 
| 3 | 03:03.723 | 01:29.510 | 01:19.983 | 00:14.230 | 1 | M | 
| 4 | 02:12.259 | 00:50.418 | 01:07.769 | 00:14.072 | 0 | M | 
| 5 | 02:21.891 | 00:54.770 | 01:13.098 | 00:14.023 | 4 | M | 
| 6 | 04:48.350 | 03:28.656 | 01:05.735 | 00:13.959 | 1 | M | 
| 7 | 02:12.122 | 00:51.208 | 01:07.198 | 00:13.716 | 0 | M | 
| 8 | 02:13.995 | 00:50.457 | 01:09.596 | 00:13.942 | 0 | M | 
| 9 | 02:07.340 | 00:49.176 | 01:04.597 | 00:13.567 
                                                                    S
                                                                 | 0 | M | 
| 10 | 02:06.529 
                                                            L
                                                         | 00:48.256 
                                                                    S
                                                                 | 01:04.310 
                                                                    S
                                                                 | 00:13.963 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:08.414 
                                                            L
                                                         | 02:49.080 
                                                                    S
                                                                 | 01:05.700 
                                                                    S
                                                                 | 00:13.634 
                                                                    S
                                                                 | 0 | M |