# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jaime Martos | Mazda MX5 CUP | 00:31:07.015 | 19 laps / 0 cuts |
01:37.424 Tyre: H |
01:37.937 | 0 |
2 | Ilias Fernandez | Mazda MX5 CUP | 00:31:09.703 | 19 laps / 1 cuts |
01:37.554 Tyre: H |
01:38.051 | 0 |
3 | Manuel Martinez | Mazda MX5 CUP | 00:31:24.269 | 19 laps / 2 cuts |
01:38.139 Tyre: H |
01:38.729 | 0 |
4 | Adrian Falcon | Mazda MX5 CUP | 00:31:28.356 | 19 laps / 2 cuts |
01:37.664 Tyre: H |
01:38.695 | 4 |
5 | Christian Munoz | Mazda MX5 CUP | 00:31:28.768 | 19 laps / 0 cuts |
01:37.636 Tyre: H |
01:38.833 | 4 |
6 | Markel Viota | Mazda MX5 CUP | 00:31:31.149 | 19 laps / 1 cuts |
01:38.069 Tyre: H |
01:38.800 | 1 |
7 | Andres Asiain | Mazda MX5 CUP | 00:31:35.882 | 19 laps / 5 cuts |
01:38.297 Tyre: H |
01:39.222 | 3 |
8 | Juanma Frias | Mazda MX5 CUP | 00:31:36.150 | 19 laps / 1 cuts |
01:37.928 Tyre: H |
01:39.008 | 4 |
9 | Pablo Subiran | Mazda MX5 CUP | 00:31:38.147 | 19 laps / 5 cuts |
01:37.769 Tyre: H |
01:38.693 | 6 |
10 | Jose Beltran | Mazda MX5 CUP | 00:31:38.400 | 19 laps / 0 cuts |
01:38.534 Tyre: H |
01:39.316 | 2 |
11 | Javier Jimenez Aguilar | Mazda MX5 CUP | 00:31:43.191 | 19 laps / 1 cuts |
01:37.813 Tyre: H |
01:39.431 | 4 |
12 | Jorge Suarez | Mazda MX5 CUP | 00:31:55.459 | 19 laps / 2 cuts |
01:39.212 Tyre: H |
01:40.133 | 3 |
13 | Juan Sanchez | Mazda MX5 CUP | 00:32:01.018 | 19 laps / 1 cuts |
01:38.576 Tyre: H |
01:40.190 | 4 |
14 | Juan Carlos Moreno Bueno | Mazda MX5 CUP | 00:32:09.684 | 19 laps / 0 cuts |
01:38.588 Tyre: H |
01:40.854 | 3 |
15 | Pablo Alcalde | Mazda MX5 CUP | 00:32:34.343 | 19 laps / 4 cuts |
01:39.281 Tyre: H |
01:40.284 | 3 |
16 | Eduardo Cesar | Mazda MX5 CUP | 00:32:59.863 | 19 laps / 1 cuts |
01:40.225 Tyre: H |
01:43.118 | 5 |
17 | manuel boga | Mazda MX5 CUP | 00:31:24.084 | 18 laps / 7 cuts |
01:40.163 Tyre: H |
01:43.719 | 4 |
18 | Oscar Arias | Mazda MX5 CUP | 00:31:29.117 | 18 laps / 6 cuts |
01:40.012 Tyre: H |
01:41.199 | 3 |
19 | Manuel Cano | Mazda MX5 CUP | 00:31:55.652 | 18 laps / 2 cuts |
01:37.949 Tyre: H |
01:39.415 | 9 |
20 | Guillermo Vazquez | Mazda MX5 CUP | 00:31:17.190 | 16 laps / 1 cuts |
01:39.885 Tyre: H |
01:43.914 | 2 |
21 | David Nunez | Mazda MX5 CUP | 00:24:44.874 | 14 laps / 6 cuts |
01:39.422 Tyre: H |
01:44.453 | 3 |
22 | DAVID MUÑOZ | Mazda MX5 CUP | 00:10:21.705 | 6 laps / 1 cuts |
01:39.457 Tyre: H |
01:40.408 | 2 |
23 | Fidel Gonzalez | Mazda MX5 CUP | 00:09:04.310 | 5 laps / 1 cuts |
01:42.100 Tyre: H |
01:42.593 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.116 | 00:57.784 | 00:31.127 | 00:15.205 | 0 | H |
2 | 2 | 01:38.911 | 00:52.224 | 00:31.041 | 00:15.646 | 0 | H |
3 | 2 | 01:38.119 | 00:51.971 | 00:30.776 | 00:15.372 | 0 | H |
4 | 2 | 01:37.705 | 00:51.576 | 00:30.874 | 00:15.255 | 0 | H |
5 | 2 | 01:38.983 | 00:52.755 | 00:30.928 | 00:15.300 | 0 | H |
6 | 1 | 01:38.789 | 00:52.138 | 00:31.149 | 00:15.502 | 0 | H |
7 | 1 | 01:37.985 | 00:52.063 | 00:30.838 | 00:15.084 | 0 | H |
8 | 1 | 01:37.540 | 00:51.645 | 00:30.834 | 00:15.061 | 0 | H |
9 | 1 | 01:37.822 | 00:51.512 | 00:31.176 | 00:15.134 | 0 | H |
10 | 1 | 01:37.530 | 00:51.440 | 00:30.920 | 00:15.170 | 0 | H |
11 | 1 | 01:38.459 | 00:51.840 | 00:31.581 |
00:15.038
S
|
0 | H |
12 | 1 | 01:37.608 | 00:51.496 | 00:30.893 | 00:15.219 | 0 | H |
13 | 1 | 01:37.550 | 00:51.444 | 00:31.049 | 00:15.057 | 0 | H |
14 | 1 | 01:37.801 | 00:51.631 | 00:31.041 | 00:15.129 | 0 | H |
15 | 1 | 01:37.638 | 00:51.553 | 00:30.996 | 00:15.089 | 0 | H |
16 | 1 | 01:37.803 | 00:51.502 |
00:30.699
S
S
|
00:15.602 | 0 | H |
17 | 1 | 01:37.577 |
00:51.426
S
S
|
00:31.067 | 00:15.084 | 0 | H |
18 | 1 | 01:37.635 | 00:51.532 | 00:30.942 | 00:15.161 | 0 | H |
19 | 1 |
01:37.424
L
L
|
00:51.529 | 00:30.793 | 00:15.102 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.890 | 00:58.590 | 00:31.193 | 00:15.107 | 0 | H |
2 | 3 | 01:38.236 | 00:52.061 | 00:30.961 | 00:15.214 | 0 | H |
3 | 3 | 01:38.168 | 00:52.170 | 00:30.982 |
00:15.016
S
S
|
0 | H |
4 | 3 | 01:38.611 | 00:52.292 | 00:31.150 | 00:15.169 | 0 | H |
5 | 3 | 01:38.177 | 00:52.044 | 00:30.995 | 00:15.138 | 0 | H |
6 | 2 | 01:38.705 | 00:52.225 | 00:31.113 | 00:15.367 | 0 | H |
7 | 2 | 01:38.782 | 00:52.482 | 00:31.081 | 00:15.219 | 0 | H |
8 | 2 | 01:37.903 | 00:51.724 | 00:31.077 | 00:15.102 | 0 | H |
9 | 2 | 01:38.150 | 00:51.755 | 00:31.059 | 00:15.336 | 0 | H |
10 | 2 | 01:37.896 | 00:51.771 | 00:30.942 | 00:15.183 | 0 | H |
11 | 2 |
01:37.960
C
|
00:51.731 | 00:31.055 | 00:15.174 | 1 | H |
12 | 2 | 01:37.872 | 00:51.693 | 00:31.005 | 00:15.174 | 0 | H |
13 | 2 | 01:38.154 | 00:52.073 | 00:30.992 | 00:15.089 | 0 | H |
14 | 2 | 01:37.690 | 00:51.516 | 00:30.977 | 00:15.197 | 0 | H |
15 | 2 | 01:37.836 | 00:51.585 | 00:31.081 | 00:15.170 | 0 | H |
16 | 2 | 01:37.722 | 00:51.498 |
00:30.851
S
|
00:15.373 | 0 | H |
17 | 2 | 01:37.568 |
00:51.470
S
|
00:31.023 | 00:15.075 | 0 | H |
18 | 2 | 01:37.859 | 00:51.617 | 00:30.988 | 00:15.254 | 0 | H |
19 | 2 |
01:37.554
L
|
00:51.473 | 00:31.028 | 00:15.053 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.584 | 01:00.906 | 00:31.194 | 00:15.484 | 0 | H |
2 | 4 | 01:38.753 | 00:51.963 | 00:31.437 | 00:15.353 | 1 | H |
3 | 4 | 01:38.948 | 00:52.023 | 00:31.225 | 00:15.700 | 0 | H |
4 | 4 |
01:38.139
L
|
00:51.757 | 00:31.136 | 00:15.246 | 0 | H |
5 | 4 | 01:38.432 | 00:51.938 |
00:31.086
S
|
00:15.408 | 0 | H |
6 | 3 | 01:38.782 | 00:51.919 | 00:31.469 | 00:15.394 | 0 | H |
7 | 3 | 01:38.807 | 00:52.111 | 00:31.370 | 00:15.326 | 0 | H |
8 | 3 | 01:38.575 | 00:51.820 | 00:31.298 | 00:15.457 | 0 | H |
9 | 3 | 01:38.605 | 00:51.980 | 00:31.294 | 00:15.331 | 0 | H |
10 | 3 | 01:39.154 | 00:52.075 | 00:31.639 | 00:15.440 | 0 | H |
11 | 3 | 01:38.587 | 00:51.868 | 00:31.410 | 00:15.309 | 0 | H |
12 | 3 |
01:38.245
C
|
00:51.783 | 00:31.221 | 00:15.241 | 1 | H |
13 | 3 | 01:38.407 | 00:51.882 | 00:31.095 | 00:15.430 | 0 | H |
14 | 3 | 01:38.619 | 00:52.080 | 00:31.423 |
00:15.116
S
|
0 | H |
15 | 3 | 01:38.730 | 00:52.010 | 00:31.231 | 00:15.489 | 0 | H |
16 | 3 | 01:39.013 | 00:52.227 | 00:31.284 | 00:15.502 | 0 | H |
17 | 3 | 01:38.691 | 00:51.837 | 00:31.194 | 00:15.660 | 0 | H |
18 | 3 | 01:39.940 | 00:52.586 | 00:32.076 | 00:15.278 | 0 | H |
19 | 3 | 01:38.241 |
00:51.657
S
|
00:31.216 | 00:15.368 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:53.477 | 01:06.291 | 00:31.635 | 00:15.551 | 0 | H |
2 | 11 | 01:40.083 | 00:52.886 | 00:31.672 | 00:15.525 | 0 | H |
3 | 11 | 01:38.639 | 00:52.164 | 00:31.211 | 00:15.264 | 0 | H |
4 | 10 | 01:38.390 | 00:52.126 | 00:31.018 | 00:15.246 | 0 | H |
5 | 10 | 01:38.350 | 00:51.955 | 00:31.243 | 00:15.152 | 0 | H |
6 | 10 | 01:38.839 | 00:52.444 | 00:31.230 | 00:15.165 | 0 | H |
7 | 9 | 01:38.384 | 00:52.107 | 00:30.919 | 00:15.358 | 0 | H |
8 | 7 | 01:39.389 | 00:52.437 | 00:31.571 | 00:15.381 | 0 | H |
9 | 6 | 01:38.661 | 00:51.960 | 00:31.094 | 00:15.607 | 0 | H |
10 | 6 |
01:37.861
C
|
00:51.677 | 00:31.015 | 00:15.169 | 1 | H |
11 | 6 | 01:38.740 | 00:52.043 | 00:31.248 | 00:15.449 | 0 | H |
12 | 6 | 01:37.894 | 00:51.872 |
00:30.852
S
|
00:15.170 | 0 | H |
13 | 6 |
01:37.664
L
|
00:51.594 | 00:30.933 | 00:15.137 | 0 | H |
14 | 6 | 01:37.810 | 00:51.689 | 00:31.005 |
00:15.116
S
|
0 | H |
15 | 6 | 01:37.970 | 00:51.616 | 00:31.081 | 00:15.273 | 0 | H |
16 | 6 |
01:37.887
C
|
00:51.626 | 00:31.032 | 00:15.229 | 1 | H |
17 | 6 | 01:37.875 | 00:51.705 | 00:31.045 | 00:15.125 | 0 | H |
18 | 6 | 01:41.349 |
00:51.583
S
|
00:34.447 | 00:15.319 | 0 | H |
19 | 4 | 01:39.094 | 00:51.731 | 00:31.807 | 00:15.556 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:49.739 | 01:02.422 | 00:31.999 | 00:15.318 | 0 | H |
2 | 7 | 01:39.336 | 00:52.225 | 00:31.725 | 00:15.386 | 0 | H |
3 | 7 | 01:39.126 | 00:52.051 | 00:31.626 | 00:15.449 | 0 | H |
4 | 6 | 01:38.932 | 00:52.105 | 00:31.531 | 00:15.296 | 0 | H |
5 | 7 | 01:39.303 | 00:52.939 | 00:31.176 | 00:15.188 | 0 | H |
6 | 6 | 01:39.377 | 00:52.227 | 00:31.810 | 00:15.340 | 0 | H |
7 | 6 | 01:38.818 | 00:52.212 | 00:31.149 | 00:15.457 | 0 | H |
8 | 9 | 01:41.336 | 00:53.007 | 00:33.052 | 00:15.277 | 0 | H |
9 | 8 | 01:39.191 | 00:52.675 | 00:31.284 | 00:15.232 | 0 | H |
10 | 7 | 01:38.143 | 00:51.896 | 00:31.204 |
00:15.043
S
|
0 | H |
11 | 7 | 01:38.231 | 00:51.742 | 00:31.181 | 00:15.308 | 0 | H |
12 | 7 | 01:37.882 | 00:51.743 |
00:30.997
S
|
00:15.142 | 0 | H |
13 | 7 | 01:37.773 | 00:51.625 | 00:31.063 | 00:15.085 | 0 | H |
14 | 7 |
01:37.636
L
|
00:51.525 | 00:31.067 | 00:15.044 | 0 | H |
15 | 7 | 01:38.024 | 00:51.805 | 00:31.036 | 00:15.183 | 0 | H |
16 | 7 | 01:37.805 | 00:51.600 | 00:31.086 | 00:15.119 | 0 | H |
17 | 7 | 01:38.255 | 00:51.829 | 00:31.289 | 00:15.137 | 0 | H |
18 | 5 | 01:38.238 |
00:51.433
S
|
00:31.621 | 00:15.184 | 0 | H |
19 | 5 | 01:41.601 | 00:51.502 | 00:34.457 | 00:15.642 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.519 | 01:03.441 | 00:32.422 | 00:15.656 | 0 | H |
2 | 9 | 01:39.755 | 00:52.704 | 00:31.563 | 00:15.488 | 0 | H |
3 | 9 | 01:38.931 | 00:52.036 | 00:31.469 | 00:15.426 | 0 | H |
4 | 9 | 01:39.004 | 00:52.128 | 00:31.360 | 00:15.516 | 0 | H |
5 | 9 | 01:38.933 | 00:52.268 | 00:31.285 | 00:15.380 | 0 | H |
6 | 8 | 01:38.832 | 00:52.149 | 00:31.198 | 00:15.485 | 0 | H |
7 | 8 | 01:38.608 | 00:52.146 | 00:31.117 | 00:15.345 | 0 | H |
8 | 8 | 01:40.045 | 00:52.556 | 00:31.258 | 00:16.231 | 1 | H |
9 | 9 | 01:40.121 | 00:53.465 | 00:31.204 | 00:15.452 | 0 | H |
10 | 9 | 01:38.836 | 00:51.852 | 00:31.693 | 00:15.291 | 0 | H |
11 | 8 | 01:39.415 | 00:52.143 | 00:31.369 | 00:15.903 | 0 | H |
12 | 8 | 01:38.286 | 00:51.845 | 00:31.163 | 00:15.278 | 0 | H |
13 | 8 | 01:38.108 | 00:51.705 |
00:31.036
S
|
00:15.367 | 0 | H |
14 | 8 | 01:38.746 | 00:51.883 | 00:31.612 |
00:15.251
S
|
0 | H |
15 | 8 |
01:38.069
L
|
00:51.701 | 00:31.095 | 00:15.273 | 0 | H |
16 | 8 | 01:38.269 |
00:51.622
S
|
00:31.176 | 00:15.471 | 0 | H |
17 | 8 | 01:38.096 | 00:51.729 | 00:31.094 | 00:15.273 | 0 | H |
18 | 7 | 01:38.863 | 00:52.131 | 00:31.382 | 00:15.350 | 0 | H |
19 | 6 | 01:38.731 | 00:51.837 | 00:31.311 | 00:15.583 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.604 | 01:01.368 | 00:31.891 | 00:15.345 | 0 | H |
2 | 6 | 01:39.820 | 00:52.417 | 00:32.103 | 00:15.300 | 0 | H |
3 | 6 | 01:38.915 | 00:52.129 | 00:31.388 | 00:15.398 | 0 | H |
4 | 5 | 01:38.859 | 00:52.220 | 00:31.442 | 00:15.197 | 0 | H |
5 | 5 | 01:39.090 | 00:52.686 | 00:31.194 | 00:15.210 | 0 | H |
6 | 4 | 01:39.670 | 00:52.672 | 00:31.559 | 00:15.439 | 0 | H |
7 | 5 | 01:39.478 | 00:52.278 | 00:31.391 | 00:15.809 | 0 | H |
8 | 6 | 01:40.482 | 00:52.934 | 00:31.987 | 00:15.561 | 1 | H |
9 | 7 | 01:39.450 | 00:52.316 | 00:31.442 | 00:15.692 | 0 | H |
10 | 8 | 01:39.755 | 00:52.667 | 00:31.879 | 00:15.209 | 0 | H |
11 | 9 | 01:40.024 | 00:52.486 | 00:31.514 | 00:16.024 | 1 | H |
12 | 9 | 01:38.952 | 00:52.188 | 00:31.301 | 00:15.463 | 0 | H |
13 | 9 |
01:38.297
L
|
00:51.956 |
00:31.042
S
|
00:15.299 | 0 | H |
14 | 9 | 01:38.436 |
00:51.946
S
|
00:31.270 | 00:15.220 | 0 | H |
15 | 9 | 01:39.431 | 00:52.294 | 00:31.819 | 00:15.318 | 0 | H |
16 | 9 |
01:38.723
C
|
00:51.955 | 00:31.495 | 00:15.273 | 2 | H |
17 | 9 |
01:38.966
C
|
00:52.288 | 00:31.397 | 00:15.281 | 1 | H |
18 | 9 | 01:39.147 | 00:52.063 | 00:31.523 | 00:15.561 | 0 | H |
19 | 7 | 01:39.809 | 00:52.164 | 00:32.467 |
00:15.178
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:53.215 | 01:05.078 | 00:31.937 | 00:16.200 | 0 | H |
2 | 12 | 01:41.053 | 00:52.687 | 00:32.778 | 00:15.588 | 0 | H |
3 | 12 | 01:39.798 | 00:52.440 | 00:31.806 | 00:15.552 | 1 | H |
4 | 12 | 01:38.734 | 00:52.245 |
00:31.009
S
|
00:15.480 | 0 | H |
5 | 12 | 01:42.371 | 00:52.989 | 00:33.759 | 00:15.623 | 0 | H |
6 | 12 | 01:39.056 | 00:52.441 | 00:31.365 | 00:15.250 | 0 | H |
7 | 11 | 01:38.899 | 00:52.072 | 00:31.338 | 00:15.489 | 0 | H |
8 | 11 | 01:38.690 | 00:52.147 | 00:31.230 | 00:15.313 | 0 | H |
9 | 11 | 01:38.683 | 00:52.004 | 00:31.204 | 00:15.475 | 0 | H |
10 | 11 | 01:38.484 | 00:51.958 | 00:31.293 | 00:15.233 | 0 | H |
11 | 11 | 01:38.505 | 00:51.876 | 00:31.203 | 00:15.426 | 0 | H |
12 | 11 | 01:38.136 | 00:51.758 | 00:31.023 | 00:15.355 | 0 | H |
13 | 11 |
01:37.928
L
|
00:51.714 | 00:31.117 |
00:15.097
S
|
0 | H |
14 | 10 | 01:38.422 | 00:51.914 | 00:31.091 | 00:15.417 | 0 | H |
15 | 10 | 01:38.069 |
00:51.711
S
|
00:31.068 | 00:15.290 | 0 | H |
16 | 10 | 01:38.233 | 00:51.743 | 00:31.307 | 00:15.183 | 0 | H |
17 | 10 | 01:39.033 | 00:52.232 | 00:31.388 | 00:15.413 | 0 | H |
18 | 10 | 01:38.968 | 00:52.154 | 00:31.086 | 00:15.728 | 0 | H |
19 | 8 | 01:39.888 | 00:52.390 | 00:32.279 | 00:15.219 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.089 | 01:01.870 | 00:31.685 | 00:15.534 | 1 | H |
2 | 5 | 01:39.098 | 00:52.294 | 00:31.370 | 00:15.434 | 0 | H |
3 | 5 | 01:38.732 | 00:51.888 | 00:31.202 | 00:15.642 | 0 | H |
4 | 7 | 01:40.244 | 00:53.597 | 00:31.559 |
00:15.088
S
|
0 | H |
5 | 6 | 01:38.489 | 00:52.202 | 00:31.104 | 00:15.183 | 0 | H |
6 | 5 | 01:39.947 | 00:52.625 | 00:31.811 | 00:15.511 | 1 | H |
7 | 4 | 01:38.705 | 00:52.104 | 00:30.987 | 00:15.614 | 0 | H |
8 | 4 | 01:38.764 | 00:52.113 | 00:31.140 | 00:15.511 | 0 | H |
9 | 4 | 01:38.164 | 00:51.936 | 00:31.095 | 00:15.133 | 0 | H |
10 | 4 | 01:38.537 | 00:52.007 | 00:31.131 | 00:15.399 | 0 | H |
11 | 4 | 01:38.283 | 00:51.824 | 00:30.942 | 00:15.517 | 0 | H |
12 | 4 | 01:38.009 | 00:51.893 |
00:30.897
S
|
00:15.219 | 0 | H |
13 | 4 | 01:38.035 | 00:51.825 | 00:30.946 | 00:15.264 | 0 | H |
14 | 4 |
01:38.322
C
|
00:52.003 | 00:31.086 | 00:15.233 | 1 | H |
15 | 4 | 01:38.234 | 00:51.813 | 00:30.969 | 00:15.452 | 0 | H |
16 | 4 |
01:37.769
C
|
00:51.591 | 00:30.941 | 00:15.237 | 1 | H |
17 | 4 |
01:37.814
L
|
00:51.514
S
|
00:31.050 | 00:15.250 | 0 | H |
18 | 4 | 01:40.596 | 00:52.815 | 00:32.359 | 00:15.422 | 0 | H |
19 | 9 | 01:51.339 | 00:51.583 | 00:44.285 | 00:15.471 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:50.712 | 01:03.070 | 00:32.179 | 00:15.463 | 0 | H |
2 | 8 | 01:39.413 | 00:52.357 | 00:31.468 | 00:15.588 | 0 | H |
3 | 8 | 01:39.057 | 00:52.211 | 00:31.429 | 00:15.417 | 0 | H |
4 | 8 | 01:39.135 | 00:52.384 | 00:31.329 | 00:15.422 | 0 | H |
5 | 8 | 01:39.611 | 00:52.636 | 00:31.392 | 00:15.583 | 0 | H |
6 | 9 | 01:39.768 | 00:53.030 | 00:31.312 | 00:15.426 | 0 | H |
7 | 10 | 01:40.048 | 00:53.279 | 00:31.302 | 00:15.467 | 0 | H |
8 | 10 | 01:39.455 | 00:52.484 | 00:31.563 | 00:15.408 | 0 | H |
9 | 10 | 01:39.178 | 00:52.360 | 00:31.433 | 00:15.385 | 0 | H |
10 | 10 | 01:38.933 | 00:52.313 | 00:31.235 | 00:15.385 | 0 | H |
11 | 10 | 01:39.101 | 00:52.212 | 00:31.504 | 00:15.385 | 0 | H |
12 | 10 | 01:39.183 | 00:52.319 | 00:31.316 | 00:15.548 | 0 | H |
13 | 10 | 01:38.999 | 00:52.082 | 00:31.563 | 00:15.354 | 0 | H |
14 | 11 | 01:40.352 | 00:52.315 | 00:32.679 | 00:15.358 | 0 | H |
15 | 11 |
01:38.534
L
|
00:51.933
S
|
00:31.301 | 00:15.300 | 0 | H |
16 | 11 | 01:39.669 | 00:52.621 | 00:31.477 | 00:15.571 | 0 | H |
17 | 11 | 01:38.905 | 00:52.154 |
00:31.158
S
|
00:15.593 | 0 | H |
18 | 11 | 01:38.718 | 00:52.277 | 00:31.195 |
00:15.246
S
|
0 | H |
19 | 10 | 01:39.630 | 00:52.249 | 00:31.968 | 00:15.413 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.830 | 00:57.385 | 00:30.964 | 00:15.481 | 0 | H |
2 | 1 | 01:38.464 | 00:51.821 | 00:31.041 | 00:15.602 | 0 | H |
3 | 1 | 01:38.213 | 00:51.674 | 00:31.095 | 00:15.444 | 0 | H |
4 | 1 | 01:38.274 | 00:51.779 | 00:30.951 | 00:15.544 | 0 | H |
5 | 1 | 01:38.918 | 00:52.519 | 00:30.974 | 00:15.425 | 0 | H |
6 | 7 | 01:49.020 | 00:51.978 | 00:41.490 | 00:15.552 | 1 | H |
7 | 7 | 01:38.513 | 00:51.975 | 00:31.104 | 00:15.434 | 0 | H |
8 | 5 | 01:39.237 | 00:52.657 | 00:31.136 | 00:15.444 | 0 | H |
9 | 5 | 01:38.261 | 00:51.686 | 00:31.217 | 00:15.358 | 0 | H |
10 | 5 | 01:38.175 | 00:51.631 | 00:31.172 | 00:15.372 | 0 | H |
11 | 5 | 01:38.117 | 00:51.758 | 00:31.064 | 00:15.295 | 0 | H |
12 | 5 | 01:38.094 | 00:51.645 | 00:31.031 | 00:15.418 | 0 | H |
13 | 5 | 01:37.839 | 00:51.574 | 00:31.063 |
00:15.202
S
|
0 | H |
14 | 5 | 01:38.352 | 00:51.660 | 00:31.167 | 00:15.525 | 0 | H |
15 | 5 | 01:37.969 |
00:51.511
S
|
00:31.104 | 00:15.354 | 0 | H |
16 | 5 | 01:37.957 | 00:51.553 | 00:31.001 | 00:15.403 | 0 | H |
17 | 5 |
01:37.813
L
|
00:51.585 |
00:30.937
S
|
00:15.291 | 0 | H |
18 | 8 | 01:48.905 | 00:52.120 | 00:41.072 | 00:15.713 | 0 | H |
19 | 11 | 01:47.238 | 00:51.968 | 00:39.767 | 00:15.503 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.574 | 01:03.172 | 00:32.386 | 00:16.016 | 0 | H |
2 | 10 | 01:41.359 | 00:54.073 | 00:31.666 | 00:15.620 | 0 | H |
3 | 10 |
01:39.212
L
|
00:52.354
S
|
00:31.203 | 00:15.655 | 0 | H |
4 | 11 | 01:40.497 | 00:53.287 | 00:31.387 | 00:15.823 | 0 | H |
5 | 11 | 01:40.179 | 00:52.834 | 00:31.811 | 00:15.534 | 0 | H |
6 | 11 | 01:40.107 | 00:52.789 | 00:31.653 | 00:15.665 | 0 | H |
7 | 12 | 01:40.602 | 00:52.721 | 00:32.306 | 00:15.575 | 0 | H |
8 | 12 | 01:40.503 | 00:53.653 | 00:31.230 | 00:15.620 | 0 | H |
9 | 12 | 01:40.246 | 00:53.108 | 00:31.262 | 00:15.876 | 0 | H |
10 | 12 | 01:41.588 | 00:53.061 | 00:32.408 | 00:16.119 | 1 | H |
11 | 12 | 01:39.489 | 00:52.891 |
00:31.086
S
|
00:15.512 | 0 | H |
12 | 12 | 01:40.214 | 00:53.126 | 00:31.663 | 00:15.425 | 1 | H |
13 | 12 | 01:39.650 | 00:52.464 | 00:31.571 | 00:15.615 | 0 | H |
14 | 12 | 01:39.259 | 00:52.558 | 00:31.315 |
00:15.386
S
|
0 | H |
15 | 12 | 01:41.368 | 00:52.773 | 00:32.697 | 00:15.898 | 0 | H |
16 | 12 | 01:40.094 | 00:52.854 | 00:31.630 | 00:15.610 | 0 | H |
17 | 12 | 01:39.741 | 00:52.743 | 00:31.266 | 00:15.732 | 0 | H |
18 | 12 | 01:39.737 | 00:52.798 | 00:31.325 | 00:15.614 | 0 | H |
19 | 12 | 01:40.087 | 00:52.594 | 00:31.640 | 00:15.853 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 01:57.456 | 01:08.126 | 00:32.382 | 00:16.948 | 0 | H |
2 | 19 | 01:42.312 | 00:54.702 | 00:31.887 | 00:15.723 | 0 | H |
3 | 17 | 01:43.824 | 00:55.178 | 00:33.012 | 00:15.634 | 0 | H |
4 | 15 | 01:40.799 | 00:52.551 | 00:32.345 | 00:15.903 | 0 | H |
5 | 15 | 01:40.366 | 00:52.891 | 00:31.720 | 00:15.755 | 0 | H |
6 | 15 | 01:40.058 | 00:52.710 | 00:31.491 | 00:15.857 | 0 | H |
7 | 14 | 01:39.543 | 00:52.229 | 00:31.411 | 00:15.903 | 0 | H |
8 | 14 | 01:40.444 | 00:52.712 | 00:31.797 | 00:15.935 | 0 | H |
9 | 14 | 01:40.221 | 00:52.557 | 00:31.823 | 00:15.841 | 0 | H |
10 | 13 | 01:41.015 | 00:52.861 | 00:31.622 | 00:16.532 | 0 | H |
11 | 13 | 01:39.830 | 00:52.454 | 00:31.411 | 00:15.965 | 0 | H |
