| # | Name | Car | Qualifying Time | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Christian Munoz | Mazda MX5 CUP | 01:38.212 Tyre: H | 01:38.212 | 7 laps / 6 cuts | 
| 2 | Andres Asiain | Mazda MX5 CUP | 01:38.516 Tyre: H | 01:38.834 | 5 laps / 0 cuts | 
| 3 | Manuel Cano | Mazda MX5 CUP | 01:38.528 Tyre: H | 01:38.965 | 8 laps / 3 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:58.465 | 01:10.418 | 00:32.553 | 00:15.494 | 0 | H | 
| 2 | 02:41.924 | 01:42.650 | 00:43.713 | 00:15.561 | 2 | H | 
| 3 | 01:40.600 | 00:52.967 | 00:32.338 | 00:15.295 | 1 | H | 
| 4 | 01:39.591 | 00:52.682 | 00:31.663 | 00:15.246 | 1 | H | 
| 5 | 02:05.477 | 01:16.990 | 00:33.169 | 00:15.318 | 1 | H | 
| 6 | 01:39.228 | 00:52.581 | 00:31.288 | 00:15.359 | 1 | H | 
| 7 | 01:38.212 
                                                            L
                                                         
                                                            L
                                                         | 00:51.911 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.046 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.255 
                                                                    S
                                                                 | 0 | H | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:07.374 | 01:19.885 | 00:31.959 | 00:15.530 | 0 | H | 
| 2 | 01:39.395 | 00:52.569 | 00:31.328 | 00:15.498 | 0 | H | 
| 3 | 01:38.737 | 00:52.292 | 00:31.280 | 00:15.165 | 0 | H | 
| 4 | 01:38.690 | 00:52.147 | 00:31.108 
                                                                    S
                                                                 | 00:15.435 | 0 | H | 
| 5 | 01:38.516 
                                                            L
                                                         | 00:52.077 
                                                                    S
                                                                 | 00:31.293 | 00:15.146 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | H | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:00.564 | 01:13.062 | 00:32.039 | 00:15.463 | 0 | H | 
| 2 | 01:39.175 | 00:52.434 | 00:31.567 | 00:15.174 
                                                                    S
                                                                 | 0 | H | 
| 3 | 01:47.835 | 01:00.540 | 00:31.788 | 00:15.507 | 1 | H | 
| 4 | 01:40.683 | 00:54.004 | 00:31.352 | 00:15.327 | 1 | H | 
| 5 | 01:39.396 | 00:52.420 | 00:31.306 | 00:15.670 | 0 | H | 
| 6 | 01:39.819 | 00:53.019 | 00:31.409 | 00:15.391 | 1 | H | 
| 7 | 01:38.761 | 00:52.069 | 00:31.397 | 00:15.295 | 0 | H | 
| 8 | 01:38.528 
                                                            L
                                                         | 00:51.953 
                                                                    S
                                                                 | 00:31.302 
                                                                    S
                                                                 | 00:15.273 | 0 | H |