| # | Name | Car | Qualifying Time | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Jose Javier Buisan | Toyota TS050 LEC | 01:53.467 Tyre: S | 02:07.456 | 7 laps / 0 cuts | 
| 2 | Javier Perez | Toyota TS050 LEC | 01:53.701 Tyre: S | 02:08.019 | 7 laps / 1 cuts | 
| 3 | David Zurita | Toyota TS050 LEC | 01:54.189 Tyre: S | 02:08.270 | 8 laps / 1 cuts | 
| 4 | Jaime Martos | Toyota TS050 LEC | 01:54.369 Tyre: S | 02:00.183 | 7 laps / 1 cuts | 
| 5 | Alejandro Lopez | Toyota TS050 LEC | 01:54.374 Tyre: S | 02:09.552 | 8 laps / 0 cuts | 
| 6 | Jose Beltran | Toyota TS050 LEC | 01:55.264 Tyre: S | 02:04.016 | 7 laps / 1 cuts | 
| 7 | Daniel Beltran | Toyota TS050 LEC | 01:56.859 Tyre: S | 02:04.197 | 6 laps / 1 cuts | 
| 8 | Alexandre I. Collazo | Toyota TS050 LEC | 01:57.002 Tyre: S | 02:00.747 | 8 laps / 1 cuts | 
| 9 | Cesar Dosil | Toyota TS050 LEC | 01:57.301 Tyre: S | 01:58.292 | 7 laps / 1 cuts | 
| 10 | Oscar Riesgo | Toyota TS050 LEC | 01:57.511 Tyre: S | 02:00.521 | 7 laps / 1 cuts | 
| 11 | Alejandro Enamorado | Toyota TS050 LEC | 01:57.767 Tyre: S | 02:14.320 | 7 laps / 3 cuts | 
| 12 | Fidel Gonzalez | Toyota TS050 LEC | 01:59.017 Tyre: S | 02:11.734 | 7 laps / 4 cuts | 
| 13 | Jose Lago | Porsche 911 LEC | 02:16.208 Tyre: S | 02:24.634 | 7 laps / 1 cuts | 
| 14 | David Suarez | Ferrari 488 LEC | 02:17.165 Tyre: S | 02:27.468 | 6 laps / 1 cuts | 
| 15 | Eloy Cabaner | Porsche 911 LEC | 02:17.178 Tyre: S | 02:22.664 | 7 laps / 0 cuts | 
| 16 | Sergi Lorenz | Ferrari 488 LEC | 02:17.253 Tyre: S | 02:29.689 | 6 laps / 0 cuts | 
| 17 | francisco torres | Porsche 911 LEC | 02:17.278 Tyre: S | 02:25.904 | 6 laps / 0 cuts | 
| 18 | Pablo Alcalde | Porsche 911 LEC | 02:18.766 Tyre: SS | 02:31.391 | 6 laps / 2 cuts | 
| 19 | DAVID MUNOZ | Porsche 911 LEC | 02:18.808 Tyre: S | 02:40.509 | 6 laps / 4 cuts | 
| 20 | Andres Asiain | Ferrari 488 LEC | 02:18.878 Tyre: S | 02:24.016 | 6 laps / 2 cuts | 
| 21 | fabian fabrega | Porsche 911 LEC | 02:18.968 Tyre: S | 02:21.497 | 4 laps / 0 cuts | 
| 22 | manuel boga | Porsche 911 LEC | 02:19.501 Tyre: S | 02:20.358 | 6 laps / 6 cuts | 
| 23 | Luis Javier Hevia | Porsche 911 LEC | 02:20.249 Tyre: SS | 02:20.273 | 7 laps / 8 cuts | 
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #1 | 20:09.321 | 18:40.342 | 00:54.999 | 00:33.980 | 0 | S | 
| 2 | Driver #1 | 01:54.250 | 00:32.147 | 00:52.480 | 00:29.623 | 0 | S | 
| 3 | Driver #1 | 02:07.176 | 00:34.845 | 00:55.943 | 00:36.388 | 0 | S | 
| 4 | Driver #1 | 02:34.836 | 01:06.784 | 00:54.869 | 00:33.183 | 0 | S | 
| 5 | Driver #1 | 01:53.467 
                                                            L
                                                         
                                                            L
                                                         | 00:31.932 
                                                                    S
                                                                 | 00:52.154 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.381 
                                                                    S
                                                                 | 0 | S | 
| 6 | Driver #1 | 02:03.135 | 00:33.355 | 00:54.769 | 00:35.011 | 0 | S | 
| 7 | Driver #1 | 02:11.877 | 00:46.637 | 00:53.938 | 00:31.302 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Javier Perez | 20:31.950 | 18:57.611 | 00:54.370 | 00:39.969 | 0 | S | 
| 2 | Javier Perez | 02:24.054 | 00:55.997 | 00:53.118 | 00:34.939 | 0 | S | 
| 3 | Javier Perez | 01:53.701 
                                                            L
                                                         | 00:32.044 
                                                                    S
                                                                 | 00:52.628 | 00:29.029 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 4 | Javier Perez | 02:03.350 | 00:32.091 | 00:54.733 | 00:36.526 | 0 | S | 
| 5 | Javier Perez | 02:17.622 | 00:54.884 | 00:52.754 | 00:29.984 | 0 | S | 
| 6 | Javier Perez | 01:59.947 
                                                            C
                                                         | 00:32.022 | 00:52.447 | 00:35.478 | 1 | S | 
| 7 | Javier Perez | 02:01.371 | 00:32.464 | 00:52.609 
                                                                    S
                                                                 | 00:36.298 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 20:14.587 | 18:41.343 | 00:58.531 | 00:34.713 | 0 | S | 
| 2 | Driver #2 | 01:54.269 | 00:31.537 | 00:52.825 
                                                                    S
                                                                 | 00:29.907 | 0 | S | 
| 3 | Driver #2 | 02:04.603 | 00:33.464 | 00:54.252 | 00:36.887 | 0 | S | 
| 4 | Driver #2 | 02:22.453 | 00:53.231 | 00:56.961 | 00:32.261 | 1 | S | 
| 5 | Driver #2 | 02:01.487 | 00:31.542 | 00:52.964 | 00:36.981 | 0 | S | 
| 6 | Driver #2 | 02:16.159 | 00:52.032 | 00:54.310 | 00:29.817 
                                                                    S
                                                                 | 0 | S | 
| 7 | Driver #2 | 01:54.189 
                                                            L
                                                         | 00:31.510 
                                                                    S
                                                                 | 00:52.839 | 00:29.840 | 0 | S | 
| 8 | Driver #2 | 02:38.913 | 00:47.101 | 01:04.705 | 00:47.107 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Jaime Martos | 20:43.144 | 19:11.857 | 00:57.015 | 00:34.272 | 0 | S | 
| 2 | Jaime Martos | 01:54.369 
                                                            L
                                                         | 00:30.988 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:53.374 
                                                                    S
                                                                 | 00:30.007 
                                                                    S
                                                                 | 0 | S | 
| 3 | Jaime Martos | 01:56.464 
                                                            C
                                                         | 00:31.347 | 00:53.388 | 00:31.729 | 1 | S | 
| 4 | Jaime Martos | 01:59.462 | 00:31.091 | 00:55.117 | 00:33.254 | 0 | S | 
| 5 | Jaime Martos | 01:55.018 | 00:31.143 | 00:53.464 | 00:30.411 | 0 | S | 
| 6 | Jaime Martos | 02:06.833 | 00:35.092 | 00:58.716 | 00:33.025 | 0 | S | 
| 7 | Jaime Martos | 02:05.233 | 00:31.115 | 00:53.379 | 00:40.739 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 20:19.352 | 18:43.705 | 00:58.185 | 00:37.462 | 0 | S | 
| 2 | 02:27.683 | 00:54.605 | 00:58.447 | 00:34.631 | 0 | S | 
| 3 | 01:54.879 | 00:31.359 
                                                                    S
                                                                 | 00:52.803 
                                                                    S
                                                                 | 00:30.717 | 0 | S | 
| 4 | 02:00.712 | 00:31.670 | 00:53.739 | 00:35.303 | 0 | S | 
| 5 | 02:24.582 | 00:52.759 | 00:55.202 | 00:36.621 | 0 | S | 
| 6 | 01:54.722 | 00:31.409 | 00:53.281 | 00:30.032 | 0 | S | 
| 7 | 01:54.374 
                                                            L
                                                         | 00:31.538 | 00:52.979 | 00:29.857 
                                                                    S
                                                                 | 0 | S | 
| 8 | 02:29.916 | 00:38.621 | 01:03.082 | 00:48.213 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Jose Beltran | 20:12.211 | 18:40.735 | 00:57.253 | 00:34.223 | 0 | S | 
| 2 | Jose Beltran | 02:16.099 | 00:51.594 | 00:54.076 | 00:30.429 | 0 | S | 
| 3 | Jose Beltran | 01:56.186 | 00:32.131 | 00:53.438 | 00:30.617 | 0 | S | 
| 4 | Jose Beltran | 01:55.369 | 00:31.998 
                                                                    S
                                                                 | 00:53.221 | 00:30.150 
                                                                    S
                                                                 | 0 | S | 
| 5 | Jose Beltran | 02:05.664 | 00:32.527 | 00:57.028 | 00:36.109 | 1 | S | 
| 6 | Jose Beltran | 02:17.164 | 00:53.432 | 00:53.451 | 00:30.281 | 0 | S | 
| 7 | Jose Beltran | 01:55.264 
                                                            L
                                                         | 00:32.001 | 00:52.807 
                                                                    S
                                                                 | 00:30.456 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Daniel Beltrán | 20:35.729 | 19:05.468 | 00:57.470 | 00:32.791 | 0 | S | 
| 2 | Daniel Beltrán | 01:58.307 | 00:32.250 | 00:54.054 | 00:32.003 | 0 | S | 
| 3 | Daniel Beltrán | 02:11.258 | 00:31.962 | 00:58.594 | 00:40.702 | 0 | S | 
| 4 | Daniel Beltrán | 02:32.714 | 01:00.784 | 00:59.683 | 00:32.247 | 1 | S | 
| 5 | Daniel Beltrán | 01:56.859 
                                                            L
                                                         | 00:31.768 
                                                                    S
                                                                 | 00:53.897 
                                                                    S
                                                                 | 00:31.194 
                                                                    S
                                                                 | 0 | S | 
| 6 | Daniel Beltrán | 02:10.365 | 00:32.395 | 01:06.190 | 00:31.780 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #1 | 20:23.129 | 18:50.232 | 00:55.813 | 00:37.084 | 0 | S | 
| 2 | Driver #1 | 02:14.665 | 00:36.938 | 01:05.507 | 00:32.220 | 1 | S | 
| 3 | Driver #1 | 01:57.608 | 00:32.343 | 00:53.946 | 00:31.319 | 0 | S | 
| 4 | Driver #1 | 01:57.002 
                                                            L
                                                         | 00:32.407 | 00:53.492 | 00:31.103 | 0 | S | 
| 5 | Driver #1 | 01:57.030 | 00:32.375 | 00:53.465 
                                                                    S
                                                                 | 00:31.190 | 0 | S | 
| 6 | Driver #1 | 01:58.768 | 00:32.093 
                                                                    S
                                                                 | 00:54.765 | 00:31.910 | 0 | S | 
| 7 | Driver #1 | 01:57.005 | 00:32.180 | 00:53.812 | 00:31.013 
                                                                    S
                                                                 | 0 | S | 
| 8 | Driver #1 | 02:17.073 | 00:37.137 | 00:58.720 | 00:41.216 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | 20:18.676 | 18:47.155 | 00:56.957 | 00:34.564 | 0 | S | 
| 2 | Cesar Dosil | 01:57.802 | 00:31.843 
                                                                    S
                                                                 | 00:55.206 | 00:30.753 | 0 | S | 
| 3 | Cesar Dosil | 01:58.625 | 00:32.266 | 00:55.084 | 00:31.275 | 0 | S | 
| 4 | Cesar Dosil | 01:58.353 | 00:31.984 | 00:55.206 | 00:31.163 | 0 | S | 
| 5 | Cesar Dosil | 02:01.396 | 00:32.418 | 00:56.083 | 00:32.895 | 1 | S | 
| 6 | Cesar Dosil | 01:59.382 | 00:31.955 | 00:55.747 | 00:31.680 | 0 | S | 
| 7 | Cesar Dosil | 01:57.301 
                                                            L
                                                         | 00:31.936 | 00:54.918 
                                                                    S
                                                                 | 00:30.447 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Oscar Riesgo | 20:04.091 | 18:35.639 | 00:56.296 | 00:32.156 | 0 | S | 
| 2 | Oscar Riesgo | 01:59.027 | 00:32.816 | 00:54.707 | 00:31.504 | 0 | S | 
| 3 | Oscar Riesgo | 02:05.624 | 00:34.108 | 00:55.409 | 00:36.107 | 1 | S | 
| 4 | Oscar Riesgo | 01:57.511 
                                                            L
                                                         | 00:32.141 | 00:54.253 | 00:31.117 
                                                                    S
                                                                 | 0 | S | 
| 5 | Oscar Riesgo | 02:01.348 | 00:32.801 | 00:54.585 | 00:33.962 | 0 | S | 
| 6 | Oscar Riesgo | 02:04.210 | 00:32.009 
                                                                    S
                                                                 | 00:54.127 
                                                                    S
                                                                 | 00:38.074 | 0 | S | 
| 7 | Oscar Riesgo | 02:00.511 | 00:32.117 | 00:54.653 | 00:33.741 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #1 | 20:25.814 | 18:52.975 | 00:57.524 | 00:35.315 | 0 | S | 
| 2 | Driver #1 | 02:15.047 | 00:31.899 | 00:54.702 | 00:48.446 | 1 | S | 
| 3 | Driver #1 | 02:34.082 | 01:04.245 | 00:57.015 | 00:32.822 | 0 | S | 
| 4 | Driver #1 | 02:01.152 | 00:31.979 | 00:55.535 | 00:33.638 | 0 | S | 
| 5 | Driver #1 | 02:23.252 | 00:43.483 | 01:00.763 | 00:39.006 | 2 | S | 
| 6 | Driver #1 | 01:57.767 
                                                            L
                                                         | 00:31.489 
                                                                    S
                                                                 | 00:54.261 
                                                                    S
                                                                 | 00:32.017 
                                                                    S
                                                                 | 0 | S | 
| 7 | Driver #1 | 02:24.282 | 00:40.084 | 00:59.900 | 00:44.298 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Fidel Gonzalez | 20:34.484 | 19:01.803 | 00:57.833 | 00:34.848 | 1 | S | 
| 2 | Fidel Gonzalez | 02:16.735 | 00:38.612 | 01:04.945 | 00:33.178 | 1 | S | 
| 3 | Fidel Gonzalez | 01:59.017 
                                                            L
                                                         | 00:32.365 
                                                                    S
                                                                 | 00:54.743 
                                                                    S
                                                                 | 00:31.909 | 0 | S | 
| 4 | Fidel Gonzalez | 02:08.053 
                                                            C
                                                         | 00:33.413 | 01:00.039 | 00:34.601 | 1 | S | 
| 5 | Fidel Gonzalez | 02:12.819 | 00:32.239 | 00:57.056 | 00:43.524 | 1 | S | 
| 6 | Fidel Gonzalez | 02:36.888 | 01:06.442 | 00:57.096 | 00:33.350 | 0 | S | 
| 7 | Fidel Gonzalez | 01:59.299 | 00:32.391 | 00:55.557 | 00:31.351 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 02:31.040 | 00:51.933 | 01:01.758 | 00:37.349 | 0 | S | 
| 2 | Driver #2 | 02:16.416 | 00:39.076 | 01:01.421 | 00:35.919 
                                                                    S
                                                                 | 0 | S | 
| 3 | Driver #2 | 02:22.438 | 00:38.960 | 01:01.970 | 00:41.508 | 0 | S | 
| 4 | Driver #2 | 02:51.275 | 01:10.786 | 01:01.780 | 00:38.709 | 0 | S | 
| 5 | Driver #2 | 02:16.208 
                                                            L
                                                         | 00:38.950 
                                                                    S
                                                                 | 01:01.339 
                                                                    S
                                                                 | 00:35.919 
                                                                    S
                                                                 | 0 | S | 
| 6 | Driver #2 | 02:16.834 | 00:39.009 | 01:01.541 | 00:36.284 | 0 | S | 
| 7 | Driver #2 | 02:27.723 | 00:39.749 | 01:02.767 | 00:45.207 | 1 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #1 | 02:22.973 | 00:43.789 | 01:02.356 | 00:36.828 | 0 | S | 
| 2 | Driver #1 | 02:17.513 | 00:39.251 | 01:01.911 
                                                                    S
                                                                 | 00:36.351 | 0 | S | 
| 3 | Driver #1 | 02:22.716 | 00:39.297 | 01:02.176 | 00:41.243 | 0 | S | 
| 4 | Driver #1 | 02:52.480 | 01:10.694 | 01:02.352 | 00:39.434 | 0 | S | 
| 5 | Driver #1 | 02:17.165 
                                                            L
                                                         | 00:39.192 
                                                                    S
                                                                 | 01:01.956 | 00:36.017 
                                                                    S
                                                                 | 0 | S | 
| 6 | Driver #1 | 02:22.671 
                                                            C
                                                         | 00:39.135 | 01:01.866 | 00:41.670 | 1 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 02:34.926 | 00:54.004 | 01:03.131 | 00:37.791 | 0 | S | 
| 2 | Driver #2 | 02:17.281 | 00:39.321 | 01:01.798 
                                                                    S
                                                                 | 00:36.162 | 0 | S | 
| 3 | Driver #2 | 02:23.394 | 00:39.169 | 01:01.997 | 00:42.228 | 0 | S | 
| 4 | Driver #2 | 02:34.836 | 00:52.798 | 01:04.633 | 00:37.405 | 0 | S | 
| 5 | Driver #2 | 02:17.250 | 00:39.194 | 01:01.988 | 00:36.068 
                                                                    S
                                                                 | 0 | S | 
| 6 | Driver #2 | 02:17.178 
                                                            L
                                                         | 00:39.082 
                                                                    S
                                                                 | 01:01.916 | 00:36.180 | 0 | S | 
| 7 | Driver #2 | 02:26.047 | 00:40.230 | 01:03.459 | 00:42.358 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Sergi Lorenz | 04:46.249 | 03:06.263 | 01:03.185 | 00:36.801 | 0 | S | 
| 2 | Sergi Lorenz | 02:17.696 | 00:39.533 | 01:01.790 | 00:36.373 | 0 | S | 
| 3 | Sergi Lorenz | 02:24.223 | 00:39.413 | 01:03.446 | 00:41.364 | 0 | S | 
| 4 | Sergi Lorenz | 03:04.352 | 01:25.110 | 01:02.815 | 00:36.427 | 0 | S | 
| 5 | Sergi Lorenz | 02:17.253 
                                                            L
                                                         | 00:39.310 
                                                                    S
                                                                 | 01:01.650 
                                                                    S
                                                                 | 00:36.293 
                                                                    S
                                                                 | 0 | S | 
| 6 | Sergi Lorenz | 02:24.922 | 00:39.991 | 01:02.915 | 00:42.016 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #1 | 02:24.311 | 00:45.271 | 01:02.658 | 00:36.382 | 0 | S | 
| 2 | Driver #1 | 02:17.716 | 00:39.216 | 01:02.324 | 00:36.176 | 0 | S | 
| 3 | Driver #1 | 02:23.735 | 00:39.147 | 01:03.008 | 00:41.580 | 0 | S | 
| 4 | Driver #1 | 02:39.172 | 00:59.106 | 01:03.783 | 00:36.283 | 0 | S | 
| 5 | Driver #1 | 02:17.278 
                                                            L
                                                         | 00:38.976 
                                                                    S
                                                                 | 01:02.234 
                                                                    S
                                                                 | 00:36.068 
                                                                    S
                                                                 | 0 | S | 
| 6 | Driver #1 | 02:31.620 | 00:42.000 | 01:07.563 | 00:42.057 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Pablo Alcalde Lievana | 02:49.544 | 01:05.549 | 01:06.214 | 00:37.781 | 0 | S | 
| 2 | Pablo Alcalde Lievana | 02:18.841 | 00:39.179 | 01:03.482 | 00:36.180 
                                                                    S
                                                                 | 0 | S | 
| 3 | Pablo Alcalde Lievana | 03:01.688 | 00:39.781 | 01:39.563 | 00:42.344 | 2 | S | 
| 4 | Pablo Alcalde Lievana | 02:53.334 | 01:10.842 | 01:03.994 | 00:38.498 | 0 | SS | 
| 5 | Pablo Alcalde Lievana | 02:18.766 
                                                            L
                                                         | 00:39.244 | 01:02.896 
                                                                    S
                                                                 | 00:36.626 | 0 | SS | 
| 6 | Pablo Alcalde Lievana | 02:34.626 | 00:39.102 
                                                                    S
                                                                 | 01:06.023 | 00:49.501 | 0 | SS | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | David Muñoz | 03:01.630 | 01:22.023 | 01:02.739 | 00:36.868 | 0 | S | 
| 2 | David Muñoz | 02:18.934 | 00:39.794 | 01:02.267 
                                                                    S
                                                                 | 00:36.873 | 0 | S | 
| 3 | David Muñoz | 03:07.241 | 00:39.619 | 01:30.904 | 00:56.718 | 2 | S | 
| 4 | David Muñoz | 03:23.785 | 01:43.691 | 01:03.126 | 00:36.968 | 0 | S | 
| 5 | David Muñoz | 02:18.808 
                                                            L
                                                         | 00:39.497 
                                                                    S
                                                                 | 01:02.451 | 00:36.860 
                                                                    S
                                                                 | 0 | S | 
| 6 | David Muñoz | 02:34.265 
                                                            C
                                                         | 00:40.983 | 01:06.064 | 00:47.218 | 2 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Andrés asiain | 02:46.988 | 01:02.314 | 01:06.568 | 00:38.106 | 0 | S | 
| 2 | Andrés asiain | 04:04.474 | 02:21.622 | 01:03.554 | 00:39.298 | 2 | S | 
| 3 | Andrés asiain | 02:23.920 | 00:39.313 
                                                                    S
                                                                 | 01:03.018 | 00:41.589 | 0 | S | 
| 4 | Andrés asiain | 02:26.589 | 00:46.329 | 01:02.824 | 00:37.436 | 0 | S | 
| 5 | Andrés asiain | 02:18.878 
                                                            L
                                                         | 00:39.334 | 01:02.537 
                                                                    S
                                                                 | 00:37.007 
                                                                    S
                                                                 | 0 | S | 
| 6 | Andrés asiain | 02:26.680 | 00:40.201 | 01:04.278 | 00:42.201 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Fabian Fabrega | 03:08.790 | 01:27.310 | 01:03.990 | 00:37.490 | 0 | S | 
| 2 | Fabian Fabrega | 02:19.932 | 00:39.627 | 01:03.468 | 00:36.837 | 0 | S | 
| 3 | Fabian Fabrega | 02:18.968 
                                                            L
                                                         | 00:39.640 | 01:02.537 
                                                                    S
                                                                 | 00:36.791 
                                                                    S
                                                                 | 0 | S | 
| 4 | Fabian Fabrega | 02:25.591 | 00:39.512 
                                                                    S
                                                                 | 01:03.244 | 00:42.835 | 0 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Manuel Boga | 02:39.880 | 00:58.850 | 01:04.432 | 00:36.598 | 0 | S | 
| 2 | Manuel Boga | 02:21.144 | 00:39.317 
                                                                    S
                                                                 | 01:05.196 | 00:36.631 | 0 | S | 
| 3 | Manuel Boga | 02:20.431 | 00:39.600 | 01:04.116 | 00:36.715 | 0 | S | 
| 4 | Manuel Boga | 02:19.501 
                                                            L
                                                         | 00:39.966 | 01:03.279 
                                                                    S
                                                                 | 00:36.256 
                                                                    S
                                                                 | 0 | S | 
| 5 | Manuel Boga | 02:21.072 | 00:39.880 | 01:04.107 | 00:37.085 | 2 | S | 
| 6 | Manuel Boga | 02:36.294 | 00:42.516 | 01:08.138 | 00:45.640 | 4 | S | 
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 02:36.170 | 00:55.231 | 01:03.585 | 00:37.354 | 0 | S | 
| 2 | Driver #2 | 02:20.794 | 00:40.080 | 01:04.080 | 00:36.634 | 1 | S | 
| 3 | Driver #2 | 02:20.297 | 00:39.772 
                                                                    S
                                                                 | 01:04.040 | 00:36.485 
                                                                    S
                                                                 | 0 | S | 
| 4 | Driver #2 | 02:34.375 | 00:47.055 | 01:07.293 | 00:40.027 | 1 | S | 
| 5 | Driver #2 | 04:41.021 | 02:59.106 | 01:04.917 | 00:36.998 | 1 | SS | 
| 6 | Driver #2 | 02:20.249 
                                                            L
                                                         | 00:40.052 | 01:03.567 
                                                                    S
                                                                 | 00:36.630 | 0 | SS | 
| 7 | Driver #2 | 02:53.171 | 00:41.776 | 01:24.712 | 00:46.683 | 5 | SS |