| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Jaime Lopez | Toyota TS050 LEC | 01:55.892 Tyre: M | 02:02.681 | 14 laps / 1 cuts | 
| 2 | Nathan Covelo | Toyota TS050 LEC | 01:56.557 Tyre: M | 02:02.904 | 29 laps / 32 cuts | 
| 3 | Israel Contreras | Toyota TS050 LEC | 01:59.362 Tyre: M | 02:35.651 | 8 laps / 4 cuts | 
| 4 | Andres Asiain | Ferrari 488 LEC | 02:19.364 Tyre: M | 02:35.353 | 11 laps / 11 cuts | 
| 5 | Antonio Amez Florez | Ferrari 488 LEC | 02:23.227 Tyre: H | 02:23.227 | 3 laps / 6 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 46:12.568 | 44:43.409 | 00:55.922 | 00:33.237 | 0 | M | 
| 2 | 02:05.313 | 00:35.970 | 00:56.214 | 00:33.129 | 0 | M | 
| 3 | 02:05.401 | 00:36.094 | 00:56.173 | 00:33.134 | 0 | M | 
| 4 | 02:04.809 | 00:36.051 | 00:55.795 | 00:32.963 | 0 | M | 
| 5 | 02:04.888 | 00:36.062 | 00:55.760 | 00:33.066 | 0 | M | 
| 6 | 02:04.602 | 00:35.853 | 00:55.691 | 00:33.058 | 0 | M | 
| 7 | 02:04.784 | 00:36.063 | 00:55.673 | 00:33.048 | 0 | M | 
| 8 | 02:04.531 | 00:35.823 | 00:55.619 | 00:33.089 | 0 | M | 
| 9 | 02:04.584 | 00:36.195 | 00:55.336 | 00:33.053 | 0 | M | 
| 10 | 02:04.839 | 00:35.968 | 00:55.750 | 00:33.121 | 0 | M | 
| 11 | 03:45.378 | 02:17.502 | 00:53.887 | 00:33.989 | 1 | M | 
| 12 | 01:56.379 | 00:32.476 | 00:54.104 | 00:29.799 | 0 | M | 
| 13 | 01:55.892 
                                                            L
                                                         | 00:32.242 
                                                                    S
                                                                 | 00:53.928 
                                                                    S
                                                                 | 00:29.722 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 14 | 01:56.152 | 00:32.286 | 00:54.076 | 00:29.790 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:16.458 | 01:43.523 | 00:58.829 | 00:34.106 | 2 | M | 
| 2 | 01:59.029 | 00:31.977 | 00:54.656 | 00:32.396 | 0 | M | 
| 3 | 02:05.402 | 00:32.455 | 00:58.203 | 00:34.744 | 2 | M | 
| 4 | 05:12.442 | 03:33.626 | 00:53.217 | 00:45.599 | 3 | M | 
| 5 | 02:46.609 | 01:16.533 | 00:56.736 | 00:33.340 | 0 | S | 
| 6 | 02:00.619 | 00:31.704 | 00:57.073 | 00:31.842 | 0 | S | 
| 7 | 01:57.590 | 00:31.640 
                                                                    S
                                                                 | 00:54.504 | 00:31.446 | 0 | S | 
| 8 | 02:00.337 
                                                            C
                                                         | 00:35.597 | 00:54.046 | 00:30.694 | 1 | S | 
| 9 | 04:34.983 | 03:07.075 | 00:54.216 | 00:33.692 | 2 | M | 
| 10 | 02:00.883 | 00:32.013 | 00:55.349 | 00:33.521 | 0 | M | 
| 11 | 01:58.877 | 00:31.951 | 00:54.891 | 00:32.035 | 0 | M | 
| 12 | 02:02.420 | 00:32.241 | 00:56.254 | 00:33.925 | 0 | M | 
| 13 | 02:01.916 | 00:32.092 | 00:55.935 | 00:33.889 | 0 | M | 
| 14 | 02:01.619 
                                                            C
                                                         | 00:32.047 | 00:57.838 | 00:31.734 | 3 | M | 
| 15 | 01:57.210 | 00:32.011 | 00:54.887 | 00:30.312 | 0 | M | 
| 16 | 02:10.558 | 00:40.270 | 00:56.200 | 00:34.088 | 3 | M | 
| 17 | 02:08.508 | 00:32.117 | 00:54.918 | 00:41.473 | 1 | M | 
| 18 | 01:57.278 | 00:32.161 | 00:54.932 | 00:30.185 
                                                                    S
                                                                 | 0 | M | 
| 19 | 02:02.132 
                                                            C
                                                         | 00:33.703 | 00:54.864 | 00:33.565 | 2 | M | 
| 20 | 02:03.415 | 00:32.114 | 00:56.755 | 00:34.546 | 1 | M | 
| 21 | 01:57.748 | 00:32.005 | 00:54.887 | 00:30.856 | 0 | M | 
| 22 | 09:56.301 | 08:28.281 | 00:54.179 | 00:33.841 | 2 | M | 
| 23 | 02:02.098 
                                                            C
                                                         | 00:32.084 | 00:56.746 | 00:33.268 | 3 | M | 
| 24 | 02:02.684 
                                                            C
                                                         | 00:32.077 | 00:57.317 | 00:33.290 | 1 | M | 
| 25 | 11:28.583 | 10:03.092 | 00:53.353 | 00:32.138 | 2 | M | 
| 26 | 02:00.800 
                                                            C
                                                         | 00:32.025 | 00:55.782 | 00:32.993 | 1 | M | 
| 27 | 02:01.017 | 00:31.890 | 00:56.205 | 00:32.922 | 0 | M | 
| 28 | 03:03.041 | 01:35.156 | 00:56.052 | 00:31.833 | 3 | M | 
| 29 | 01:56.557 
                                                            L
                                                         | 00:31.916 | 00:54.378 
                                                                    S
                                                                 | 00:30.263 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:48.776 | 05:14.717 | 00:59.810 | 00:34.249 | 3 | M | 
| 2 | 02:00.387 | 00:31.827 
                                                                    S
                                                                 | 00:54.647 
                                                                    S
                                                                 | 00:33.913 | 0 | M | 
| 3 | 02:38.872 | 01:09.030 | 00:58.112 | 00:31.730 | 0 | M | 
| 4 | 04:55.732 | 03:23.014 | 00:57.469 | 00:35.249 | 0 | M | 
| 5 | 01:59.503 
                                                            C
                                                         | 00:32.819 | 00:55.067 | 00:31.617 | 1 | M | 
| 6 | 02:00.030 | 00:33.247 | 00:55.409 | 00:31.374 | 0 | M | 
| 7 | 01:59.362 
                                                            L
                                                         | 00:33.237 | 00:55.556 | 00:30.569 
                                                                    S
                                                                 | 0 | M | 
| 8 | 01:59.526 | 00:32.658 | 00:55.637 | 00:31.231 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:56.927 | 01:12.415 | 01:06.073 | 00:38.439 | 2 | M | 
| 2 | 06:27.597 | 04:45.014 | 01:05.453 | 00:37.130 | 3 | M | 
| 3 | 02:19.914 
                                                            C
                                                         | 00:39.883 | 01:02.915 | 00:37.116 | 1 | M | 
| 4 | 02:26.011 
                                                            C
                                                         | 00:39.946 | 01:08.517 | 00:37.548 | 1 | M | 
| 5 | 03:37.013 | 01:53.963 | 01:05.503 | 00:37.547 | 0 | M | 
| 6 | 05:51.475 | 04:10.634 | 01:03.675 | 00:37.166 | 3 | M | 
| 7 | 02:20.504 | 00:39.988 | 01:03.702 | 00:36.814 | 0 | M | 
| 8 | 02:20.313 | 00:39.814 
                                                                    S
                                                                 | 01:03.382 | 00:37.117 | 0 | M | 
| 9 | 02:19.364 
                                                            L
                                                         | 00:39.851 | 01:02.847 | 00:36.666 
                                                                    S
                                                                 | 0 | M | 
| 10 | 03:42.879 | 02:02.582 | 01:03.338 | 00:36.959 | 1 | M | 
| 11 | 02:19.572 | 00:39.897 | 01:02.802 
                                                                    S
                                                                 | 00:36.873 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:22.020 | 04:37.268 | 01:06.956 | 00:37.796 | 5 | H | 
| 2 | 02:26.317 | 00:41.048 | 01:06.497 | 00:38.772 | 1 | H | 
| 3 | 02:23.227 
                                                            L
                                                         | 00:40.146 
                                                                    S
                                                                 | 01:05.213 
                                                                    S
                                                                 | 00:37.868 
                                                                    S
                                                                 | 0 | H |