| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Daniel Beltran | Mazda MX5 CUP | 01:41.873 Tyre: H | 01:43.941 | 18 laps / 2 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:47.321 | 03:30.637 | 00:31.315 | 00:45.369 | 0 | H | 
| 2 | 01:44.628 | 00:32.218 | 00:29.237 | 00:43.173 | 0 | H | 
| 3 | 01:43.779 | 00:31.504 | 00:28.926 | 00:43.349 | 0 | H | 
| 4 | 01:42.671 | 00:31.243 | 00:28.669 | 00:42.759 | 0 | H | 
| 5 | 50:55.453 | 49:32.320 | 00:35.833 | 00:47.300 | 0 | H | 
| 6 | 01:50.260 | 00:35.294 | 00:30.542 | 00:44.424 | 0 | H | 
| 7 | 01:44.617 | 00:32.487 | 00:29.038 | 00:43.092 | 0 | H | 
| 8 | 01:44.028 | 00:31.911 | 00:28.669 | 00:43.448 | 0 | H | 
| 9 | 01:44.247 | 00:32.134 | 00:28.705 | 00:43.408 | 0 | H | 
| 10 | 01:42.744 | 00:31.446 | 00:28.727 | 00:42.571 | 0 | H | 
| 11 | 01:42.086 | 00:31.531 | 00:28.206 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:42.349 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | H | 
| 12 | 06:53.967 | 05:35.280 | 00:30.856 | 00:47.831 | 2 | H | 
| 13 | 01:46.627 | 00:33.700 | 00:29.218 | 00:43.709 | 0 | H | 
| 14 | 01:43.141 | 00:31.411 | 00:28.939 | 00:42.791 | 0 | H | 
| 15 | 01:42.781 | 00:31.861 | 00:28.435 | 00:42.485 | 0 | H | 
| 16 | 01:42.849 | 00:31.654 | 00:28.759 | 00:42.436 | 0 | H | 
| 17 | 01:42.788 | 00:31.729 | 00:28.458 | 00:42.601 | 0 | H | 
| 18 | 01:41.873 
                                                            L
                                                         
                                                            L
                                                         | 00:31.070 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:28.247 | 00:42.556 | 0 | H |