Spielberg

07 Nov 20 15:17 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:07.716
Tyre: C3
01:21.446 92 laps / 51 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 75.9 X: -1.0 Y: -0.1 Z: 2.7 X: -51.4 Y: -24.2 Z: 186.0 01:00:00 (CET)
2 Collision with environment 45.2 X: 1.0 Y: -0.3 Z: 2.8 X: -460.7 Y: 20.2 Z: -466.4 01:00:00 (CET)
3 Collision with environment 111.4 X: -1.0 Y: -0.2 Z: 2.7 X: 182.9 Y: -27.5 Z: -115.4 01:00:00 (CET)
4 Collision with environment 107.2 X: -0.4 Y: -0.2 Z: 3.0 X: 214.9 Y: -12.9 Z: -323.0 01:00:00 (CET)
5 Collision with environment 88.2 X: 1.0 Y: -0.3 Z: 2.8 X: 707.5 Y: -37.9 Z: 68.3 01:00:00 (CET)
6 Collision with environment 61.5 X: -0.0 Y: -0.2 Z: 3.2 X: -35.8 Y: -24.4 Z: 208.1 01:00:00 (CET)
7 Collision with environment 64.8 X: 1.0 Y: 0.0 Z: 2.6 X: -80.1 Y: -26.5 Z: -81.3 01:00:00 (CET)
8 Collision with environment 105.5 X: -0.0 Y: -0.1 Z: 3.2 X: 207.1 Y: -13.2 Z: -316.3 01:00:00 (CET)
9 Collision with environment 93.1 X: 1.0 Y: -0.2 Z: 2.7 X: -414.3 Y: 21.0 Z: -495.8 01:00:00 (CET)
10 Collision with environment 94.6 X: -1.0 Y: -0.2 Z: 2.8 X: 615.4 Y: -40.3 Z: 118.1 01:00:00 (CET)
11 Collision with environment 80.1 X: 0.1 Y: -0.1 Z: 3.1 X: 606.2 Y: -40.3 Z: 121.1 01:00:00 (CET)
12 Collision with environment 60.8 X: -1.0 Y: -0.2 Z: 2.7 X: -57.5 Y: -24.2 Z: 178.2 01:00:00 (CET)
13 Collision with environment 20.2 X: -1.0 Y: -0.1 Z: 2.7 X: -55.3 Y: -24.2 Z: 181.0 01:00:00 (CET)
14 Collision with environment 29.5 X: 1.0 Y: -0.3 Z: 2.8 X: 696.9 Y: -38.5 Z: 76.8 01:00:00 (CET)
15 Collision with environment 95.2 X: -0.0 Y: -0.1 Z: 3.2 X: -67.3 Y: -24.2 Z: 165.9 01:00:00 (CET)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Cesar Dosil in Formula Hybrid 2020
Best: 01:07.716, Potential: 01:07.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.075 00:39.021 00:31.635 00:21.419 0 C3
2 01:09.816
C
00:16.004 00:32.266 00:21.546 1 C3
3 01:37.055 00:43.046 00:32.437 00:21.572 2 C3
4 01:10.306
C
00:15.879 00:31.805 00:22.622 1 C3
5 01:15.993
C
00:21.182 00:33.107 00:21.704 2 C3
6 01:08.867 00:16.011 00:31.356 00:21.500 0 C3
7 01:59.892 01:06.499 00:31.779 00:21.614 0 C3
8 01:08.229 00:15.777 00:31.130 00:21.322 0 C3
9 02:56.742 01:58.881 00:32.971 00:24.890 2 C3
10 02:15.036 01:22.097 00:31.383 00:21.556 0 C3
11 02:41.469 01:42.046 00:37.665 00:21.758 1 C3
12 01:08.359 00:15.732 00:31.162 00:21.465 0 C3
13 01:08.675 00:15.593 00:31.284 00:21.798 0 C3
14 01:45.410 00:52.122 00:31.824 00:21.464 1 C3
15 01:08.339 00:15.914 00:31.140 00:21.285 0 C3
16 01:08.164 00:15.717 00:31.067 00:21.380 0 C3
17 01:08.244 00:15.670 00:31.230 00:21.344 0 C3
18 01:08.004 00:15.615 00:31.140 00:21.249 0 C3
19 01:52.662 00:59.615 00:31.532 00:21.515 0 C3
20 01:08.300 00:15.574 00:31.531 00:21.195 0 C3
21 01:08.277 00:15.626 00:31.257 00:21.394 0 C3
22 02:35.088 01:42.104 00:31.505 00:21.479 2 C3
23 01:08.512 00:15.655 00:31.635 00:21.222 0 C3
24 01:08.090 00:15.513 00:31.045 00:21.532 0 C3
25 01:08.357 00:15.645 00:31.279 00:21.433 0 C3
26 08:02.920 07:09.654 00:31.914 00:21.352 2 C3
27 01:07.928 00:15.589 00:31.140 00:21.199 0 C3
28 01:07.791 00:15.663 00:31.027 00:21.101 0 C3
29 01:23.204 00:15.785 00:46.018 00:21.401 0 C3
30 01:08.232 00:15.788 00:31.015 00:21.429 0 C3
31 01:14.241 00:15.601 00:31.140 00:27.500 0 C3
32 01:08.552
C
00:15.866 00:31.240 00:21.446 1 C3
33 02:55.642 02:03.141 00:31.414 00:21.087 0 C3
34 01:08.001 00:15.616 00:30.937 00:21.448 0 C3
35 01:07.878 00:15.543 00:31.090 00:21.245 0 C3
36 01:08.462 00:15.786 00:31.292 00:21.384 0 C3
37 03:30.413 02:37.718 00:31.586 00:21.109 1 C3
38 01:07.759 00:15.537 00:31.036 00:21.186 0 C3
39 02:06.334 01:13.850 00:31.231 00:21.253 1 C3
40 01:09.026 00:15.841 00:32.053 00:21.132 0 C3
41 02:10.035 01:17.528 00:31.150 00:21.357 2 C3
42 05:57.524 05:05.297 00:31.185 00:21.042 1 C3
43 01:08.060 00:15.545 00:31.033 00:21.482 0 C3
44 04:01.202 03:09.048 00:31.266 00:20.888
S
S
0 C3
45 01:07.476
C
00:15.622 00:30.816 00:21.038 1 C3
46 01:08.035
C
00:15.723 00:31.135 00:21.177 1 C3
47 02:52.112 01:59.503 00:31.302 00:21.307 0 C3
48 02:36.810 01:44.466 00:31.158 00:21.186 1 C3
49 01:07.626
C
00:15.457 00:30.911 00:21.258 2 C3
50 02:04.847 01:12.598 00:30.861 00:21.388 0 C3
51 02:21.816 01:29.539 00:30.965 00:21.312 1 C3
52 01:07.716
L
L
00:15.529 00:30.847 00:21.340 0 C3
53 02:56.022 02:02.957 00:31.658 00:21.407 1 C3
54 02:41.117 01:48.404 00:31.235 00:21.478 2 C3
55 01:08.088 00:15.590 00:31.064 00:21.434 0 C3
56 03:11.155 02:18.496 00:31.104 00:21.555 1 C3
57 01:08.306 00:15.688 00:31.073 00:21.545 0 C3
58 01:07.827 00:15.640 00:31.064 00:21.123 0 C3
59 01:08.327 00:15.696 00:31.014 00:21.617 0 C3
60 01:08.520 00:15.663 00:31.225 00:21.632 0 C3
61 02:41.792 01:49.160 00:31.366 00:21.266 0 C3
62 01:08.236 00:15.564 00:31.166 00:21.506 0 C3
63 02:06.015 01:01.925 00:31.402 00:32.688 2 C3
64 01:08.742 00:15.650 00:31.352 00:21.740 0 C3
65 02:27.703 01:35.202 00:31.234 00:21.267 0 C3
66 01:08.149 00:15.679 00:31.037 00:21.433 0 C3
67 02:56.460 02:03.346 00:31.662 00:21.452 1 C3
68 01:08.381
C
00:15.741 00:31.207 00:21.433 2 C3
69 02:07.514 01:14.720 00:31.379 00:21.415 0 C3
70 01:08.425
C
00:15.649 00:31.117 00:21.659 1 C3
71 01:31.355 00:38.206 00:31.572 00:21.577 2 C3
72 01:08.628 00:15.519 00:31.149 00:21.960 0 C3
73 03:05.579 02:12.956 00:31.131 00:21.492 3 C3
74 02:32.570 01:39.898 00:31.216 00:21.456 1 C3
75 01:07.826 00:15.563 00:30.798 00:21.465 0 C3
76 01:32.216 00:39.706 00:31.221 00:21.289 1 C3
77 01:07.863 00:15.640 00:30.793
S
S
00:21.430 0 C3
78 02:45.059 01:52.387 00:31.298 00:21.374 0 C3
79 01:08.092 00:15.563 00:31.042 00:21.487 0 C3
80 02:35.093 01:42.389 00:31.208 00:21.496 1 C3
81 01:08.007 00:15.609 00:31.018 00:21.380 0 C3
82 01:07.765 00:15.506 00:31.019 00:21.240 0 C3
83 01:08.154 00:15.612 00:30.986 00:21.556 0 C3
84 01:08.498 00:15.646 00:31.153 00:21.699 0 C3
85 01:08.353 00:15.510 00:31.293 00:21.550 0 C3
86 01:53.905 01:01.665 00:31.014 00:21.226 1 C3
87 01:07.740 00:15.495
S
S
00:31.004 00:21.241 0 C3
88 02:02.562 01:09.965 00:31.222 00:21.375 0 C3
89 06:39.046 05:46.302 00:31.495 00:21.249 5 C3
90 01:08.068 00:15.540 00:31.031 00:21.497 0 C3
91 01:08.451 00:15.557 00:31.118 00:21.776 0 C3
92 01:43.472 00:51.119 00:31.185 00:21.168 1 C3