| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | Formula Hybrid 2020 | 01:16.817 Tyre: C2 | 01:25.376 | 11 laps / 10 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        29 kg | 
| 2 | Pako Sanchez Diaz | Formula Hybrid 2020 | 01:23.438 Tyre: C3 | 01:41.068 | 8 laps / 0 cuts |  | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:10.281 | 01:08.185 | 00:24.619 | 00:37.477 | 0 | C2 | 
| 2 | 03:06.245 | 02:00.474 | 00:23.868 | 00:41.903 | 1 | C2 | 
| 3 | 03:26.877 | 02:25.514 | 00:24.053 | 00:37.310 | 2 | C2 | 
| 4 | 01:17.598 | 00:20.182 | 00:21.901 | 00:35.515 | 0 | C2 | 
| 5 | 01:41.713 | 00:43.168 | 00:22.388 | 00:36.157 | 0 | C2 | 
| 6 | 02:42.500 | 01:43.370 | 00:22.699 | 00:36.431 | 1 | C2 | 
| 7 | 02:27.270 | 01:27.406 | 00:22.325 | 00:37.539 | 2 | C2 | 
| 8 | 02:24.378 | 01:25.643 | 00:22.658 | 00:36.077 | 2 | C2 | 
| 9 | 02:18.906 | 01:20.541 | 00:22.243 | 00:36.122 | 1 | C2 | 
| 10 | 02:08.501 | 01:10.136 | 00:22.249 | 00:36.116 | 1 | C2 | 
| 11 | 01:16.817 
                                                            L
                                                         
                                                            L
                                                         | 00:19.983 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.581 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:35.253 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:33.359 | 02:27.336 | 00:26.207 | 00:39.816 | 0 | C2 | 
| 2 | 02:18.305 | 01:12.952 | 00:26.384 | 00:38.969 | 0 | C2 | 
| 3 | 01:26.259 | 00:22.552 | 00:24.962 | 00:38.745 | 0 | C2 | 
| 4 | 05:30.596 | 04:27.367 | 00:24.984 | 00:38.245 | 0 | C3 | 
| 5 | 02:08.774 | 01:06.225 | 00:24.830 | 00:37.719 | 0 | C3 | 
| 6 | 01:24.441 | 00:22.133 | 00:23.904 
                                                                    S
                                                                 | 00:38.404 | 0 | C3 | 
| 7 | 01:25.194 | 00:22.202 | 00:24.629 | 00:38.363 | 0 | C3 | 
| 8 | 01:23.438 
                                                            L
                                                         | 00:21.748 
                                                                    S
                                                                 | 00:23.981 | 00:37.709 
                                                                    S
                                                                 | 0 | C3 |