# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Hybrid 2020 |
01:17.578 Tyre: C2 |
02:03.075 | 21 laps / 3 cuts |
Ballast:
47 kg
|
2 | Abel SERRANO | Formula Hybrid 2020 |
01:17.746 Tyre: C3 |
01:40.525 | 10 laps / 1 cuts |
|
3 | Daniel Beltran | Formula Hybrid 2020 |
01:19.661 Tyre: C2 |
01:19.661 | 2 laps / 0 cuts |
|
4 | Gabriel Perez | Formula Hybrid 2020 |
01:20.668 Tyre: C1 |
01:40.346 | 23 laps / 10 cuts |
Ballast:
35 kg
|
5 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:31.164 Tyre: C1 |
01:31.164 | 2 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.621 | 01:09.058 | 00:23.206 | 00:40.357 | 0 | C2 |
2 | 01:57.883 | 00:57.911 | 00:22.672 | 00:37.300 | 0 | C2 |
3 | 03:19.841 | 02:17.787 | 00:23.265 | 00:38.789 | 0 | C2 |
4 | 02:13.229 | 01:03.916 | 00:22.882 | 00:46.431 | 0 | C2 |
5 | 01:18.411 | 00:20.189 | 00:22.258 | 00:35.964 | 0 | C2 |
6 | 01:51.420 | 00:50.395 | 00:23.134 | 00:37.891 | 0 | C2 |
7 | 01:18.034 |
00:19.961
S
|
00:21.920 | 00:36.153 | 0 | C2 |
8 | 01:49.045 | 00:46.968 | 00:22.860 | 00:39.217 | 0 | C2 |
9 | 02:22.107 | 01:02.852 | 00:23.265 | 00:55.990 | 1 | C2 |
10 | 02:30.777 | 01:28.992 | 00:23.039 | 00:38.746 | 0 | C2 |
11 | 04:41.164 | 03:38.785 | 00:23.279 | 00:39.100 | 0 | C2 |
12 | 02:09.191 | 01:08.086 | 00:23.089 | 00:38.016 | 0 | C2 |
13 | 02:19.728 | 01:16.962 | 00:22.661 | 00:40.105 | 0 | C2 |
14 | 04:09.718 | 03:09.751 | 00:23.009 | 00:36.958 | 0 | C2 |
15 | 07:10.592 | 06:03.988 | 00:22.946 | 00:43.658 | 0 | C2 |
16 | 01:17.826 | 00:20.127 | 00:22.031 |
00:35.668
S
S
|
0 | C2 |
17 |
01:54.641
C
|
00:48.055 | 00:23.152 | 00:43.434 | 1 | C2 |
18 | 06:30.170 | 05:25.564 | 00:23.648 | 00:40.958 | 1 | C2 |
19 |
01:17.578
L
L
|
00:20.028 |
00:21.645
S
S
|
00:35.905 | 0 | C2 |
20 | 02:03.567 | 01:04.243 | 00:22.752 | 00:36.572 | 0 | C2 |
21 | 03:16.523 | 02:14.100 | 00:22.999 | 00:39.424 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.917 | 03:32.495 | 00:23.644 | 00:36.778 | 1 | C3 |
2 | 01:19.174 | 00:20.431 | 00:22.495 | 00:36.248 | 0 | C3 |
3 | 01:18.945 | 00:20.800 | 00:22.212 | 00:35.933 | 0 | C3 |
4 | 02:51.755 | 01:35.399 | 00:30.709 | 00:45.647 | 0 | C3 |
5 | 01:18.168 |
00:19.928
S
S
|
00:22.379 | 00:35.861 | 0 | C3 |
6 | 01:19.087 | 00:20.438 | 00:22.280 | 00:36.369 | 0 | C3 |
7 | 02:41.294 | 01:07.938 | 00:43.677 | 00:49.679 | 0 | C3 |
8 | 01:18.037 | 00:20.041 | 00:22.127 | 00:35.869 | 0 | C3 |
9 | 03:16.890 | 01:36.818 | 00:38.493 | 01:01.579 | 0 | C3 |
10 |
01:17.746
L
|
00:20.061 |
00:22.005
S
|
00:35.680
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:48.677 | 08:43.549 | 00:25.452 | 00:39.676 | 0 | C2 |
2 |
01:19.661
L
|
00:20.594
S
|
00:22.658
S
|
00:36.409
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.582 | 01:37.201 | 00:25.943 | 00:38.438 | 1 | C1 |
2 | 01:21.947 | 00:21.198 | 00:23.229 | 00:37.520 | 0 | C1 |
3 | 05:23.498 | 04:10.347 | 00:33.970 | 00:39.181 | 1 | C1 |
4 |
01:24.755
C
|
00:20.946 | 00:24.057 | 00:39.752 | 1 | C1 |
5 |
01:35.186
C
|
00:21.018 | 00:22.652 | 00:51.516 | 2 | C1 |
6 | 01:20.764 | 00:21.287 | 00:22.762 |
00:36.715
S
|
0 | C1 |
7 |
01:20.668
L
|
00:20.863 |
00:22.676
S
|
00:37.129 | 0 | C1 |
8 | 01:21.766 | 00:21.192 | 00:23.319 | 00:37.255 | 0 | C1 |
9 | 01:20.956 |
00:20.858
S
|
00:23.149 | 00:36.949 | 0 | C1 |
10 | 08:56.711 | 07:55.142 | 00:23.743 | 00:37.826 | 1 | C3 |
11 | 01:21.709 | 00:21.324 | 00:23.170 | 00:37.215 | 0 | C3 |
12 | 01:22.288 | 00:21.308 | 00:23.495 | 00:37.485 | 0 | C3 |
13 | 02:28.353 | 01:28.413 | 00:22.774 | 00:37.166 | 0 | C3 |
14 |
01:25.959
C
|
00:22.918 | 00:25.448 | 00:37.593 | 1 | C3 |
15 |
01:33.033
C
|
00:21.312 | 00:32.795 | 00:38.926 | 1 | C3 |
16 | 01:22.052 | 00:21.451 | 00:23.098 | 00:37.503 | 0 | C3 |
17 |
01:31.024
C
|
00:21.220 | 00:23.080 | 00:46.724 | 1 | C3 |
18 |
01:25.956
C
|
00:21.808 | 00:24.647 | 00:39.501 | 1 | C3 |
19 | 04:38.158 | 03:38.277 | 00:22.900 | 00:36.981 | 0 | C3 |
20 | 01:20.934 | 00:21.025 | 00:22.833 | 00:37.076 | 0 | C3 |
21 | 01:21.922 | 00:20.996 | 00:23.527 | 00:37.399 | 0 | C3 |
22 | 01:21.217 | 00:21.070 | 00:22.909 | 00:37.238 | 0 | C3 |
23 | 01:22.113 | 00:21.074 | 00:23.549 | 00:37.490 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.256 | 01:30.915 | 00:29.943 | 00:42.398 | 1 | C1 |
2 |
01:31.164
L
|
00:23.286
S
|
00:27.026
S
|
00:40.852
S
|
0 | C1 |