Monza OSRW

25 Nov 20 23:59 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 Formula Hybrid 2020 00:55:03.476 34 laps / 0 cuts 01:23.929
Tyre: C4
01:34.191
Ballast: 11 kg
0
2 Formula Hybrid 2020 00:55:08.624 34 laps / 0 cuts 01:24.258
Tyre: C2
01:35.845
Ballast: 53 kg
14
3 Formula Hybrid 2020 00:55:10.677 34 laps / 2 cuts 01:24.551
Tyre: C2
01:37.167
Ballast: 41 kg
4
4 Formula Hybrid 2020 00:55:11.468 34 laps / 3 cuts 01:24.629
Tyre: C2
01:35.849
n/a
3
5 Formula Hybrid 2020 00:55:12.928 34 laps / 1 cuts 01:24.559
Tyre: C2
01:35.581
Ballast: 65 kg
8
6 Formula Hybrid 2020 00:55:15.170 34 laps / 0 cuts 01:24.266
Tyre: C3
01:33.706
Ballast: 32 kg
4
7 Formula Hybrid 2020 00:55:15.643 34 laps / 0 cuts 01:23.413
Tyre: C2
01:34.807
Ballast: 23 kg
4
8 Formula Hybrid 2020 00:55:18.364 34 laps / 1 cuts 01:24.108
Tyre: C2
01:36.239
Ballast: 17 kg
3
9 Formula Hybrid 2020 00:55:22.310 34 laps / 0 cuts 01:24.240
Tyre: C2
01:36.293
n/a
7
10 Formula Hybrid 2020 00:55:27.185 34 laps / 3 cuts 01:23.700
Tyre: C2
01:37.029
n/a
7
11 Formula Hybrid 2020 00:55:29.057 34 laps / 3 cuts 01:23.156
Tyre: C3
01:35.522
Ballast: 47 kg
4
12 Formula Hybrid 2020 00:55:36.387 34 laps / 4 cuts 01:24.261
Tyre: C2
01:37.249
n/a
5
13 Formula Hybrid 2020 00:55:36.984 34 laps / 1 cuts 01:23.480
Tyre: C3
01:35.646
n/a
3
14 Formula Hybrid 2020 00:55:50.876 34 laps / 1 cuts 01:23.709
Tyre: C3
01:36.004
n/a
4
15 Formula Hybrid 2020 00:55:51.985 34 laps / 2 cuts 01:24.244
Tyre: C2
01:36.309
n/a
7
16 Formula Hybrid 2020 00:55:06.426 33 laps / 2 cuts 01:24.403
Tyre: C3
01:39.416
Ballast: 59 kg
12
17 Formula Hybrid 2020 00:55:34.811 33 laps / 12 cuts 01:26.034
Tyre: C2
01:41.528
n/a
6
18 Formula Hybrid 2020 00:56:13.279 33 laps / 4 cuts 01:23.814
Tyre: C3
01:36.074
Ballast: 32 kg
6
19 Formula Hybrid 2020 00:47:23.959 28 laps / 1 cuts 01:23.901
Tyre: C2
01:38.158
n/a
8
20 SAFETYCAR_2018 00:29:30.952 8 laps / 0 cuts 02:04.177
Tyre: HR
03:40.751
n/a
0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.3 X: 0.9 Y: 0.1 Z: -0.7 X: -169.1 Y: -6.3 Z: 45.8 01:00:00 (CET)
2 Collision with car 6.4 X: -1.0 Y: 0.2 Z: 1.6 X: -169.1 Y: -6.3 Z: 45.5 01:00:00 (CET)
3 Collision with car 7.1 X: -1.0 Y: -0.3 Z: 2.8 X: -170.6 Y: -7.1 Z: 130.5 01:00:00 (CET)
4 Collision with car 22.8 X: 1.0 Y: -0.2 Z: 2.8 X: -170.8 Y: -7.1 Z: 132.9 01:00:00 (CET)
5 Collision with car 9.3 X: -1.0 Y: -0.1 Z: -1.9 X: -136.1 Y: -4.5 Z: -341.9 01:00:00 (CET)
6 Collision with car 5.6 X: -1.0 Y: 0.1 Z: 1.7 X: -137.1 Y: -4.7 Z: -271.5 01:00:00 (CET)
7 Collision with environment 65.6 X: 1.0 Y: 0.3 Z: 2.2 X: -141.1 Y: -4.0 Z: -367.2 01:00:00 (CET)
8 Collision with car 15.3 X: 1.0 Y: -0.2 Z: 1.6 X: -83.5 Y: -3.4 Z: -523.2 01:00:00 (CET)
9 Collision with car 13.4 X: 1.0 Y: -0.1 Z: -1.0 X: -87.2 Y: -3.3 Z: -520.8 01:00:00 (CET)
10 Collision with car 6.5 X: 1.0 Y: -0.1 Z: 2.7 X: -106.6 Y: -3.4 Z: -518.1 01:00:00 (CET)
11 Collision with car 20.2 X: -1.0 Y: -0.1 Z: -1.7 X: -107.5 Y: -3.4 Z: -518.0 01:00:00 (CET)
12 Collision with car 13.6 X: 1.0 Y: -0.1 Z: 2.7 X: -96.4 Y: -3.4 Z: -519.1 01:00:00 (CET)
13 Collision with environment 8.8 X: -1.0 Y: -0.2 Z: 2.8 X: 970.7 Y: -1.6 Z: -1269.0 01:00:00 (CET)
14 Collision with environment 86.1 X: -0.1 Y: -0.2 Z: 3.0 X: 120.5 Y: -6.7 Z: 4.3 01:00:00 (CET)
15 Collision with car 27.7 X: -1.0 Y: -0.1 Z: -1.8 X: -119.6 Y: -3.6 Z: -502.1 01:00:00 (CET)
16 Collision with car 42.3 X: 0.7 Y: -0.1 Z: 2.9 X: 602.5 Y: 1.1 Z: -1141.4 01:00:00 (CET)
17 Collision with car 48.9 X: -0.5 Y: -0.0 Z: -2.0 X: 602.4 Y: 1.2 Z: -1141.7 01:00:00 (CET)
18 Collision with car 16.6 X: 0.0 Y: -0.1 Z: 3.1 X: 627.1 Y: 1.0 Z: -1159.2 01:00:00 (CET)
19 Collision with car 19.8 X: 1.0 Y: -0.1 Z: -1.9 X: 626.8 Y: 1.0 Z: -1158.6 01:00:00 (CET)
20 Collision with car 48.5 X: 1.0 Y: -0.0 Z: -1.9 X: 284.2 Y: 0.6 Z: -1122.6 01:00:00 (CET)
21 Collision with environment 51.0 X: -0.0 Y: -0.2 Z: 3.2 X: 320.2 Y: 0.5 Z: -1116.0 01:00:00 (CET)
22 Collision with car 34.9 X: -0.6 Y: -0.1 Z: 2.8 X: 284.3 Y: 0.5 Z: -1122.6 01:00:00 (CET)
23 Collision with environment 67.6 X: 0.1 Y: -0.2 Z: 3.0 X: 320.9 Y: 0.5 Z: -1116.1 01:00:00 (CET)
24 Collision with car 22.8 X: 0.9 Y: -0.1 Z: -1.9 X: 339.1 Y: 0.8 Z: -1122.8 01:00:00 (CET)
25 Collision with car 21.6 X: 0.2 Y: -0.1 Z: 3.1 X: 339.1 Y: 0.8 Z: -1122.8 01:00:00 (CET)
26 Collision with car 9.1 X: 1.0 Y: 0.1 Z: -1.9 X: 341.6 Y: 1.0 Z: -1123.1 01:00:00 (CET)
27 Collision with environment 19.6 X: -1.0 Y: -0.2 Z: 2.8 X: 388.8 Y: 1.1 Z: -1122.4 01:00:00 (CET)
28 Collision with car 34.3 X: -0.8 Y: -0.1 Z: 0.1 X: -119.0 Y: -3.5 Z: -505.5 01:00:00 (CET)
29 Collision with car 18.2 X: -1.0 Y: 0.2 Z: 2.3 X: -116.3 Y: -3.2 Z: -510.1 01:00:00 (CET)
30 Collision with car 17.7 X: -0.9 Y: -0.1 Z: -1.9 X: -108.2 Y: -3.4 Z: -521.0 01:00:00 (CET)
31 Collision with car 39.8 X: -0.7 Y: 0.0 Z: 2.8 X: -131.7 Y: -4.1 Z: -403.5 01:00:00 (CET)
32 Collision with car 22.0 X: 1.0 Y: -0.2 Z: 2.7 X: -118.6 Y: -3.6 Z: -506.1 01:00:00 (CET)
33 Collision with car 11.6 X: 1.0 Y: 0.3 Z: -1.2 X: -116.2 Y: -3.2 Z: -510.3 01:00:00 (CET)
34 Collision with car 61.7 X: 1.0 Y: 0.0 Z: -1.9 X: -131.7 Y: -4.1 Z: -402.6 01:00:00 (CET)
35 Collision with car 144.4 X: 1.0 Y: 0.2 Z: 2.5 X: -94.9 Y: -3.1 Z: -521.5 01:00:00 (CET)
36 Collision with car 20.6 X: 0.8 Y: -0.2 Z: 0.5 X: -95.5 Y: -3.4 Z: -523.8 01:00:00 (CET)
37 Collision with car 16.0 X: -0.2 Y: -0.1 Z: 3.1 X: -107.9 Y: -3.4 Z: -521.0 01:00:00 (CET)
38 Collision with car 7.4 X: -1.0 Y: -0.1 Z: -1.6 X: -88.7 Y: -3.3 Z: -520.5 01:00:00 (CET)
39 Collision with car 99.1 X: 0.1 Y: -0.2 Z: 0.2 X: -96.3 Y: -3.4 Z: -525.3 01:00:00 (CET)
40 Collision with car 148.9 X: -1.0 Y: -0.1 Z: -1.9 X: -95.1 Y: -3.4 Z: -521.3 01:00:00 (CET)
41 Collision with car 9.6 X: 1.0 Y: -0.1 Z: 2.7 X: -88.9 Y: -3.3 Z: -520.5 01:00:00 (CET)
42 Collision with car 33.7 X: -0.2 Y: -0.1 Z: 3.1 X: -94.4 Y: -2.7 Z: -620.2 01:00:00 (CET)
43 Collision with car 42.4 X: 0.1 Y: 0.0 Z: -2.1 X: -93.5 Y: -2.5 Z: -620.4 01:00:00 (CET)
44 Collision with environment 83.5 X: -0.2 Y: -0.2 Z: 3.1 X: 1019.6 Y: -2.1 Z: -1183.8 01:00:00 (CET)
45 Collision with environment 21.8 X: -1.0 Y: 0.5 Z: -2.1 X: 607.7 Y: -2.8 Z: -689.9 01:00:00 (CET)
46 Collision with car 211.6 X: -1.0 Y: -0.1 Z: 2.4 X: -169.5 Y: -10.8 Z: 823.5 01:00:00 (CET)
47 Collision with car 41.8 X: 1.0 Y: -0.1 Z: -1.5 X: -169.5 Y: -10.9 Z: 822.2 01:00:00 (CET)
48 Collision with car 207.8 X: -0.0 Y: -0.1 Z: 3.2 X: -169.5 Y: -10.8 Z: 823.3 01:00:00 (CET)
49 Collision with environment 11.8 X: -1.0 Y: -0.3 Z: 2.8 X: -170.8 Y: -11.3 Z: 796.0 01:00:00 (CET)
50 Collision with car 21.7 X: 1.0 Y: -0.1 Z: -1.8 X: 207.9 Y: -4.4 Z: -328.6 01:00:00 (CET)
51 Collision with car 17.9 X: 1.0 Y: 0.1 Z: 1.5 X: 196.9 Y: -4.3 Z: -312.5 01:00:00 (CET)
52 Collision with car 36.1 X: -1.0 Y: -0.1 Z: -1.9 X: 219.8 Y: -4.4 Z: -338.2 01:00:00 (CET)
53 Collision with car 8.6 X: -1.0 Y: 0.2 Z: -1.2 X: 196.4 Y: -4.3 Z: -311.8 01:00:00 (CET)
54 Collision with car 107.4 X: 0.0 Y: -0.1 Z: 3.2 X: 188.6 Y: -4.5 Z: -287.6 01:00:00 (CET)
55 Collision with car 24.0 X: 0.2 Y: -0.1 Z: 3.1 X: 219.7 Y: -4.4 Z: -338.1 01:00:00 (CET)
56 Collision with car 14.6 X: -1.0 Y: -0.1 Z: 2.7 X: 208.2 Y: -4.4 Z: -328.9 01:00:00 (CET)
57 Collision with car 106.4 X: 0.9 Y: -0.3 Z: 2.6 X: 189.6 Y: -4.7 Z: -287.9 01:00:00 (CET)
58 Collision with car 9.6 X: 0.5 Y: -0.2 Z: 1.0 X: 183.9 Y: -4.4 Z: -274.7 01:00:00 (CET)
59 Collision with car 17.1 X: 1.0 Y: -0.1 Z: -1.6 X: 194.7 Y: -4.9 Z: -244.4 01:00:00 (CET)
60 Collision with car 14.9 X: -1.0 Y: -0.1 Z: 2.7 X: 194.6 Y: -4.9 Z: -244.4 01:00:00 (CET)
61 Collision with car 47.3 X: -1.0 Y: 0.3 Z: -2.0 X: 187.9 Y: -4.5 Z: -244.8 01:00:00 (CET)
62 Collision with car 44.5 X: 0.9 Y: 0.5 Z: -0.5 X: 187.9 Y: -4.3 Z: -244.8 01:00:00 (CET)
63 Collision with car 19.2 X: 1.0 Y: -0.1 Z: -1.9 X: -93.0 Y: -11.2 Z: 883.4 01:00:00 (CET)
64 Collision with car 16.0 X: -0.4 Y: -0.1 Z: 3.0 X: -93.9 Y: -11.2 Z: 883.0 01:00:00 (CET)
65 Collision with car 106.6 X: -1.0 Y: -0.2 Z: 2.2 X: -163.4 Y: -10.6 Z: 841.6 01:00:00 (CET)
66 Collision with car 103.1 X: -1.0 Y: -0.3 Z: 2.8 X: -163.3 Y: -10.7 Z: 841.6 01:00:00 (CET)
67 Collision with environment 28.8 X: -1.0 Y: -0.2 Z: 2.8 X: -161.1 Y: -11.5 Z: 815.8 01:00:00 (CET)
68 Collision with car 12.1 X: 0.7 Y: -0.1 Z: -2.0 X: 641.6 Y: 0.8 Z: -1184.9 01:00:00 (CET)
69 Collision with car 14.7 X: 1.0 Y: 0.0 Z: 2.6 X: 643.1 Y: 0.8 Z: -1186.5 01:00:00 (CET)
70 Collision with car 10.1 X: -0.9 Y: -0.2 Z: -0.4 X: 662.3 Y: 0.7 Z: -1197.3 01:00:00 (CET)
71 Collision with car 11.5 X: -0.2 Y: -0.1 Z: 3.1 X: 660.9 Y: 0.8 Z: -1197.5 01:00:00 (CET)
72 Collision with car 6.0 X: 1.0 Y: -0.1 Z: -1.9 X: 194.7 Y: -4.5 Z: -307.1 01:00:00 (CET)
73 Collision with environment 93.1 X: 0.7 Y: -0.2 Z: 2.9 X: 114.3 Y: -5.3 Z: -154.0 01:00:00 (CET)
74 Collision with car 5.7 X: -1.0 Y: -0.1 Z: -1.5 X: 456.0 Y: 1.4 Z: -1133.1 01:00:00 (CET)
75 Collision with car 4.9 X: 1.0 Y: -0.2 Z: 2.8 X: 457.1 Y: 1.4 Z: -1133.2 01:00:00 (CET)
76 Collision with environment 26.9 X: -1.0 Y: -0.3 Z: 2.8 X: 705.0 Y: 0.9 Z: -1162.6 01:00:00 (CET)
77 Collision with environment 5.9 X: 1.0 Y: -0.3 Z: 2.8 X: -184.2 Y: -8.4 Z: 363.5 01:00:00 (CET)
78 Collision with car 2.5 X: -1.0 Y: 0.2 Z: 2.1 X: -188.2 Y: -7.4 Z: 245.8 01:00:00 (CET)
79 Collision with car 4.6 X: 1.0 Y: -0.1 Z: -1.2 X: -188.6 Y: -7.7 Z: 250.2 01:00:00 (CET)
80 Collision with environment 66.6 X: 0.2 Y: -0.2 Z: 3.1 X: 717.3 Y: 0.4 Z: -1217.0 01:00:00 (CET)
81 Collision with environment 103.9 X: -0.0 Y: -0.2 Z: 2.9 X: 120.5 Y: -6.7 Z: 4.3 01:00:00 (CET)
82 Collision with car 12.6 X: 1.0 Y: -0.1 Z: -1.9 X: -116.2 Y: -3.5 Z: -509.4 01:00:00 (CET)
83 Collision with car 20.7 X: -1.0 Y: -0.1 Z: 2.7 X: -116.2 Y: -3.6 Z: -509.4 01:00:00 (CET)
84 Collision with car 1.8 X: -1.0 Y: 0.3 Z: 1.8 X: 622.6 Y: 1.4 Z: -1154.5 01:00:00 (CET)
85 Collision with environment 62.2 X: -0.9 Y: -0.3 Z: 2.6 X: 869.3 Y: -2.9 Z: -863.3 01:00:00 (CET)
86 Collision with car 22.4 X: 0.8 Y: -0.2 Z: 0.5 X: 620.2 Y: 0.9 Z: -1152.1 01:00:00 (CET)
87 Collision with car 8.7 X: 0.5 Y: -0.2 Z: 3.0 X: -105.3 Y: -3.5 Z: -519.9 01:00:00 (CET)
88 Collision with car 32.4 X: -1.0 Y: -0.1 Z: 2.4 X: -105.8 Y: -3.4 Z: -519.5 01:00:00 (CET)
89 Collision with car 38.5 X: -0.8 Y: -0.2 Z: 2.9 X: 632.3 Y: 0.7 Z: -1173.7 01:00:00 (CET)
90 Collision with car 39.6 X: 0.9 Y: -0.2 Z: 2.8 X: 632.0 Y: 0.7 Z: -1173.9 01:00:00 (CET)
91 Collision with car 2.2 X: -1.0 Y: -0.2 Z: 2.8 X: -166.3 Y: -6.8 Z: 76.1 01:00:00 (CET)
92 Collision with car 2.1 X: 1.0 Y: -0.2 Z: 1.8 X: -166.3 Y: -6.8 Z: 75.7 01:00:00 (CET)
93 Collision with car 11.8 X: 0.0 Y: -0.1 Z: 3.2 X: -88.1 Y: -3.3 Z: -519.4 01:00:00 (CET)
94 Collision with car 4.1 X: 1.0 Y: -0.1 Z: -1.9 X: -88.3 Y: -3.3 Z: -519.1 01:00:00 (CET)
95 Collision with car 3.6 X: 1.0 Y: -0.1 Z: 2.0 X: -75.3 Y: -3.1 Z: -537.5 01:00:00 (CET)
96 Collision with car 0.1 X: -1.0 Y: -0.1 Z: -1.9 X: -75.1 Y: -3.1 Z: -538.9 01:00:00 (CET)
97 Collision with environment 92.8 X: 0.0 Y: -0.2 Z: 2.9 X: 935.9 Y: -3.1 Z: -900.4 01:00:00 (CET)
98 Collision with environment 51.2 X: -0.0 Y: -0.2 Z: 3.2 X: 718.1 Y: 0.4 Z: -1187.6 01:00:00 (CET)
99 Collision with environment 39.5 X: -1.0 Y: -0.1 Z: -1.9 X: 102.1 Y: -5.1 Z: -107.0 01:00:00 (CET)
100 Collision with environment 48.1 X: 1.0 Y: -0.3 Z: 2.8 X: 713.2 Y: 0.5 Z: -1182.1 01:00:00 (CET)
101 Collision with environment 82.5 X: 0.0 Y: -0.2 Z: 3.1 X: 937.6 Y: -3.1 Z: -901.4 01:00:00 (CET)
102 Collision with environment 29.4 X: 0.5 Y: 0.8 Z: -2.1 X: 713.4 Y: 1.5 Z: -1182.4 01:00:00 (CET)
103 Collision with environment 56.0 X: 0.0 Y: -0.1 Z: 3.2 X: 945.1 Y: -2.8 Z: -905.7 01:00:00 (CET)
104 Collision with environment 6.2 X: -0.0 Y: -0.2 Z: 3.2 X: 617.3 Y: 0.9 Z: -1171.3 01:00:00 (CET)
105 Collision with environment 27.7 X: -1.0 Y: 0.3 Z: -1.2 X: 973.8 Y: -1.1 Z: -1268.0 01:00:00 (CET)
106 Collision with environment 8.3 X: 1.0 Y: -0.3 Z: 2.8 X: 620.5 Y: 0.9 Z: -1173.0 01:00:00 (CET)
107 Collision with environment 81.2 X: 0.0 Y: -0.2 Z: 3.2 X: 120.7 Y: -6.6 Z: 3.6 01:00:00 (CET)
108 Collision with car 4.9 X: -1.0 Y: 0.1 Z: -0.8 X: -95.3 Y: -2.4 Z: -613.1 01:00:00 (CET)
109 Collision with car 6.2 X: 1.0 Y: 0.1 Z: 1.5 X: -95.2 Y: -2.4 Z: -612.9 01:00:00 (CET)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st Antonio Galdeano in Formula Hybrid 2020
Best: 01:23.929, Potential: 01:23.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:30.716 00:34.111 00:28.777 00:27.828 0 C4
2 1 02:20.137 00:52.337 00:43.178 00:44.622 0 C4
3 1 01:24.156 00:30.803
S
00:27.360 00:25.993 0 C4
4 1 01:23.929
L
00:30.838 00:27.265 00:25.826
S
0 C4
5 1 01:25.708 00:30.889 00:27.283 00:27.536 0 C4
6 1 01:28.187 00:32.559 00:28.188 00:27.440 0 C4
7 1 02:23.615 00:46.875 00:49.005 00:47.735 0 C4
8 1 02:09.427 00:53.949 00:39.487 00:35.991 0 C4
9 1 01:24.556 00:30.929 00:27.185
S
00:26.442 0 C4
10 1 02:19.024 00:50.617 00:40.369 00:48.038 0 C4
11 4 02:29.216 01:05.903 00:37.809 00:45.504 0 C2
12 3 01:24.944 00:31.421 00:27.311 00:26.212 0 C2
13 3 01:27.978 00:33.802 00:27.779 00:26.397 0 C2
14 3 01:56.581 00:34.321 00:37.984 00:44.276 0 C2
15 3 02:20.504 01:00.243 00:41.427 00:38.834 0 C2
16 3 02:03.347 00:44.426 00:38.520 00:40.401 0 C2
17 2 01:25.255 00:31.385 00:27.613 00:26.257 0 C2
18 1 01:25.330 00:31.951 00:27.410 00:25.969 0 C2
19 1 01:24.372 00:30.966 00:27.301 00:26.105 0 C2
20 1 01:24.883 00:31.306 00:27.392 00:26.185 0 C2
21 1 01:24.565 00:30.979 00:27.441 00:26.145 0 C2
22 1 01:24.525 00:31.181 00:27.396 00:25.948 0 C2
23 1 01:24.708 00:31.023 00:27.323 00:26.362 0 C2
24 1 01:25.436 00:31.729 00:27.374 00:26.333 0 C2
25 1 01:24.692 00:31.143 00:27.319 00:26.230 0 C2
26 1 01:24.800 00:31.188 00:27.283 00:26.329 0 C2
27 1 01:24.809 00:31.188 00:27.665 00:25.956 0 C2
28 1 01:24.882 00:31.210 00:27.508 00:26.164 0 C2
29 1 01:25.328 00:31.491 00:27.494 00:26.343 0 C2
30 1 01:26.618 00:31.503 00:28.813 00:26.302 0 C2
31 1 01:24.985 00:31.412 00:27.253 00:26.320 0 C2
32 1 01:24.511 00:31.159 00:27.266 00:26.086 0 C2
33 1 01:25.420 00:31.227 00:27.539 00:26.654 0 C2
34 1 01:26.342 00:31.438 00:28.238 00:26.666 0 C2
2nd David Ollauri in Formula Hybrid 2020
Best: 01:24.258, Potential: 01:24.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:34.941 00:38.222 00:29.372 00:27.347 0 C4
2 4 02:17.209 00:50.778 00:42.934 00:43.497 0 C4
3 4 01:25.298 00:31.325 00:27.721 00:26.252 0 C4
4 5 01:26.763 00:31.642 00:28.957 00:26.164 0 C4
5 5 01:27.034 00:31.140 00:27.729 00:28.165 0 C4
6 4 01:29.659 00:32.491 00:28.507 00:28.661 0 C4
7 17 02:26.611 01:04.716 00:32.422 00:49.473 0 C4
8 18 02:06.789 00:58.276 00:37.395 00:31.118 0 C3
9 16 01:47.676 00:44.918 00:33.778 00:28.980 0 C3
10 13 02:02.593 00:36.702 00:32.930 00:52.961 0 C3
11 11 02:17.210 00:56.148 00:37.944 00:43.118 0 C3
12 16 01:57.111 00:31.849 00:29.030 00:56.232 0 C3
13 15 01:52.608 00:54.459 00:29.681 00:28.468 0 C2
14 15 01:28.911 00:32.300 00:28.823 00:27.788 0 C2
15 14 01:56.891 00:37.039 00:40.770 00:39.082 0 C2
16 12 01:59.514 00:44.044 00:38.245 00:37.225 0 C2
17 9 01:27.862 00:32.593 00:28.967 00:26.302 0 C2
18 8 01:25.433 00:31.096 00:27.698 00:26.639 0 C2
19 7 01:24.612 00:31.394 00:27.104 00:26.114 0 C2
20 6 01:25.436 00:32.206 00:27.144 00:26.086 0 C2
21 5 01:26.673 00:31.980 00:28.012 00:26.681 0 C2
22 5 01:25.238 00:31.698 00:27.517 00:26.023 0 C2
23 5 01:24.508 00:30.926
S
00:27.522 00:26.060 0 C2
24 5 01:24.399 00:31.154 00:27.199 00:26.046 0 C2
25 5 01:24.258
L
00:31.014 00:27.103 00:26.141 0 C2
26 5 01:24.347 00:31.068 00:27.162 00:26.117 0 C2
27 5 01:25.871 00:31.997 00:27.558 00:26.316 0 C2
28 4 01:25.376 00:31.233 00:27.899 00:26.244 0 C2
29 4 01:24.495 00:31.008 00:27.324 00:26.163 0 C2
30 3 01:24.671 00:31.176 00:27.225 00:26.270 0 C2
31 2 01:24.931 00:31.494 00:27.449 00:25.988
S
0 C2
32 2 01:24.345 00:31.177 00:27.095
S
00:26.073 0 C2
33 2 01:24.635 00:31.216 00:27.320 00:26.099 0 C2
34 2 01:24.706 00:31.273 00:27.256 00:26.177 0 C2
3rd Cesar Dosil in Formula Hybrid 2020
Best: 01:24.551, Potential: 01:24.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:46.434 00:45.436 00:32.508 00:28.490 0 C3
2 12 02:08.758 00:45.337 00:41.598 00:41.823 0 C3
3 17 01:35.689
C
00:41.577 00:27.742 00:26.370 1 C3
4 16 01:25.213 00:31.316 00:27.478 00:26.419 0 C3
5 16 01:36.391
C
00:31.848 00:37.106 00:27.437 1 C3
6 14 01:29.258 00:32.225 00:29.948 00:27.085 0 C3
7 11 02:00.724 00:37.681 00:36.526 00:46.517 0 C3
8 10 02:07.666 00:53.389 00:41.288 00:32.989 0 C3
9 8 01:46.179 00:44.002 00:31.810 00:30.367 0 C3
10 6 01:58.656 00:32.354 00:37.287 00:49.015 0 C3
11 9 02:25.854 01:03.485 00:38.273 00:44.096 0 C2
12 7 01:27.929 00:31.540 00:29.070 00:27.319 0 C2
13 7 01:30.524 00:33.973 00:28.805 00:27.746 0 C2
14 7 01:51.297 00:33.181 00:33.912 00:44.204 0 C2
15 7 02:21.155 01:01.159 00:41.373 00:38.623 0 C2
16 8 02:03.392 00:44.548 00:38.794 00:40.050 0 C2
17 5 01:26.533 00:32.002 00:28.184 00:26.347 0 C2
18 5 01:25.132 00:31.254 00:27.575 00:26.303 0 C2
19 4 01:25.271 00:31.330 00:27.742 00:26.199 0 C2
20 3 01:24.665 00:30.935 00:27.487 00:26.243 0 C2
21 3 01:24.738 00:30.819
S
00:27.477 00:26.442 0 C2
22 3 01:24.834 00:31.050 00:27.666 00:26.118 0 C2
23 3 01:27.336 00:31.229 00:29.876 00:26.231 0 C2
24 3 01:24.595 00:31.000 00:27.423 00:26.172 0 C2
25 3 01:24.551
L
00:30.866 00:27.365
S
00:26.320 0 C2
26 2 01:25.003 00:30.881 00:27.694 00:26.428 0 C2
27 2 01:24.907 00:31.136 00:27.428 00:26.343 0 C2
28 2 01:25.047 00:31.101 00:27.562 00:26.384 0 C2
29 2 01:25.076 00:31.104 00:27.697 00:26.275 0 C2
30 2 01:24.863 00:30.994 00:27.747 00:26.122 0 C2
31 3 01:27.946 00:34.198 00:27.585 00:26.163 0 C2
32 3 01:24.993 00:31.308 00:27.571 00:26.114
S
0 C2
33 3 01:24.802 00:30.977 00:27.550 00:26.275 0 C2
34 3 01:25.308 00:31.100 00:27.743 00:26.465 0 C2
4th Alejandro Garcia in Formula Hybrid 2020
Best: 01:24.629, Potential: 01:24.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:33.344 00:36.942 00:28.845 00:27.557 0 C4
2 3 02:18.296 00:51.591 00:42.812 00:43.893 0 C4
3 3 01:25.295 00:31.354 00:27.473 00:26.468 0 C4
4 3 01:25.413 00:31.417 00:27.459 00:26.537 0 C4
5 3 01:26.220 00:31.112 00:27.950 00:27.158 0 C4
6 8 01:36.920 00:32.048 00:28.017 00:36.855 0 C4
7 8 02:15.299 00:46.478 00:39.515 00:49.306 0 C4
8 15 02:11.097 00:59.956 00:39.974 00:31.167 0 C2
9 10 01:44.940 00:43.668 00:31.878 00:29.394 0 C2
10 8 02:01.266 00:34.645 00:35.973 00:50.648 0 C2
11 6 02:21.214 00:58.369 00:38.317 00:44.528 0 C2
12 6 01:27.197 00:32.356 00:28.120 00:26.721 0 C2
13 6 01:30.416 00:34.639 00:28.471 00:27.306 0 C2
14 6 01:52.723 00:34.049 00:34.556 00:44.118 0 C2
15 6 02:21.013 01:01.277 00:41.500 00:38.236 0 C2
16 5 02:02.694 00:44.754 00:38.911 00:39.029 0 C2
17 3 01:26.858 00:31.716 00:28.831 00:26.311 0 C2
18 2 01:24.774 00:31.206 00:27.297 00:26.271 0 C2
19 2 01:25.248 00:31.180 00:27.432 00:26.636 0 C2
20 2 01:25.122 00:31.153 00:27.851 00:26.118 0 C2
21 2 01:24.910 00:31.230 00:27.319 00:26.361 0 C2
22 2 01:25.100 00:31.209 00:27.782 00:26.109 0 C2
23 2 01:26.047
C
00:31.836 00:27.783 00:26.428 1 C2
24 2 01:25.271 00:31.492 00:27.549 00:26.230 0 C2
25 2 01:24.629
L
00:31.098
S
00:27.369 00:26.162 0 C2
26 3 01:27.082 00:31.223 00:27.603 00:28.256 0 C2
27 3 01:25.888
C
00:32.090 00:27.469 00:26.329 1 C2
28 3 01:25.199 00:31.213 00:27.707 00:26.279 0 C2
29 3 01:24.760 00:31.116 00:27.566 00:26.078
S
0 C2
30 4 01:25.974 00:31.290 00:27.940 00:26.744 0 C2
31 4 01:26.067
C
00:32.053 00:27.747 00:26.267 1 C2
32 4 01:25.112 00:31.585 00:27.198
S
00:26.329 0 C2
33 4 01:25.183 00:31.205 00:27.666 00:26.312 0 C2
34 4 01:24.885 00:31.262 00:27.432 00:26.191 0 C2
