# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2020 |
01:20.691 Tyre: C4 |
01:36.544 | 12 laps / 11 cuts |
Ballast:
23 kg
|
2 | Alejandro Garcia | Formula Hybrid 2020 |
01:22.226 Tyre: C4 |
01:22.522 | 8 laps / 7 cuts |
|
3 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:22.377 Tyre: C3 |
01:29.364 | 17 laps / 2 cuts |
|
4 | Gabriel Perez | Formula Hybrid 2020 |
01:25.069 Tyre: C3 |
01:42.095 | 7 laps / 12 cuts |
Ballast:
59 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.700 | 02:12.342 | 00:27.018 | 00:28.340 | 1 | C4 |
2 | 01:21.848 | 00:30.432 | 00:26.315 | 00:25.101 | 0 | C4 |
3 | 03:41.924 | 02:48.172 | 00:27.882 | 00:25.870 | 2 | C4 |
4 | 01:21.579 |
00:29.991
S
S
|
00:26.001 | 00:25.587 | 0 | C4 |
5 | 02:13.290 | 01:20.820 | 00:26.693 | 00:25.777 | 0 | C4 |
6 | 02:35.277 | 01:24.257 | 00:26.875 | 00:44.145 | 2 | C4 |
7 | 03:12.154 | 02:19.590 | 00:27.283 | 00:25.281 | 1 | C4 |
8 | 01:20.942 | 00:30.129 | 00:26.001 |
00:24.812
S
S
|
0 | C4 |
9 | 02:00.918 | 01:07.223 | 00:27.739 | 00:25.956 | 0 | C4 |
10 | 03:56.389 | 03:03.748 | 00:26.910 | 00:25.731 | 4 | C4 |
11 |
01:20.691
L
L
|
00:30.025 |
00:25.776
S
S
|
00:24.890 | 0 | C4 |
12 | 01:56.765 | 01:01.825 | 00:28.138 | 00:26.802 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.906 | 01:18.562 | 00:27.644 | 00:28.700 | 0 | C4 |
2 | 01:58.272 | 01:00.667 | 00:27.607 | 00:29.998 | 2 | C4 |
3 | 01:22.889 | 00:30.419 | 00:26.546 | 00:25.924 | 0 | C4 |
4 | 01:43.781 | 00:48.602 | 00:26.730 | 00:28.449 | 1 | C4 |
5 |
01:22.226
L
|
00:29.995
S
|
00:26.523
S
|
00:25.708 | 0 | C4 |
6 | 01:51.544 | 00:55.865 | 00:25.759 | 00:29.920 | 1 | C4 |
7 | 02:11.576 | 01:11.267 | 00:28.737 | 00:31.572 | 3 | C4 |
8 | 01:22.451 | 00:30.161 | 00:26.604 |
00:25.686
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.699 | 01:28.759 | 00:28.188 | 00:26.752 | 0 | C3 |
2 | 01:25.647 | 00:31.718 | 00:27.603 | 00:26.326 | 0 | C3 |
3 | 01:24.672 | 00:30.874 | 00:27.544 | 00:26.254 | 0 | C3 |
4 | 01:25.184 | 00:31.265 | 00:27.563 | 00:26.356 | 0 | C3 |
5 | 01:24.333 | 00:31.025 | 00:27.266 | 00:26.042 | 0 | C3 |
6 | 01:24.226 | 00:30.851 | 00:27.338 | 00:26.037 | 0 | C3 |
7 | 01:24.408 | 00:30.471 | 00:27.684 | 00:26.253 | 0 | C3 |
8 | 03:04.559 | 02:09.997 | 00:27.801 | 00:26.761 | 0 | C3 |
9 | 01:22.456 | 00:30.486 |
00:26.396
S
|
00:25.574 | 0 | C3 |
10 | 01:58.216 | 01:03.690 | 00:27.522 | 00:27.004 | 0 | C3 |
11 | 01:22.463 | 00:30.416 | 00:26.721 | 00:25.326 | 0 | C3 |
12 | 02:36.720 | 01:39.457 | 00:29.304 | 00:27.959 | 0 | C3 |
13 | 02:58.875 | 02:05.189 | 00:27.352 | 00:26.334 | 2 | C3 |
14 | 02:55.959 | 02:01.922 | 00:27.361 | 00:26.676 | 0 | C3 |
15 | 01:22.516 |
00:30.343
S
|
00:26.883 | 00:25.290 | 0 | C3 |
16 | 01:55.872 | 01:01.250 | 00:27.743 | 00:26.879 | 0 | C3 |
17 |
01:22.377
L
|
00:30.514 | 00:26.604 |
00:25.259
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:29.706 | 08:34.400 | 00:28.544 | 00:26.762 | 2 | C3 |
2 |
01:31.219
C
|
00:31.400 | 00:32.117 | 00:27.702 | 2 | C3 |
3 | 03:44.002 | 02:50.268 | 00:27.283 | 00:26.451 | 3 | C3 |
4 | 01:59.121 | 01:05.102 | 00:27.712 |
00:26.307
S
|
0 | C3 |
5 |
01:25.234
C
|
00:31.220 | 00:27.644 | 00:26.370 | 1 | C3 |
6 |
01:25.069
L
|
00:31.181
S
|
00:27.352
S
|
00:26.536 | 0 | C3 |
7 | 02:49.088 | 01:55.768 | 00:27.243 | 00:26.077 | 4 | C3 |