| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Pako Sanchez Diaz | Formula Hybrid 2020 | 01:24.708 Tyre: C3 | 01:33.737 | 23 laps / 4 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        17 kg | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:26.935 | 01:30.037 | 00:28.759 | 00:28.139 | 0 | C3 | 
| 2 | 01:26.820 | 00:31.416 | 00:28.286 | 00:27.118 | 0 | C3 | 
| 3 | 01:26.787 | 00:31.473 | 00:28.259 | 00:27.055 | 0 | C3 | 
| 4 | 01:26.714 | 00:31.279 | 00:28.147 | 00:27.288 | 0 | C3 | 
| 5 | 02:47.641 | 01:52.539 | 00:28.233 | 00:26.869 | 1 | C3 | 
| 6 | 01:30.464 | 00:31.294 | 00:32.458 | 00:26.712 | 0 | C3 | 
| 7 | 01:26.799 
                                                            C
                                                         | 00:30.908 | 00:28.841 | 00:27.050 | 1 | C3 | 
| 8 | 01:26.017 | 00:31.544 | 00:27.783 | 00:26.690 | 0 | C3 | 
| 9 | 01:25.830 | 00:31.658 | 00:27.437 | 00:26.735 | 0 | C3 | 
| 10 | 01:25.459 | 00:31.355 | 00:27.558 | 00:26.546 | 0 | C3 | 
| 11 | 09:40.753 | 08:45.713 | 00:28.108 | 00:26.932 | 1 | C3 | 
| 12 | 01:27.558 
                                                            C
                                                         | 00:32.873 | 00:27.774 | 00:26.911 | 1 | C3 | 
| 13 | 01:25.409 | 00:31.238 | 00:27.658 | 00:26.513 | 0 | C3 | 
| 14 | 01:29.885 | 00:34.580 | 00:28.031 | 00:27.274 | 0 | C3 | 
| 15 | 02:45.917 | 01:51.224 | 00:27.999 | 00:26.694 | 0 | C3 | 
| 16 | 01:25.156 | 00:31.080 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.463 | 00:26.613 | 0 | C3 | 
| 17 | 01:25.128 | 00:31.303 | 00:27.261 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.564 | 0 | C3 | 
| 18 | 01:24.708 
                                                            L
                                                         
                                                            L
                                                         | 00:31.247 | 00:27.288 | 00:26.173 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 19 | 02:11.991 | 01:15.835 | 00:29.277 | 00:26.879 | 0 | C2 | 
| 20 | 01:25.945 | 00:31.401 | 00:27.886 | 00:26.658 | 0 | C2 | 
| 21 | 01:26.518 | 00:31.145 | 00:28.427 | 00:26.946 | 0 | C2 | 
| 22 | 04:08.405 | 03:12.858 | 00:28.885 | 00:26.662 | 0 | C2 | 
| 23 | 01:24.792 | 00:31.349 | 00:27.266 | 00:26.177 | 0 | C2 |