Monza OSRW

20 Nov 20 23:45 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:20.869
Tyre: C4
02:57.613 11 laps / 23 cuts
Ballast: 8 kg
2 Formula Hybrid 2020 01:22.440
Tyre: C3
01:47.070 44 laps / 26 cuts
Ballast: 62 kg
3 Formula Hybrid 2020 01:26.417
Tyre: C3
01:27.341 16 laps / 0 cuts
Ballast: 50 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 95.4 X: -0.9 Y: -0.3 Z: 2.6 X: 941.0 Y: -3.1 Z: -903.3 01:00:00 (CET)
2 Collision with environment 56.2 X: -0.2 Y: -0.2 Z: 3.1 X: 199.2 Y: -4.9 Z: -231.8 01:00:00 (CET)
3 Collision with environment 79.5 X: -0.0 Y: -0.1 Z: 3.2 X: 942.7 Y: -2.9 Z: -904.3 01:00:00 (CET)
4 Collision with environment 83.4 X: -0.0 Y: -0.2 Z: 3.2 X: 124.8 Y: -6.4 Z: -25.8 01:00:00 (CET)
5 Collision with environment 50.1 X: -1.0 Y: -0.1 Z: 2.7 X: 104.2 Y: -5.1 Z: -126.1 01:00:00 (CET)
6 Collision with environment 80.0 X: -1.0 Y: 0.5 Z: -2.1 X: -225.9 Y: -8.5 Z: 524.2 01:00:00 (CET)
7 Collision with environment 53.3 X: 0.0 Y: -0.2 Z: 3.2 X: 932.5 Y: -2.9 Z: -898.4 01:00:00 (CET)
8 Collision with environment 24.1 X: -1.0 Y: 0.5 Z: -2.1 X: -133.8 Y: -4.5 Z: -250.5 01:00:00 (CET)
9 Collision with environment 73.3 X: -0.0 Y: -0.1 Z: 3.2 X: 943.1 Y: -2.9 Z: -904.6 01:00:00 (CET)
10 Collision with environment 86.3 X: -0.0 Y: -0.3 Z: 2.8 X: -197.8 Y: -10.2 Z: 645.1 01:00:00 (CET)
11 Collision with environment 210.2 X: 0.6 Y: -0.2 Z: 2.9 X: 720.8 Y: 0.4 Z: -1217.4 01:00:00 (CET)
12 Collision with environment 74.7 X: -0.0 Y: -0.1 Z: 3.2 X: 945.8 Y: -2.8 Z: -906.2 01:00:00 (CET)
13 Collision with environment 88.6 X: 1.0 Y: -0.3 Z: 2.8 X: 124.2 Y: -6.3 Z: -21.6 01:00:00 (CET)
14 Collision with environment 83.6 X: -1.0 Y: -0.0 Z: 2.7 X: 199.1 Y: -4.7 Z: -230.0 01:00:00 (CET)
15 Collision with environment 79.0 X: -1.0 Y: -0.3 Z: 2.8 X: 102.1 Y: -5.1 Z: -107.0 01:00:00 (CET)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st Antonio Galdeano in Formula Hybrid 2020
Best: 01:20.869, Potential: 01:20.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:08.406 06:08.645 00:27.671 00:32.090 2 C4
2 05:29.625 04:36.507 00:26.941 00:26.177 3 C4
3 02:56.629
C
02:02.030 00:26.334 00:28.265 4 C4
4 03:38.544 02:45.178 00:26.680 00:26.686 5 C4
5 03:12.294 02:14.180 00:29.336 00:28.778 2 C4
6 02:58.199 02:05.149 00:27.216 00:25.834 2 C4
7 02:00.858
C
00:56.975 00:27.135 00:36.748 1 C4
8 03:07.038 02:12.975 00:27.522 00:26.541 2 C4
9 01:20.869
L
L
00:29.826
S
S
00:26.032
S
S
00:25.011
S
S
0 C4
10 04:34.357 03:32.810 00:35.317 00:26.230 0 C4
11 02:33.716
C
01:40.558 00:27.077 00:26.081 2 C3
2nd Alberto Fernandez in Formula Hybrid 2020
Best: 01:22.440, Potential: 01:22.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.424 02:56.316 00:27.454 00:26.654 0 C3
2 02:39.264 01:42.563 00:30.299 00:26.402 2 C3
3 03:50.823 02:52.547 00:27.856 00:30.420 4 C3
4 01:23.668 00:30.744 00:26.756 00:26.168 0 C3
5 03:36.806 02:42.550 00:27.734 00:26.522 0 C3
6 01:23.495 00:30.566 00:26.920 00:26.009 0 C3
7 02:02.159 01:08.268 00:27.494 00:26.397 0 C3
8 01:23.086 00:30.463 00:26.645 00:25.978 0 C3
9 03:18.356 02:23.520 00:28.314 00:26.522 2 C3
10 04:14.482 03:20.063 00:27.887 00:26.532 2 C3
11 02:52.256 01:57.959 00:27.982 00:26.315 1 C3
12 01:23.127 00:30.531 00:26.581 00:26.015 0 C3
13 01:57.751 01:04.512 00:27.144 00:26.095 1 C3
14 01:22.707 00:30.498 00:26.478 00:25.731 0 C3
15 02:58.614 02:05.235 00:27.288 00:26.091 0 C3
16 01:28.186 00:30.392 00:30.938 00:26.856 0 C3
17 02:50.520 01:57.716 00:26.573 00:26.231 2 C3
18 01:22.637 00:30.532 00:26.455 00:25.650 0 C3
19 02:15.777 01:21.822 00:27.557 00:26.398 0 C3
20 02:45.748 01:52.216 00:27.356 00:26.176 2 C3
21 01:22.851 00:30.570 00:26.500 00:25.781 0 C3
22 02:22.127 01:28.595 00:27.086 00:26.446 1 C3
23 01:22.928 00:30.643 00:26.384
S
00:25.901 0 C3
24 01:37.401
C
00:43.869 00:27.242 00:26.290 1 C3
25 01:22.718 00:30.519 00:26.527 00:25.672 0 C3
26 02:11.448 01:07.944 00:27.611 00:35.893 3 C3
27 01:22.647 00:30.536 00:26.425 00:25.686 0 C3
28 02:08.286 01:14.286 00:27.630 00:26.370 0 C3
29 01:22.638 00:30.532 00:26.514 00:25.592
S
0 C3
30 02:28.941 01:35.256 00:27.530 00:26.155 0 C3
31 01:22.512 00:30.379 00:26.393 00:25.740 0 C3
32 03:16.433 02:23.217 00:27.112 00:26.104 0 C3
33 01:53.088 00:59.214 00:27.580 00:26.294 0 C3
34 01:22.493 00:30.365
S
00:26.479 00:25.649 0 C3
35 02:21.005 01:23.631 00:29.857 00:27.517 0 C3
36 03:39.153 02:45.557 00:27.248 00:26.348 3 C3
37 03:12.914 02:19.409 00:27.333 00:26.172 1 C3
38 01:56.579 00:58.291 00:31.612 00:26.676 0 C3
39 01:22.555 00:30.504 00:26.410 00:25.641 0 C3
40 01:42.813
C
00:49.064 00:27.649 00:26.100 1 C3
41 01:22.440
L
00:30.365
S
00:26.393 00:25.682 0 C3
42 04:30.328 03:36.377 00:27.486 00:26.465 0 C3
43 01:24.938 00:31.326 00:27.350 00:26.262 0 C3
44 01:24.666 00:31.079 00:27.410 00:26.177 0 C3
3rd Gabriel Perez in Formula Hybrid 2020
Best: 01:26.417, Potential: 01:26.012
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.962 03:16.215 00:28.161 00:26.586
S
0 C3
2 01:26.417
L
00:31.589 00:28.198 00:26.630 0 C3
3 01:26.425 00:31.871 00:27.928 00:26.626 0 C3
4 01:26.491 00:31.812 00:27.981 00:26.698 0 C3
5 01:26.644 00:31.713 00:28.332 00:26.599 0 C3
6 01:26.622 00:32.050 00:27.922 00:26.650 0 C3
7 01:30.369 00:31.585
S
00:28.832 00:29.952 0 C3
8 01:27.309 00:32.526 00:28.025 00:26.758 0 C3
9 01:26.732 00:32.062 00:27.841
S
00:26.829 0 C3
10 01:27.465 00:31.817 00:28.521 00:27.127 0 C3
11 01:27.390 00:32.489 00:28.153 00:26.748 0 C3
12 01:27.488 00:32.346 00:28.385 00:26.757 0 C3
13 01:28.378 00:32.160 00:28.079 00:28.139 0 C3
14 01:27.638 00:32.181 00:28.098 00:27.359 0 C3
15 01:27.041 00:32.155 00:28.058 00:26.828 0 C3
16 01:27.712 00:32.722 00:28.026 00:26.964 0 C3