| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Ruben Sanchez | Formula Hybrid 2020 | 01:21.460 Tyre: C4 | 01:39.120 | 23 laps / 42 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        41 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:26.782 | 01:32.867 | 00:28.008 | 00:25.907 | 0 | C4 | 
| 2 | 02:40.277 | 01:47.303 | 00:27.027 | 00:25.947 | 2 | C4 | 
| 3 | 01:22.213 | 00:30.630 | 00:26.181 | 00:25.402 | 0 | C4 | 
| 4 | 02:39.792 | 01:45.634 | 00:28.264 | 00:25.894 | 0 | C4 | 
| 5 | 02:51.422 | 01:59.380 | 00:26.384 | 00:25.658 | 3 | C4 | 
| 6 | 02:22.895 | 01:30.826 | 00:26.429 | 00:25.640 | 3 | C4 | 
| 7 | 03:18.169 | 02:22.216 | 00:26.303 | 00:29.650 | 5 | C4 | 
| 8 | 01:21.618 | 00:30.129 | 00:26.212 | 00:25.277 | 0 | C4 | 
| 9 | 03:34.487 | 02:41.104 | 00:27.617 | 00:25.766 | 1 | C4 | 
| 10 | 01:21.830 | 00:30.166 | 00:26.086 | 00:25.578 | 0 | C4 | 
| 11 | 01:39.187 | 00:46.623 | 00:27.125 | 00:25.439 | 1 | C4 | 
| 12 | 01:21.460 
                                                            L
                                                         
                                                            L
                                                         | 00:30.007 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.916 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.537 | 0 | C4 | 
| 13 | 02:05.456 | 01:12.964 | 00:26.995 | 00:25.497 | 0 | C4 | 
| 14 | 01:44.704 | 00:52.364 | 00:26.933 | 00:25.407 | 2 | C4 | 
| 15 | 01:53.612 | 00:54.127 | 00:30.875 | 00:28.610 | 4 | C4 | 
| 16 | 02:00.162 | 00:55.510 | 00:38.614 | 00:26.038 | 3 | C4 | 
| 17 | 01:51.105 | 00:59.188 | 00:25.952 | 00:25.965 | 3 | C4 | 
| 18 | 01:51.376 | 00:55.693 | 00:29.565 | 00:26.118 | 1 | C4 | 
| 19 | 02:29.509 | 01:36.900 | 00:26.824 | 00:25.785 | 4 | C4 | 
| 20 | 04:21.357 | 03:25.071 | 00:30.361 | 00:25.925 | 4 | C4 | 
| 21 | 02:01.706 | 01:03.746 | 00:29.259 | 00:28.701 | 2 | C4 | 
| 22 | 01:21.475 | 00:30.387 | 00:25.974 | 00:25.114 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 23 | 01:50.035 | 00:57.345 | 00:26.819 | 00:25.871 | 4 | C4 |