# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Cesar TIZON | Formula Hybrid 2020 |
01:08.646 Tyre: C3 |
01:21.122 | 32 laps / 11 cuts |
2 | Carlos Moreno | Formula Hybrid 2020 |
01:08.788 Tyre: C4 |
01:28.581 | 42 laps / 22 cuts |
3 | gabriperez15 | Formula Hybrid 2020 |
01:08.883 Tyre: C3 |
01:24.333 | 30 laps / 26 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.021 | 01:56.920 | 00:38.335 | 00:18.766 | 0 | C4 |
2 | 01:11.153 | 00:17.599 | 00:36.351 | 00:17.203 | 0 | C4 |
3 | 02:30.154 | 01:34.259 | 00:38.255 | 00:17.640 | 2 | C4 |
4 | 02:29.662 | 01:35.536 | 00:36.189 | 00:17.937 | 0 | C4 |
5 | 01:09.972 | 00:17.366 | 00:35.573 | 00:17.033 | 0 | C4 |
6 | 03:53.297 | 02:56.382 | 00:39.505 | 00:17.410 | 2 | C4 |
7 | 01:09.671 | 00:17.476 | 00:35.158 | 00:17.037 | 0 | C4 |
8 | 01:28.365 | 00:17.354 | 00:36.604 | 00:34.407 | 2 | C4 |
9 | 01:50.681 | 00:57.708 | 00:35.626 | 00:17.347 | 0 | C4 |
10 | 01:09.554 | 00:17.201 | 00:35.105 | 00:17.248 | 0 | C4 |
11 | 01:15.549 | 00:18.344 | 00:39.227 | 00:17.978 | 0 | C4 |
12 | 01:10.335 | 00:17.459 | 00:35.334 | 00:17.542 | 0 | C4 |
13 | 01:21.962 | 00:17.626 | 00:36.513 | 00:27.823 | 0 | C4 |
14 | 02:55.303 | 01:57.420 | 00:37.998 | 00:19.885 | 0 | C4 |
15 | 01:09.463 | 00:17.456 | 00:35.051 | 00:16.956 | 0 | C4 |
16 | 01:14.949 | 00:17.115 | 00:35.603 | 00:22.231 | 0 | C4 |
17 | 01:30.638 | 00:34.807 | 00:37.831 | 00:18.000 | 0 | C4 |
18 | 01:09.132 | 00:17.328 | 00:34.982 |
00:16.822
S
|
0 | C4 |
19 | 01:24.361 | 00:22.922 | 00:42.021 | 00:19.418 | 0 | C4 |
20 | 01:24.326 | 00:17.299 | 00:44.662 | 00:22.365 | 1 | C4 |
21 | 01:35.799 | 00:34.724 | 00:42.327 | 00:18.748 | 1 | C4 |
22 | 01:09.241 | 00:17.288 | 00:34.853 | 00:17.100 | 0 | C4 |
23 | 01:09.639 | 00:17.105 | 00:35.227 | 00:17.307 | 0 | C4 |
24 | 02:25.178 | 01:28.505 | 00:39.277 | 00:17.396 | 2 | C3 |
25 | 01:09.050 | 00:17.130 | 00:35.055 | 00:16.865 | 0 | C3 |
26 | 01:13.105 |
00:16.873
S
S
|
00:35.312 | 00:20.920 | 0 | C3 |
27 | 01:29.357 | 00:34.592 | 00:36.775 | 00:17.990 | 0 | C3 |
28 |
01:08.646
L
L
|
00:17.129 |
00:34.669
S
|
00:16.848 | 0 | C3 |
29 | 18:55.188 | 17:59.707 | 00:37.967 | 00:17.514 | 1 | C3 |
30 | 02:02.076 | 01:02.028 | 00:42.560 | 00:17.488 | 0 | C3 |
31 | 01:14.007 | 00:17.009 | 00:39.475 | 00:17.523 | 0 | C3 |
32 | 01:13.620 | 00:17.271 | 00:35.063 | 00:21.286 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:59.628 | 07:58.436 | 00:41.248 | 00:19.944 | 0 | C4 |
2 | 01:18.610 | 00:17.370 | 00:41.787 | 00:19.453 | 0 | C4 |
3 | 01:16.834 | 00:18.240 | 00:40.319 | 00:18.275 | 0 | C4 |
4 | 03:09.680 | 02:15.469 | 00:36.707 | 00:17.504 | 2 | C4 |
5 | 01:09.014 | 00:16.958 | 00:35.285 |
00:16.771
S
S
|
0 | C4 |
6 | 05:39.450 | 04:42.916 | 00:38.911 | 00:17.623 | 1 | C4 |
7 | 01:09.317 | 00:16.915 | 00:35.298 | 00:17.104 | 0 | C4 |
8 | 01:27.123 | 00:18.295 | 00:43.263 | 00:25.565 | 0 | C4 |
9 | 09:35.289 | 08:36.622 | 00:40.711 | 00:17.956 | 0 | C4 |
10 | 01:57.715 | 00:59.877 | 00:39.865 | 00:17.973 | 1 | C4 |
11 |
01:19.539
C
|
00:19.738 | 00:42.314 | 00:17.487 | 1 | C4 |
12 | 01:15.964 | 00:17.225 | 00:35.267 | 00:23.472 | 0 | C4 |
13 | 03:41.527 | 02:41.897 | 00:40.924 | 00:18.706 | 1 | C4 |
14 | 01:59.840 | 01:04.270 | 00:37.886 | 00:17.684 | 1 | C4 |
15 | 01:09.735 | 00:17.111 | 00:35.186 | 00:17.438 | 0 | C4 |
16 | 01:56.140 | 00:59.967 | 00:37.750 | 00:18.423 | 0 | C4 |
17 | 01:09.189 | 00:17.078 | 00:34.984 | 00:17.127 | 0 | C4 |
18 | 01:16.886 | 00:17.234 | 00:34.970 | 00:24.682 | 0 | C4 |
19 | 01:45.816 | 00:48.513 | 00:39.600 | 00:17.703 | 0 | C4 |
20 | 01:56.270 | 00:59.156 | 00:38.984 | 00:18.130 | 1 | C4 |
21 |
01:18.820
C
|
00:17.215 | 00:42.286 | 00:19.319 | 1 | C4 |
22 | 02:07.765 | 01:11.646 | 00:38.592 | 00:17.527 | 2 | C4 |
23 | 01:09.364 | 00:16.970 | 00:35.370 | 00:17.024 | 0 | C4 |
24 | 01:18.188 | 00:17.610 | 00:37.570 | 00:23.008 | 0 | C4 |
25 | 01:55.495 | 00:54.839 | 00:40.590 | 00:20.066 | 0 | C4 |
26 |
01:08.788
L
|
00:16.912
S
|
00:34.830
S
|
00:17.046 | 0 | C4 |
27 | 01:17.694 | 00:20.057 | 00:36.730 | 00:20.907 | 0 | C4 |
28 | 02:33.784 | 01:38.934 | 00:37.386 | 00:17.464 | 0 | C3 |
29 | 01:09.251 | 00:17.079 | 00:35.271 | 00:16.901 | 0 | C3 |
30 | 01:15.715 | 00:17.076 | 00:37.012 | 00:21.627 | 0 | C3 |
31 | 02:35.791 | 01:38.357 | 00:39.798 | 00:17.636 | 0 | C3 |
32 | 01:31.081 | 00:17.083 | 00:55.210 | 00:18.788 | 2 | C3 |
33 | 04:38.520 | 03:43.404 | 00:37.345 | 00:17.771 | 1 | C3 |
34 | 02:17.326 | 01:23.204 | 00:36.297 | 00:17.825 | 1 | C3 |
35 | 01:09.153 | 00:17.074 | 00:35.141 | 00:16.938 | 0 | C3 |
36 | 02:33.553 | 01:39.666 | 00:35.927 | 00:17.960 | 0 | C3 |
37 | 02:16.504 | 01:21.950 | 00:37.481 | 00:17.073 | 1 | C3 |
38 | 01:08.901 | 00:16.962 | 00:35.090 | 00:16.849 | 0 | C3 |
39 | 02:13.092 | 01:08.687 | 00:45.068 | 00:19.337 | 1 | C3 |
40 | 01:15.649 | 00:18.319 | 00:39.685 | 00:17.645 | 0 | C3 |
41 | 06:29.310 | 05:26.472 | 00:44.473 | 00:18.365 | 2 | C3 |
42 |
01:21.692
C
|
00:23.976 | 00:40.405 | 00:17.311 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:09.469 | 14:10.001 | 00:41.234 | 00:18.234 | 0 | C4 |
2 |
01:09.539
C
|
00:17.249 | 00:34.939 | 00:17.351 | 1 | C4 |
3 | 02:12.492 | 01:11.138 | 00:43.407 | 00:17.947 | 1 | C4 |
4 | 02:09.600 | 01:10.236 | 00:41.269 | 00:18.095 | 1 | C4 |
5 | 02:00.852 | 01:03.512 | 00:39.285 | 00:18.055 | 2 | C4 |
6 | 01:09.322 | 00:17.176 | 00:34.974 | 00:17.172 | 0 | C4 |
7 | 01:53.878 | 00:50.505 | 00:44.104 | 00:19.269 | 2 | C4 |
8 | 01:09.265 | 00:17.213 | 00:34.983 | 00:17.069 | 0 | C4 |
9 | 01:41.490 | 00:40.731 | 00:42.462 | 00:18.297 | 1 | C4 |
10 | 02:15.409 | 01:12.850 | 00:40.901 | 00:21.658 | 0 | C4 |
11 | 02:10.344 | 01:09.963 | 00:41.903 | 00:18.478 | 1 | C4 |
12 | 01:43.054 | 00:42.867 | 00:41.611 | 00:18.576 | 0 | C4 |
13 | 01:08.981 | 00:17.060 | 00:34.916 | 00:17.005 | 0 | C4 |
14 | 02:02.200 | 00:45.587 | 00:57.772 | 00:18.841 | 3 | C3 |
15 | 03:06.544 | 02:08.872 | 00:39.766 | 00:17.906 | 1 | C3 |
16 |
01:08.883
L
|
00:17.195 |
00:34.606
S
S
|
00:17.082 | 0 | C3 |
17 | 02:38.643 | 01:41.906 | 00:38.885 | 00:17.852 | 3 | C3 |
18 | 01:48.828 | 00:52.677 | 00:38.137 | 00:18.014 | 0 | C3 |
19 | 01:09.097 | 00:17.190 | 00:34.857 | 00:17.050 | 0 | C3 |
20 | 02:01.366 | 01:04.148 | 00:38.826 | 00:18.392 | 1 | C3 |
21 | 01:38.403 | 00:38.094 | 00:42.155 | 00:18.154 | 2 | C3 |
22 | 02:04.209 | 01:04.539 | 00:41.912 | 00:17.758 | 1 | C3 |
23 | 01:09.011 | 00:17.149 | 00:34.898 |
00:16.964
S
|
0 | C3 |
24 | 02:05.364 | 01:08.934 | 00:38.186 | 00:18.244 | 1 | C3 |
25 | 01:15.347 |
00:16.960
S
|
00:36.711 | 00:21.676 | 0 | C3 |
26 | 01:45.788 | 00:48.873 | 00:38.754 | 00:18.161 | 0 | C3 |
27 | 02:22.247 | 01:26.240 | 00:38.305 | 00:17.702 | 1 | C3 |
28 | 02:52.010 | 01:37.913 | 00:56.349 | 00:17.748 | 1 | C3 |
29 | 01:09.014 | 00:17.112 | 00:34.847 | 00:17.055 | 0 | C3 |
30 | 01:36.923 | 00:40.489 | 00:38.624 | 00:17.810 | 3 | C3 |