# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | gabriperez15 | Formula Hybrid 2020 |
01:09.564 Tyre: C4 |
01:13.696 | 54 laps / 28 cuts |
2 | Abel SERRANO | Formula Hybrid 2020 |
01:10.481 Tyre: C4 |
01:17.179 | 63 laps / 52 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:06.288 | 07:57.896 | 00:50.229 | 00:18.163 | 0 | C4 |
2 | 01:10.150 | 00:17.536 | 00:35.613 |
00:17.001
S
S
|
0 | C4 |
3 | 02:57.909 | 01:58.909 | 00:40.927 | 00:18.073 | 1 | C4 |
4 | 01:22.358 | 00:17.459 | 00:46.544 | 00:18.355 | 1 | C4 |
5 |
01:09.564
L
L
|
00:17.161
S
|
00:35.334
S
S
|
00:17.069 | 0 | C4 |
6 | 03:07.069 | 02:11.751 | 00:37.723 | 00:17.595 | 1 | C2 |
7 | 02:36.295 | 01:41.080 | 00:37.665 | 00:17.550 | 1 | C2 |
8 | 01:12.716 | 00:17.843 | 00:37.378 | 00:17.495 | 0 | C2 |
9 | 01:11.629 | 00:17.692 | 00:36.365 | 00:17.572 | 0 | C2 |
10 | 01:11.690 | 00:17.785 | 00:36.468 | 00:17.437 | 0 | C2 |
11 | 03:14.659 | 02:18.058 | 00:39.132 | 00:17.469 | 1 | C2 |
12 | 01:13.023 | 00:18.150 | 00:37.548 | 00:17.325 | 0 | C2 |
13 | 02:22.460 | 01:27.916 | 00:37.233 | 00:17.311 | 1 | C2 |
14 | 01:12.439 | 00:17.845 | 00:36.720 | 00:17.874 | 0 | C2 |
15 | 01:12.411 | 00:17.578 | 00:37.426 | 00:17.407 | 0 | C2 |
16 | 01:11.612 | 00:17.590 | 00:36.643 | 00:17.379 | 0 | C2 |
17 | 01:12.722 | 00:17.746 | 00:37.260 | 00:17.716 | 0 | C2 |
18 | 02:47.169 | 01:51.944 | 00:37.701 | 00:17.524 | 2 | C2 |
19 |
01:12.314
C
|
00:17.729 | 00:36.927 | 00:17.658 | 1 | C2 |
20 | 01:12.074 | 00:17.607 | 00:36.944 | 00:17.523 | 0 | C2 |
21 | 01:22.132 | 00:17.669 | 00:45.441 | 00:19.022 | 1 | C2 |
22 | 01:50.391 | 00:54.181 | 00:37.930 | 00:18.280 | 0 | C2 |
23 | 01:55.843 | 00:58.679 | 00:39.655 | 00:17.509 | 4 | C2 |
24 |
01:11.538
C
|
00:17.798 | 00:36.279 | 00:17.461 | 1 | C2 |
25 | 02:10.130 | 01:07.319 | 00:44.951 | 00:17.860 | 2 | C2 |
26 |
01:12.592
C
|
00:17.764 | 00:36.999 | 00:17.829 | 1 | C2 |
27 | 01:11.897 | 00:17.448 | 00:36.882 | 00:17.567 | 0 | C2 |
28 | 01:11.822 | 00:17.804 | 00:36.635 | 00:17.383 | 0 | C2 |
29 | 01:11.629 | 00:17.629 | 00:36.585 | 00:17.415 | 0 | C2 |
30 | 01:11.839 | 00:17.524 | 00:36.779 | 00:17.536 | 0 | C2 |
31 | 01:12.590 | 00:18.033 | 00:37.012 | 00:17.545 | 0 | C2 |
32 |
01:12.021
C
|
00:17.553 | 00:36.891 | 00:17.577 | 1 | C2 |
33 | 01:15.280 | 00:17.549 | 00:40.240 | 00:17.491 | 1 | C2 |
34 | 01:12.955 | 00:17.650 | 00:37.769 | 00:17.536 | 0 | C2 |
35 | 01:11.600 | 00:17.803 | 00:36.509 | 00:17.288 | 0 | C2 |
36 | 01:16.377 | 00:21.823 | 00:36.999 | 00:17.555 | 1 | C2 |
37 | 01:12.175 | 00:17.882 | 00:36.621 | 00:17.672 | 0 | C2 |
38 | 01:12.694 | 00:17.952 | 00:37.367 | 00:17.375 | 0 | C2 |
39 | 01:12.851 | 00:17.880 | 00:37.349 | 00:17.622 | 0 | C2 |
40 | 01:12.290 | 00:17.786 | 00:37.013 | 00:17.491 | 0 | C2 |
41 | 01:11.895 | 00:17.948 | 00:36.432 | 00:17.515 | 0 | C2 |
42 | 01:12.359 | 00:18.008 | 00:36.918 | 00:17.433 | 0 | C2 |
43 | 05:20.429 | 04:13.456 | 00:41.540 | 00:25.433 | 1 | C4 |
44 | 01:29.652 | 00:35.355 | 00:37.053 | 00:17.244 | 0 | C4 |
45 |
01:11.518
C
|
00:17.716 | 00:36.455 | 00:17.347 | 1 | C4 |
46 | 01:11.830 | 00:17.645 | 00:36.536 | 00:17.649 | 0 | C4 |
47 | 01:11.794 | 00:17.573 | 00:36.585 | 00:17.636 | 0 | C4 |
48 | 01:11.034 | 00:17.492 | 00:36.221 | 00:17.321 | 0 | C4 |
49 |
01:12.656
C
|
00:17.585 | 00:37.522 | 00:17.549 | 2 | C4 |
50 |
01:12.079
C
|
00:17.706 | 00:36.873 | 00:17.500 | 1 | C4 |
51 | 02:03.481 | 01:09.162 | 00:36.949 | 00:17.370 | 2 | C4 |
52 | 01:11.745 | 00:17.429 | 00:36.270 | 00:18.046 | 0 | C4 |
53 | 01:11.882 | 00:18.089 | 00:36.343 | 00:17.450 | 0 | C4 |
54 | 01:11.337 | 00:17.526 | 00:36.310 | 00:17.501 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.936 | 01:14.026 | 00:40.955 | 00:17.955 | 2 | C3 |
2 | 01:12.535 | 00:17.594 | 00:37.058 | 00:17.883 | 0 | C3 |
3 | 01:24.709 | 00:17.763 | 00:37.350 | 00:29.596 | 2 | C3 |
4 |
01:14.543
C
|
00:18.910 | 00:37.764 | 00:17.869 | 2 | C3 |
5 | 01:34.305 | 00:17.719 | 00:46.130 | 00:30.456 | 3 | C3 |
6 | 02:44.664 | 01:41.664 | 00:44.356 | 00:18.644 | 1 | C4 |
7 | 01:33.626 | 00:17.576 | 00:55.071 | 00:20.979 | 2 | C4 |
8 | 01:39.507 | 00:40.665 | 00:41.102 | 00:17.740 | 0 | C4 |
9 | 01:50.834 | 00:54.193 | 00:39.042 | 00:17.599 | 0 | C4 |
10 | 01:10.994 | 00:17.400 | 00:36.301 | 00:17.293 | 0 | C4 |
11 | 01:46.414 | 00:17.332 | 01:03.832 | 00:25.250 | 6 | C4 |
12 | 01:43.047 | 00:45.433 | 00:40.279 | 00:17.335 | 1 | C3 |
13 | 01:14.232 | 00:17.622 | 00:38.722 | 00:17.888 | 0 | C3 |
14 | 01:13.633 | 00:17.945 | 00:37.549 | 00:18.139 | 0 | C3 |
15 | 01:13.189 | 00:17.794 | 00:37.517 | 00:17.878 | 0 | C3 |
16 |
01:16.420
C
|
00:18.838 | 00:37.336 | 00:20.246 | 1 | C3 |
17 | 06:45.487 | 05:50.461 | 00:37.251 | 00:17.775 | 0 | C3 |
18 | 01:20.709 | 00:18.582 | 00:44.225 | 00:17.902 | 2 | C3 |
19 | 01:54.381 | 00:58.257 | 00:38.528 | 00:17.596 | 1 | C3 |
20 | 01:12.576 | 00:17.676 | 00:37.012 | 00:17.888 | 0 | C3 |
21 |
01:13.282
C
|
00:17.968 | 00:37.917 | 00:17.397 | 1 | C3 |
22 | 01:11.560 | 00:17.366 | 00:36.523 | 00:17.671 | 0 | C3 |
23 | 02:43.472 | 01:46.309 | 00:39.740 | 00:17.423 | 1 | C4 |
24 | 01:10.491 |
00:17.121
S
S
|
00:36.080 |
00:17.290
S
|
0 | C4 |
25 | 08:45.109 | 07:48.197 | 00:39.142 | 00:17.770 | 1 | C3 |
26 |
01:12.361
C
|
00:17.628 | 00:37.323 | 00:17.410 | 1 | C3 |
27 | 01:11.736 | 00:17.610 | 00:36.692 | 00:17.434 | 0 | C3 |
28 | 01:12.724 | 00:18.166 | 00:37.103 | 00:17.455 | 0 | C3 |
29 | 02:34.302 | 01:27.162 | 00:49.212 | 00:17.928 | 4 | C3 |
30 | 01:11.693 | 00:17.882 | 00:36.320 | 00:17.491 | 0 | C3 |
31 | 01:11.345 | 00:17.386 | 00:36.626 | 00:17.333 | 0 | C3 |
32 | 02:39.734 | 01:44.974 | 00:37.197 | 00:17.563 | 2 | C3 |
33 | 01:11.390 | 00:17.463 | 00:36.593 | 00:17.334 | 0 | C3 |
34 | 01:12.327 | 00:17.678 | 00:37.085 | 00:17.564 | 0 | C3 |
35 | 01:20.158 | 00:17.410 | 00:44.176 | 00:18.572 | 0 | C3 |
36 | 01:51.853 | 00:56.120 | 00:37.535 | 00:18.198 | 0 | C3 |
37 | 01:56.421 | 00:59.212 | 00:39.370 | 00:17.839 | 1 | C3 |
38 | 01:11.284 | 00:17.595 | 00:36.270 | 00:17.419 | 0 | C3 |
39 | 02:11.189 | 01:05.782 | 00:47.866 | 00:17.541 | 3 | C3 |
40 |
01:13.793
C
|
00:17.364 | 00:38.713 | 00:17.716 | 1 | C3 |
41 |
01:12.471
C
|
00:17.273 | 00:37.553 | 00:17.645 | 2 | C3 |
42 | 01:11.648 | 00:17.361 | 00:36.927 | 00:17.360 | 0 | C3 |
43 | 01:13.308 | 00:17.606 | 00:36.639 | 00:19.063 | 0 | C3 |
44 |
01:12.197
C
|
00:17.766 | 00:36.756 | 00:17.675 | 1 | C3 |
45 | 01:13.371 | 00:18.011 | 00:37.548 | 00:17.812 | 0 | C3 |
46 | 01:14.947 | 00:18.287 | 00:38.286 | 00:18.374 | 0 | C3 |
47 | 01:13.783 | 00:17.938 | 00:37.804 | 00:18.041 | 0 | C3 |
48 | 01:13.099 | 00:17.848 | 00:37.719 | 00:17.532 | 0 | C3 |
49 | 01:13.059 | 00:18.352 | 00:36.995 | 00:17.712 | 0 | C3 |
50 | 03:34.186 | 02:39.191 | 00:37.314 | 00:17.681 | 1 | C3 |
51 | 01:11.502 | 00:17.483 | 00:36.639 | 00:17.380 | 0 | C3 |
52 | 01:12.405 | 00:17.838 | 00:36.819 | 00:17.748 | 0 | C3 |
53 | 04:06.366 | 03:10.205 | 00:38.610 | 00:17.551 | 2 | C2 |
54 | 03:39.626 | 02:31.465 | 00:42.867 | 00:25.294 | 2 | C4 |
55 | 01:25.907 | 00:31.993 | 00:36.531 | 00:17.383 | 1 | C4 |
56 |
01:10.481
L
|
00:17.337 |
00:35.685
S
|
00:17.459 | 0 | C4 |
57 |
01:11.818
C
|
00:17.723 | 00:36.613 | 00:17.482 | 1 | C4 |
58 | 01:23.831 | 00:17.897 | 00:41.648 | 00:24.286 | 1 | C4 |
59 | 01:48.561 | 00:50.879 | 00:40.330 | 00:17.352 | 0 | C4 |
60 | 02:15.526 | 01:20.280 | 00:37.791 | 00:17.455 | 1 | C4 |
61 | 02:34.968 | 01:40.517 | 00:37.134 | 00:17.317 | 1 | C4 |
62 |
01:17.166
C
|
00:17.752 | 00:41.931 | 00:17.483 | 1 | C4 |
63 | 01:12.346 | 00:17.793 | 00:36.980 | 00:17.573 | 0 | C4 |