| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | pakosound | Formula Hybrid 2020 | 01:29.984 Tyre: C4 | 01:52.883 | 38 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        33 kg | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:04.682 | 00:58.587 | 00:32.652 | 00:33.443 | 0 | C3 | 
| 2 | 01:32.901 | 00:29.108 | 00:30.852 | 00:32.941 | 0 | C3 | 
| 3 | 01:33.995 | 00:30.140 | 00:31.086 | 00:32.769 | 0 | C3 | 
| 4 | 01:32.324 | 00:28.928 | 00:30.731 | 00:32.665 | 0 | C3 | 
| 5 | 01:38.742 | 00:29.171 | 00:30.897 | 00:38.674 | 0 | C3 | 
| 6 | 03:36.220 | 02:32.419 | 00:30.717 | 00:33.084 | 0 | C3 | 
| 7 | 01:31.963 | 00:29.040 | 00:30.694 | 00:32.229 | 0 | C3 | 
| 8 | 01:31.797 | 00:28.851 | 00:30.482 | 00:32.464 | 0 | C3 | 
| 9 | 03:13.455 | 02:11.008 | 00:30.325 | 00:32.122 | 0 | C4 | 
| 10 | 01:30.616 | 00:28.858 | 00:29.974 | 00:31.784 | 0 | C4 | 
| 11 | 01:35.154 | 00:29.084 | 00:31.568 | 00:34.502 | 0 | C4 | 
| 12 | 01:35.876 | 00:29.762 | 00:32.869 | 00:33.245 | 0 | C4 | 
| 13 | 06:18.808 | 05:13.113 | 00:31.562 | 00:34.133 | 0 | C4 | 
| 14 | 02:57.431 | 01:53.379 | 00:31.121 | 00:32.931 | 1 | C4 | 
| 15 | 01:30.164 | 00:28.407 | 00:29.996 | 00:31.761 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 16 | 02:23.912 | 01:19.927 | 00:31.311 | 00:32.674 | 1 | C4 | 
| 17 | 03:24.005 | 02:18.796 | 00:31.284 | 00:33.925 | 0 | C4 | 
| 18 | 03:01.996 | 01:57.331 | 00:31.244 | 00:33.421 | 1 | C4 | 
| 19 | 02:18.529 | 01:14.471 | 00:30.664 | 00:33.394 | 0 | C4 | 
| 20 | 01:30.199 | 00:28.409 | 00:29.863 | 00:31.927 | 0 | C4 | 
| 21 | 02:53.705 | 01:50.004 | 00:30.982 | 00:32.719 | 0 | C4 | 
| 22 | 01:30.219 | 00:28.515 | 00:29.807 | 00:31.897 | 0 | C4 | 
| 23 | 03:56.304 | 02:49.055 | 00:31.113 | 00:36.136 | 0 | C4 | 
| 24 | 01:30.229 | 00:28.313 | 00:29.817 | 00:32.099 | 0 | C4 | 
| 25 | 02:34.797 | 01:30.644 | 00:31.015 | 00:33.138 | 0 | C4 | 
| 26 | 01:30.243 | 00:28.426 | 00:29.803 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.014 | 0 | C4 | 
| 27 | 01:55.073 | 00:50.948 | 00:31.050 | 00:33.075 | 0 | C4 | 
| 28 | 03:12.269 | 02:07.991 | 00:31.293 | 00:32.985 | 2 | C4 | 
| 29 | 02:18.512 | 01:14.288 | 00:31.726 | 00:32.498 | 1 | C4 | 
| 30 | 02:00.533 | 00:54.698 | 00:31.230 | 00:34.605 | 1 | C4 | 
| 31 | 02:59.548 | 01:55.635 | 00:31.054 | 00:32.859 | 1 | C4 | 
| 32 | 01:30.545 | 00:28.423 | 00:30.006 | 00:32.116 | 0 | C4 | 
| 33 | 02:06.961 | 01:02.886 | 00:30.982 | 00:33.093 | 0 | C4 | 
| 34 | 02:21.018 | 01:16.316 | 00:31.663 | 00:33.039 | 0 | C4 | 
| 35 | 01:30.395 | 00:28.597 | 00:30.010 | 00:31.788 | 0 | C4 | 
| 36 | 01:55.509 | 00:50.686 | 00:31.230 | 00:33.593 | 0 | C4 | 
| 37 | 03:20.015 | 02:15.778 | 00:31.126 | 00:33.111 | 0 | C4 | 
| 38 | 01:29.984 
                                                            L
                                                         
                                                            L
                                                         | 00:28.280 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.818 | 00:31.886 | 0 | C4 |