| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | 
|---|---|---|---|---|---|---|
| 1 | Jonathan Fernandez | Formula Hybrid 2020 | 01:29.786 Tyre: C4 | 03:04.479 | 10 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        69 kg | 
| 2 | Alejandro Garcia | Formula Hybrid 2020 | 01:30.604 Tyre: C4 | 01:32.502 | 5 laps / 8 cuts |  | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:50.169 | 04:42.939 | 00:33.596 | 00:33.634 | 1 | C3 | 
| 2 | 05:26.542 | 04:22.570 | 00:31.045 | 00:32.927 | 0 | C3 | 
| 3 | 01:33.394 | 00:28.999 | 00:31.221 | 00:33.174 | 0 | C3 | 
| 4 | 01:31.203 | 00:28.405 | 00:30.564 | 00:32.234 | 0 | C3 | 
| 5 | 04:48.198 | 03:41.197 | 00:31.734 | 00:35.267 | 0 | C3 | 
| 6 | 04:17.336 | 03:10.728 | 00:30.878 | 00:35.730 | 0 | C3 | 
| 7 | 04:20.337 | 03:11.730 | 00:32.827 | 00:35.780 | 0 | C4 | 
| 8 | 01:30.647 | 00:28.187 | 00:30.146 | 00:32.314 | 0 | C4 | 
| 9 | 02:42.875 | 01:33.126 | 00:34.245 | 00:35.504 | 0 | C4 | 
| 10 | 01:29.786 
                                                            L
                                                         
                                                            L
                                                         | 00:27.641 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.088 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.057 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:23.799 | 04:17.955 | 00:31.986 | 00:33.858 | 2 | C3 | 
| 2 | 01:34.401 | 00:29.132 | 00:31.689 | 00:33.580 | 0 | C3 | 
| 3 | 05:28.081 | 04:14.547 | 00:31.288 | 00:42.246 | 2 | C4 | 
| 4 | 03:32.842 | 02:06.640 | 00:31.487 | 00:54.715 | 4 | C4 | 
| 5 | 01:30.604 
                                                            L
                                                         | 00:28.261 
                                                                    S
                                                                 | 00:30.200 
                                                                    S
                                                                 | 00:32.143 
                                                                    S
                                                                 | 0 | C4 |