Nurburgring - GP (Formula) OSRW

17 Oct 20 04:43 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:26.751
Tyre: C4
01:51.910 16 laps / 3 cuts
2 Formula Hybrid 2020 01:26.918
Tyre: C4
02:02.050 37 laps / 14 cuts
3 Formula Hybrid 2020 01:27.881
Tyre: C4
01:39.245 27 laps / 26 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 127.8 X: 1.0 Y: -0.2 Z: 2.7 X: 33.8 Y: 37.6 Z: 407.8 01:00:00 (CET)
2 Collision with environment 53.6 X: 1.0 Y: -0.3 Z: 2.8 X: -73.6 Y: 51.1 Z: -186.0 01:00:00 (CET)
3 Collision with environment 69.3 X: -1.0 Y: 0.0 Z: 2.7 X: -114.3 Y: 50.1 Z: -44.6 01:00:00 (CET)
4 Collision with environment 45.4 X: -1.0 Y: -0.2 Z: 2.8 X: -222.2 Y: 54.1 Z: -785.3 01:00:00 (CET)
5 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 2.8 X: -14.5 Y: 61.0 Z: -471.4 01:00:00 (CET)
6 Collision with environment 88.0 X: 0.0 Y: -0.1 Z: 3.2 X: 244.8 Y: 30.3 Z: 350.4 01:00:00 (CET)
7 Collision with environment 83.5 X: 0.0 Y: -0.1 Z: 3.2 X: 192.2 Y: 10.3 Z: 729.7 01:00:00 (CET)
8 Collision with environment 7.8 X: 1.0 Y: -0.3 Z: 2.8 X: 191.7 Y: 11.0 Z: 712.8 01:00:00 (CET)
9 Collision with environment 57.0 X: 1.0 Y: 0.5 Z: -1.9 X: -98.0 Y: 50.5 Z: -14.7 01:00:00 (CET)
10 Collision with environment 37.9 X: -1.0 Y: 0.1 Z: 2.6 X: -25.3 Y: 64.6 Z: -949.1 01:00:00 (CET)
11 Collision with environment 92.6 X: 0.0 Y: -0.2 Z: 3.2 X: -29.8 Y: 44.8 Z: 254.8 01:00:00 (CET)
12 Collision with environment 26.3 X: 1.0 Y: -0.3 Z: 2.8 X: -76.3 Y: 47.3 Z: 162.0 01:00:00 (CET)
13 Collision with environment 93.3 X: -0.9 Y: -0.3 Z: 2.6 X: -368.7 Y: 37.0 Z: -106.1 01:00:00 (CET)
14 Collision with environment 84.0 X: -1.0 Y: 0.5 Z: -2.1 X: -14.3 Y: 61.3 Z: -437.2 01:00:00 (CET)
15 Collision with environment 189.2 X: 0.1 Y: -0.2 Z: 3.1 X: -366.5 Y: 37.8 Z: -91.6 01:00:00 (CET)
16 Collision with environment 43.3 X: -0.0 Y: -0.1 Z: 3.2 X: -254.1 Y: 51.2 Z: 76.6 01:00:00 (CET)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Antonio Galdeano in Formula Hybrid 2020
Best: 01:26.751, Potential: 01:26.576
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:31.377 04:26.802 00:30.906 00:33.669 0 C4
2 01:28.218 00:27.692 00:29.228 00:31.298 0 C4
3 02:02.580 01:00.462 00:30.095 00:32.023 0 C4
4 02:19.618 01:13.373 00:30.529 00:35.716 0 C4
5 01:27.836 00:27.429 00:29.411 00:30.996 0 C4
6 02:40.841 01:29.336 00:32.734 00:38.771 0 C4
7 02:28.142 01:24.670 00:30.249 00:33.223 1 C4
8 01:27.757 00:27.425 00:29.417 00:30.915 0 C4
9 01:59.620 00:47.661 00:32.606 00:39.353 1 C4
10 01:27.031 00:27.077
S
S
00:29.084 00:30.870 0 C4
11 02:31.507 01:22.302 00:32.620 00:36.585 0 C4
12 03:08.047 02:01.834 00:32.026 00:34.187 1 C4
13 01:26.824 00:27.208 00:29.003 00:30.613
S
S
0 C4
14 06:44.115 05:35.291 00:30.070 00:38.754 0 C4
15 01:26.751
L
L
00:27.184 00:28.886
S
S
00:30.681 0 C4
16 02:12.057 01:05.988 00:31.706 00:34.363 0 C4
2nd Guille Fernandez in Formula Hybrid 2020
Best: 01:26.918, Potential: 01:26.868
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:24.632 03:16.161 00:30.627 00:37.844 1 C2
2 01:30.848 00:28.650 00:30.172 00:32.026 0 C2
3 01:39.849 00:28.523 00:30.155 00:41.171 0 C2
4 01:52.198 00:30.203 00:30.646 00:51.349 0 C2
5 02:11.648 00:52.628 00:35.577 00:43.443 0 C4
6 03:58.457 02:47.654 00:31.240 00:39.563 1 C3
7 03:54.367 02:35.401 00:36.850 00:42.116 1 C4
8 02:55.443 01:31.176 00:42.461 00:41.806 1 C4
9 01:28.155 00:27.575 00:29.165 00:31.415 0 C4
10 03:13.788 01:51.658 00:41.089 00:41.041 0 C4
11 03:53.752 02:29.332 00:38.695 00:45.725 1 C4
12 01:27.823 00:27.600 00:28.984 00:31.239 0 C4
13 02:52.311 01:30.082 00:38.700 00:43.529 0 C4
14 04:57.423 03:39.807 00:38.488 00:39.128 1 C4
15 01:28.055 00:27.423 00:29.097 00:31.535 0 C4
16 02:12.942 00:57.364 00:35.519 00:40.059 1 C4
17 01:35.476
C
00:27.256 00:29.169 00:39.051 1 C4
18 02:17.994 00:58.614 00:38.614 00:40.766 0 C4
19 01:27.561 00:27.436 00:29.074 00:31.051 0 C4
20 06:06.439 04:41.258 00:43.039 00:42.142 1 C4
21 01:27.436 00:27.213 00:29.124 00:31.099 0 C4
22 03:26.763 01:56.942 00:46.697 00:43.124 0 C4
23 01:27.124 00:27.283 00:29.025 00:30.816
S
0 C4
24 02:40.057 01:16.793 00:44.307 00:38.957 0 C4
25 01:27.242 00:27.154 00:28.989 00:31.099 0 C4
26 03:39.985 02:19.989 00:38.884 00:41.112 2 C4
27 01:27.755 00:27.163 00:29.219 00:31.373 0 C4
28 02:36.062 01:17.097 00:38.682 00:40.283 0 C4
29 03:32.691 02:14.813 00:36.585 00:41.293 1 C4
30 01:53.588
C
00:27.080 00:28.783 00:57.725 1 C4
31 02:21.447 01:03.866 00:37.666 00:39.915 0 C4
32 01:27.416 00:27.117
S
00:29.051 00:31.248 0 C4
33 02:13.905 00:52.729 00:37.026 00:44.150 0 C4
34 03:44.158 02:23.518 00:38.047 00:42.593 1 C4
35 01:26.918
L
00:27.132 00:28.935
S
00:30.851 0 C4
36 03:48.805 02:33.084 00:38.394 00:37.327 0 C3
37 01:28.048 00:27.271 00:29.200 00:31.577 0 C3
3rd gabriperez15 in Formula Hybrid 2020
Best: 01:27.881, Potential: 01:27.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.720 01:15.263 00:31.789 00:33.668 0 C3
2 01:42.728 00:29.558 00:36.225 00:36.945 2 C3
3 01:38.116
C
00:29.333 00:34.916 00:33.867 1 C3
4 01:33.929 00:29.021 00:31.788 00:33.120 0 C3
5 09:09.291 08:03.050 00:33.197 00:33.044 3 C3
6 01:32.852 00:28.808 00:31.091 00:32.953 0 C3
7 02:15.192 01:08.781 00:34.029 00:32.382 1 C3
8 01:35.958
C
00:28.395 00:30.482 00:37.081 1 C3
9 01:33.469 00:28.084 00:30.969 00:34.416 0 C3
10 02:42.258 01:36.035 00:33.449 00:32.774 3 C3
11 01:32.754
C
00:28.385 00:29.989 00:34.380 1 C3
12 01:41.772 00:28.062 00:29.776 00:43.934 0 C3
13 03:12.428 01:48.269 00:46.818 00:37.341 3 C3
14 01:31.361 00:28.496 00:30.574 00:32.291 0 C3
15 01:35.025
C
00:28.060 00:34.695 00:32.270 1 C3
16 01:29.293 00:27.809 00:29.822 00:31.662 0 C3
17 02:28.839 01:20.637 00:31.445 00:36.757 0 C4
18 01:28.659 00:27.530 00:29.390 00:31.739 0 C4
19 01:55.362 00:45.648 00:34.398 00:35.316 0 C4
20 02:32.388 01:26.093 00:30.861 00:35.434 1 C4
21 01:28.281 00:27.368
S
00:29.340 00:31.573 0 C4
22 03:20.488 02:12.453 00:30.851 00:37.184 2 C4
23 02:11.558 01:07.344 00:30.649 00:33.565 1 C4
24 03:14.979 02:09.233 00:31.397 00:34.349 1 C4
25 02:36.662 01:04.876 00:30.443 01:01.343 1 C4
26 04:28.621 03:17.067 00:36.647 00:34.907 4 C4
27 01:27.881
L
00:27.554 00:29.277
S
00:31.050
S
0 C4