# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Hybrid 2020 |
01:27.785 Tyre: C4 |
02:08.240 | 26 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.076 | 03:24.116 | 00:30.493 | 00:32.467 | 1 | C4 |
2 | 01:29.114 | 00:27.901 | 00:29.776 | 00:31.437 | 0 | C4 |
3 | 03:40.660 | 02:34.177 | 00:31.266 | 00:35.217 | 1 | C4 |
4 | 03:40.856 | 02:35.490 | 00:30.609 | 00:34.757 | 3 | C4 |
5 | 02:57.721 | 01:52.921 | 00:30.924 | 00:33.876 | 0 | C4 |
6 | 02:42.343 | 01:38.974 | 00:30.910 | 00:32.459 | 1 | C4 |
7 | 01:29.178 | 00:27.676 | 00:29.570 | 00:31.932 | 0 | C4 |
8 | 02:12.695 | 01:06.185 | 00:31.474 | 00:35.036 | 0 | C4 |
9 | 01:28.922 | 00:27.741 | 00:30.019 | 00:31.162 | 0 | C4 |
10 | 01:58.640 | 00:53.080 | 00:31.514 | 00:34.046 | 0 | C4 |
11 | 01:27.856 |
00:27.187
S
S
|
00:29.263 | 00:31.406 | 0 | C4 |
12 | 02:58.053 | 01:51.489 | 00:33.106 | 00:33.458 | 3 | C4 |
13 | 02:55.866 | 01:22.563 | 00:31.103 | 01:02.200 | 0 | C4 |
14 |
02:00.312
C
|
00:55.232 | 00:31.366 | 00:33.714 | 1 | C4 |
15 | 02:26.741 | 01:20.538 | 00:30.833 | 00:35.370 | 1 | C4 |
16 | 03:23.479 | 02:11.232 | 00:33.606 | 00:38.641 | 0 | C4 |
17 |
01:36.058
C
|
00:30.947 | 00:31.037 | 00:34.074 | 1 | C4 |
18 | 03:28.211 | 02:19.420 | 00:34.704 | 00:34.087 | 1 | C4 |
19 | 02:56.474 | 01:48.128 | 00:30.259 | 00:38.087 | 3 | C4 |
20 |
01:52.561
C
|
00:27.299 | 00:29.462 | 00:55.800 | 1 | C4 |
21 | 03:18.653 | 02:15.388 | 00:30.474 | 00:32.791 | 0 | C4 |
22 | 02:52.398 | 01:48.529 | 00:30.433 | 00:33.436 | 3 | C4 |
23 | 02:29.332 | 01:12.112 | 00:30.226 | 00:46.994 | 2 | C4 |
24 | 01:28.980 | 00:27.969 | 00:29.204 | 00:31.807 | 0 | C4 |
25 | 02:08.268 | 01:01.928 | 00:31.874 | 00:34.466 | 1 | C4 |
26 |
01:27.785
L
L
|
00:27.773 |
00:29.201
S
S
|
00:30.811
S
S
|
0 | C4 |