Interlagos

13 Oct 20 14:39 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2020 01:08.146
Tyre: C3
01:23.868 31 laps / 17 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.5 X: 1.0 Y: 0.5 Z: -1.9 X: -279.1 Y: 48.8 Z: 633.2 01:00:00 (CET)
2 Collision with environment 20.8 X: -1.0 Y: -0.3 Z: 2.8 X: -228.5 Y: 45.9 Z: 667.3 01:00:00 (CET)
3 Collision with environment 38.2 X: 1.0 Y: -0.3 Z: 2.8 X: -502.0 Y: 46.1 Z: 29.7 01:00:00 (CET)
4 Collision with environment 168.6 X: -1.0 Y: -0.3 Z: 2.8 X: -158.2 Y: 45.7 Z: 699.3 01:00:00 (CET)
5 Collision with environment 105.2 X: 0.0 Y: -0.1 Z: 3.2 X: -118.1 Y: 45.6 Z: 683.9 01:00:00 (CET)
6 Collision with environment 65.8 X: -1.0 Y: -0.3 Z: 2.8 X: -214.1 Y: 46.0 Z: 703.9 01:00:00 (CET)
7 Collision with environment 46.2 X: -1.0 Y: 0.5 Z: -2.1 X: -415.0 Y: 42.3 Z: 91.9 01:00:00 (CET)
8 Collision with environment 59.7 X: 1.0 Y: 0.3 Z: -1.2 X: -275.6 Y: 48.5 Z: 635.2 01:00:00 (CET)
9 Collision with environment 10.3 X: -1.0 Y: 0.3 Z: -1.2 X: -231.8 Y: 46.5 Z: 666.3 01:00:00 (CET)
Car Env Rel
Interlagos Interlagos collisions

There were no penalties in this session.

1st Ruben Sanchez in Formula Hybrid 2020
Best: 01:08.146, Potential: 01:07.956
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 36:55.310 36:01.895 00:35.933 00:17.482 0 C4
2 01:10.392 00:17.431 00:35.456 00:17.505 0 C4
3 01:12.089 00:18.045 00:36.054 00:17.990 0 C4
4 01:09.896 00:17.210 00:35.532 00:17.154 0 C4
5 01:19.090
C
00:19.856 00:41.621 00:17.613 1 C4
6 02:51.658 01:56.870 00:37.530 00:17.258 0 C4
7 01:22.378 00:16.957 00:47.965 00:17.456 0 C4
8 01:09.395 00:17.016 00:35.252 00:17.127 0 C4
9 02:33.966 01:37.922 00:38.732 00:17.312 2 C4
10 01:09.291 00:17.284 00:35.006 00:17.001 0 C4
11 02:13.772 01:20.344 00:36.095 00:17.333 0 C3
12 02:01.282 01:09.015 00:35.352 00:16.915 2 C3
13 01:21.806 00:16.944 00:47.511 00:17.351 0 C3
14 01:39.673 00:46.748 00:35.856 00:17.069 0 C3
15 01:08.846
C
00:17.087 00:34.713 00:17.046 1 C3
16 01:08.731 00:16.994 00:34.763 00:16.974 0 C3
17 02:16.851 01:24.354 00:35.302 00:17.195 1 C3
18 01:45.012 00:52.933 00:35.068 00:17.011 0 C3
19 01:08.229 00:16.933 00:34.317
S
S
00:16.979 0 C3
20 02:08.061 01:10.915 00:39.650 00:17.496 2 C3
21 01:08.301 00:16.960 00:34.430 00:16.911 0 C3
22 01:39.458 00:46.431 00:36.031 00:16.996 1 C3
23 01:08.146
L
L
00:16.796
S
S
00:34.507 00:16.843
S
S
0 C3
24 01:40.423 00:47.193 00:36.189 00:17.041 1 C3
25 01:09.778 00:16.804 00:35.779 00:17.195 0 C3
26 01:55.628 00:53.367 00:45.418 00:16.843 1 C3
27 02:21.424 01:27.257 00:36.937 00:17.230 2 C3
28 02:49.646 01:56.970 00:35.630 00:17.046 2 C3
29 01:12.578 00:17.075 00:38.255 00:17.248 0 C3
30 01:08.502 00:16.931 00:34.461 00:17.110 0 C3
31 01:45.840 00:53.225 00:35.654 00:16.961 1 C3