Laguna Seca

16 Dec 19 21:15 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mazda MX5 CUP 01:40.367
Tyre: H
01:42.430 11 laps / 0 cuts
2 Mazda MX5 CUP 01:40.773
Tyre: H
01:53.107 19 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.5 X: 0.5 Y: 0.1 Z: 1.8 X: -197.9 Y: -15.2 Z: -35.1 01:00:00 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Manuel Boga in Mazda MX5 CUP
Best: 01:40.367, Potential: 01:40.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.922 01:31.176 00:34.101 00:29.645 0 H
2 01:42.247 00:39.306 00:33.668 00:29.273 0 H
3 01:42.758 00:39.731 00:33.188 00:29.839 0 H
4 01:41.770 00:38.631 00:33.583 00:29.556 0 H
5 01:42.390 00:38.336
S
S
00:33.202 00:30.852 0 H
6 01:42.658 00:39.609 00:33.781 00:29.268 0 H
7 01:41.472 00:38.895 00:33.210 00:29.367 0 H
8 01:47.851 00:39.122 00:38.516 00:30.213 0 H
9 01:41.822 00:39.309 00:33.434 00:29.079 0 H
10 01:40.965 00:38.685 00:33.047 00:29.233 0 H
11 01:40.367
L
L
00:38.479 00:32.846
S
00:29.042
S
S
0 H
2nd Eduardo Cesar in Mazda MX5 CUP
Best: 01:40.773, Potential: 01:40.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:13.463 03:07.601 00:35.987 00:29.875 1 H
2 01:56.107 00:49.430 00:36.108 00:30.569 0 H
3 01:54.796 00:40.852 00:35.528 00:38.416 1 H
4 02:57.863 01:52.658 00:35.451 00:29.754 1 H
5 01:43.638 00:39.747 00:34.668 00:29.223 0 H
6 01:43.814 00:40.315 00:34.070 00:29.429 0 H
7 01:42.841 00:39.665 00:33.570 00:29.606 0 H
8 03:22.429 02:19.406 00:33.832 00:29.191 0 H
9 01:41.733 00:39.272 00:33.319 00:29.142 0 H
10 01:42.230 00:38.861 00:34.255 00:29.114 0 H
11 01:42.864 00:39.954 00:33.695 00:29.215 0 H
12 01:46.694 00:38.835 00:37.674 00:30.185 0 H
13 02:26.563 01:24.382 00:32.900 00:29.281 0 H
14 01:51.327 00:39.160 00:41.382 00:30.785 0 H
15 01:41.466 00:39.474 00:32.589 00:29.403 0 H
16 01:41.106 00:38.907 00:33.074 00:29.125 0 H
17 01:40.773
L
00:38.925 00:32.791 00:29.057
S
0 H
18 01:45.191 00:38.682
S
00:32.539
S
S
00:33.970 0 H
19 01:40.946 00:38.914 00:32.936 00:29.096 0 H