# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Israel Contreras | Toyota TS040 |
01:52.133 Tyre: S |
01:54.643 | 14 laps / 24 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.902 | 02:05.403 | 00:48.051 | 01:04.448 | 7 | M |
2 | 04:05.207 | 02:04.459 | 00:45.805 | 01:14.943 | 5 | S |
3 | 01:56.089 | 00:10.847 | 00:44.200 | 01:01.042 | 2 | S |
4 | 02:15.617 | 00:10.297 | 00:57.173 | 01:08.147 | 3 | S |
5 | 02:02.209 | 00:10.407 | 00:43.267 | 01:08.535 | 1 | S |
6 | 01:56.871 | 00:10.382 | 00:42.935 | 01:03.554 | 0 | S |
7 | 02:22.451 | 00:10.124 | 00:44.640 | 01:27.687 | 1 | S |
8 | 03:37.428 | 01:47.488 | 00:44.676 | 01:05.264 | 3 | S |
9 | 01:54.646 | 00:10.192 | 00:41.144 | 01:03.310 | 0 | S |
10 | 01:53.738 | 00:10.193 | 00:41.306 |
01:02.239
S
S
|
0 | S |
11 | 01:58.145 | 00:10.249 | 00:44.852 | 01:03.044 | 1 | S |
12 | 02:14.481 | 00:09.651 | 00:44.338 | 01:20.492 | 1 | S |
13 | 01:55.829 |
00:09.625
S
S
|
00:39.550
S
S
|
01:06.654 | 0 | S |
14 |
01:52.133
L
L
|
00:10.028 | 00:39.686 | 01:02.419 | 0 | S |